DuPage
6

Phurin Kosumpiinun

m
21
k/s
0.64
h %
.183
a/s
6.74
b/s
0.38
sa/s
0.40
d/s
1.35
Recent Results
Date Opponent Result
Apr 21 vs. (3) Union W, 3-0
Apr 21 vs. (1) Monroe College L, 3-1
Apr 21 (3) Bryant & Stratton College (WI) L, 3-1
Apr 22 at (5) Ocean County W, 3-1
Apr 22 at (1) Finger Lakes L, 3-0
Apr 22 at Bryant & Stratton College (WI) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 Bryant & Stratton College (WI) L, 3-2 1 2 0 0 3 .000 11 1.5
Feb 2 at Monroe College L, 3-0 1 3 0 1 3 -.333 14 0.0
Feb 2 vs. Union W, 3-0 1 3 2 1 7 .143 22 2.5
Feb 3 at Monroe College L, 3-0 1 3 0 0 4 .000 21 0.0
Feb 3 vs. Passaic County W, 3-0 1 3 2 1 4 .250 26 3.0
Feb 4 vs. Middlesex College W, 3-0 - 3 5 4 11 .091 26 9.0
Feb 21 Aurora University JV W, 3-0 1 3 3 1 7 .286 13 4.5
Feb 24 at Bryant & Stratton College (WI) W, 3-2 1 5 3 1 10 .200 42 5.5
Feb 25 St. Xavier L, 3-2 1 4 2 2 7 .000 13 2.5
Mar 3 at Finger Lakes L, 3-0 1 3 0 1 7 -.143 17 2.0
Mar 4 Union W, 3-1 1 4 2 0 6 .333 26 6.0
Mar 4 at SUNY Potsdam L, 3-1 1 4 0 0 7 .000 28 2.0
Mar 10 at North Park University JV W, 3-1 1 4 3 0 6 .500 28 6.5
Mar 15 at St. Xavier L, 3-0 1 2 0 1 3 -.333 8 0.0
Mar 21 Aurora L, 3-1 1 4 0 0 2 .000 21 2.5
Apr 21 vs. (3) Union W, 3-0 1 3 3 0 8 .375 31 4.0
Apr 21 vs. (1) Monroe College L, 3-1 1 4 8 0 9 .889 29 10.0
Apr 21 (3) Bryant & Stratton College (WI) L, 3-1 1 4 4 1 7 .429 26 9.5
Apr 22 at (5) Ocean County W, 3-1 1 4 4 1 17 .176 39 7.0
Apr 22 at (1) Finger Lakes L, 3-0 1 3 1 3 7 -.286 20 3.5
Apr 22 at Bryant & Stratton College (WI) L, 3-1 1 4 4 2 7 .286 24 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Bryant & Stratton College (WI) L, 3-2 1 2 2 0 3 0 3 3
Feb 2 at Monroe College L, 3-0 1 3 2 0 0 0 0 2
Feb 2 vs. Union W, 3-0 1 3 5 0 1 0 1 1
Feb 3 at Monroe College L, 3-0 1 3 0 0 0 0 0 1
Feb 3 vs. Passaic County W, 3-0 1 3 4 0 0 0 0 0
Feb 4 vs. Middlesex College W, 3-0 - 3 8 0 0 0 0 2
Feb 21 Aurora University JV W, 3-0 1 3 0 1 1 0 2 2
Feb 24 at Bryant & Stratton College (WI) W, 3-2 1 5 7 0 5 1 5 2
Feb 25 St. Xavier L, 3-2 1 4 5 0 1 0 1 2
Mar 3 at Finger Lakes L, 3-0 1 3 3 0 2 0 2 1
Mar 4 Union W, 3-1 1 4 1 1 2 0 3 1
Mar 4 at SUNY Potsdam L, 3-1 1 4 8 0 0 0 0 4
Mar 10 at North Park University JV W, 3-1 1 4 6 0 1 0 1 0
Mar 15 at St. Xavier L, 3-0 1 2 6 0 0 0 0 1
Mar 21 Aurora L, 3-1 1 4 3 0 3 1 3 0
Apr 21 vs. (3) Union W, 3-0 1 3 5 0 0 0 0 1
Apr 21 vs. (1) Monroe College L, 3-1 1 4 8 0 0 0 0 0
Apr 21 (3) Bryant & Stratton College (WI) L, 3-1 1 4 3 0 1 0 1 3
Apr 22 at (5) Ocean County W, 3-1 1 4 7 1 0 1 1 0
Apr 22 at (1) Finger Lakes L, 3-0 1 3 6 0 1 0 1 0
Apr 22 at Bryant & Stratton College (WI) L, 3-1 1 4 8 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Jan 27 Bryant & Stratton College (WI) L, 3-2 1 2 0 0 3 0 0
Feb 2 at Monroe College L, 3-0 1 3 6 0 1 0 0
Feb 2 vs. Union W, 3-0 1 3 12 0 4 0 0
Feb 3 at Monroe College L, 3-0 1 3 6 0 1 3 1
Feb 3 vs. Passaic County W, 3-0 1 3 18 1 3 0 0
Feb 4 vs. Middlesex College W, 3-0 - 3 17 4 5 0 0
Feb 21 Aurora University JV W, 3-0 1 3 0 0 2 0 0
Feb 24 at Bryant & Stratton College (WI) W, 3-2 1 5 0 0 4 0 0
Feb 25 St. Xavier L, 3-2 1 4 0 0 2 1 0
Mar 3 at Finger Lakes L, 3-0 1 3 0 1 1 0 0
Mar 4 Union W, 3-1 1 4 0 2 2 0 0
Mar 4 at SUNY Potsdam L, 3-1 1 4 0 2 3 2 0
Mar 10 at North Park University JV W, 3-1 1 4 0 3 3 0 0
Mar 15 at St. Xavier L, 3-0 1 2 0 0 0 0 0
Mar 21 Aurora L, 3-1 1 4 0 1 2 0 0
Apr 21 vs. (3) Union W, 3-0 1 3 12 1 2 1 0
Apr 21 vs. (1) Monroe College L, 3-1 1 4 13 2 1 0 0
Apr 21 (3) Bryant & Stratton College (WI) L, 3-1 1 4 25 5 6 3 0
Apr 22 at (5) Ocean County W, 3-1 1 4 20 2 4 1 0
Apr 22 at (1) Finger Lakes L, 3-0 1 3 11 2 4 0 0
Apr 22 at Bryant & Stratton College (WI) L, 3-1 1 4 16 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 72 46 0.64 20 142 1.97 .183 485 6.74 90.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 6 21 11 0.52 4 32 1.52 .219 110 5.24 26.5 1.3
Away 10 35 15 0.43 10 71 2.03 .070 241 6.89 35.0 1.0
Neutral 5 16 20 1.25 6 39 2.44 .359 134 8.38 28.5 1.8
                         
Wins 9 32 27 0.84 9 76 2.38 .237 253 7.91 48.0 1.5
Losses 12 40 19 0.47 11 66 1.65 .121 232 5.80 42.0 1.1
                         
January 1 2 0 0.00 0 3 1.50 .000 11 5.50 1.5 0.8
February 8 27 17 0.63 11 53 1.96 .113 177 6.56 27.0 1.0
March 6 21 5 0.24 2 31 1.48 .097 128 6.10 19.0 0.9
April 6 22 24 1.09 7 55 2.50 .309 169 7.68 42.5 1.9
  m s digs d/s bs ba tot b/s
Total 21 72 97 1.35 3 24 27 0.38
Exhibition - - - - - - - -
                 
Home 6 21 14 0.67 2 11 13 0.62
Away 10 35 53 1.51 1 12 13 0.37
Neutral 5 16 30 1.88 0 1 1 0.06
                 
Wins 9 32 43 1.34 3 10 13 0.41
Losses 12 40 54 1.35 0 14 14 0.35
                 
January 1 2 2 1.00 0 3 3 1.50
February 8 27 31 1.15 1 8 9 0.33
March 6 21 27 1.29 1 8 9 0.43
April 6 22 37 1.68 1 5 6 0.27
  m s ta sa sa/s se r re
Total 21 72 156 29 0.40 53 11 1
Exhibition - - - - - - - -
                 
Home 6 21 25 8 0.38 17 4 0
Away 10 35 59 13 0.37 21 6 1
Neutral 5 16 72 8 0.50 15 1 0
                 
Wins 9 32 79 13 0.41 29 2 0
Losses 12 40 77 16 0.40 24 9 1
                 
January 1 2 0 0 0.00 3 0 0
February 8 27 59 5 0.19 22 4 1
March 6 21 0 9 0.43 11 2 0
April 6 22 97 15 0.68 17 5 0