Official Volleyball Box Score
College of DuPage at SUNY Potsdam
3/4/2023 at 12:00 PM
@ Finger Lakes CC
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 13 | 5 | 31 | .258 |
| 4 | 4 | 7 | 20 | -.150 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Huberty | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 2 | Fawaz Ilukoma * | 4 | 15 | 14 | 35 | .029 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Erik Perez | 4 | 1 | 0 | 2 | .500 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Stanley Guziec * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Phurin Kosumpiinun * | 4 | 0 | 0 | 7 | .000 | 28 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Sam Akouri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Miike Fenley * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bo Parker * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kevin Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Lipowski | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John Valencia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashton Baula * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 21 | 92 | .120 | 29 | 9 | 15 | 12 | 30 | 0 | 2 | 2 | 4 | 42.0 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter