Official Volleyball Box Score
St. Xavier at College of DuPage
2/25/2023 at 1:00 PM
@ College of DuPage
St. Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 4 | 8 | 20 | -.200 |
| 3 | 7 | 5 | 23 | .087 |
| 4 | 7 | 10 | 33 | -.091 |
| 5 | 6 | 2 | 20 | .200 |
St. Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Huberty * | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Fawaz Ilukoma * | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Erik Perez * | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stanley Guziec | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Phurin Kosumpiinun * | 4 | 2 | 2 | 7 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Sam Akouri | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Miike Fenley | 4 | 3 | 4 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Bo Parker | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kevin Jones | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Michael Lipowski * | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | John Valencia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashton Baula * | 5 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 7.5 |
| 17 | Ryan Impey | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 30 | 125 | .008 | 28 | 7 | 12 | 11 | 53 | 1 | 8 | 3 | 4 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter