Official Volleyball Box Score
College of DuPage at Monroe College
2/3/2023 at 3:00 PM
@ New Rochelle, NY (Monroe Athletic Comp)
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 9 | 9 | 25 | .000 |
| 3 | 8 | 6 | 25 | .080 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 13 | 3 | 23 | .435 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blake Huberty * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Fawaz Ilukoma * | 2 | 6 | 7 | 17 | -.059 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 03 | Erik Perez | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Stanley Guziec | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Phurin Kosumpiinun * | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Sam Akouri | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mike Fenley | 2 | 7 | 5 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Olivier Godziszewski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bo Parker * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kevin Jones * | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Lipowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Valencia | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashton Baula * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ryan Impey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 72 | .125 | 26 | 3 | 6 | 10 | 22 | 0 | 0 | 0 | 2 | 30.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tenji Sherpa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Israel Alonge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Noah Liousfi * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 09 | Moises Jimenez | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joan Galmes * | 3 | 11 | 5 | 23 | .261 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Timothy Reyes * | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Joriel Delgado | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alex Nunez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joe Kieler * | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Devounte Bennett * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Aoki Lopez Fujikawa | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Michael Pena * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 75 | .360 | 31 | 10 | 9 | 3 | 21 | 1 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 40 Time: 1:13 |
* = Starter