Official Volleyball Box Score
College of DuPage at Bryant & Stratton College (WI)
4/22/2023 at 2:00 PM
@ College of DuPage
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 25 | -.040 |
| 2 | 6 | 5 | 33 | .030 |
| 3 | 10 | 4 | 21 | .286 |
| 4 | 9 | 4 | 30 | .167 |
| 5 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 13 | 1 | 31 | .387 |
| 3 | 5 | 4 | 22 | .045 |
| 4 | 15 | 4 | 30 | .367 |
| 5 | 0 | 0 | 0 | .000 |
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Erik Perez * | 4 | 9 | 5 | 24 | .167 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 06 | Phurin Kosumpiinun * | 4 | 4 | 2 | 7 | .286 | 24 | 3 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 8.5 |
| 07 | Sam Akouri | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bo Parker | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kevin Jones * | 4 | 6 | 2 | 26 | .154 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Michael Lipowski * | 4 | 9 | 5 | 23 | .174 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | John Valencia | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashton Baula * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | Ryan Impey * | 3 | 0 | 4 | 6 | -.667 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 109 | .101 | 29 | 8 | 17 | 9 | 43 | 0 | 8 | 4 | 0 | 44.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Moore * | 4 | 1 | 0 | 2 | .500 | 33 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jay Ramirez * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 04 | Damon Leavitt * | 4 | 11 | 2 | 37 | .243 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 15.0 |
| 07 | Hunter Paulsen * | 4 | 3 | 0 | 8 | .375 | 1 | 3 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Antonio Evans * | 4 | 11 | 3 | 20 | .400 | 0 | 2 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Nigel Litts * | 4 | 14 | 7 | 31 | .226 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 99 | .283 | 37 | 9 | 17 | 8 | 49 | 1 | 6 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter