Anne Arundel
16

John Thibodeau

gp
13
p
57
g
38
a
19
Player Stats
Recent Results
Date Opponent Result
Apr 14 Carroll W, 23-3
Apr 17 at Howard (MD) L, 15-9
Apr 20 at Carroll W, 23-2
Apr 23 Mercer County W, 19-6
Apr 28 at Harford L, 23-9
May 8 at (4) CCBC Essex L, 18-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 13 CCBC Essex L, 20-7 0 0 0 0 0 2 0.0 1 50.0
Mar 23 Delaware Tech W, 28-3 5 2 7 0 0 8 62.5 7 87.5
Mar 27 at CCBC Essex L, 17-11 4 1 5 0 0 10 40.0 7 70.0
Apr 3 Howard (MD) L, 13-8 3 0 3 0 0 7 42.9 3 42.9
Apr 6 Harford L, 14-9 0 3 3 0 0 3 0.0 3 100.0
Apr 7 at Potomac State W, 23-3 7 3 10 0 0 11 63.6 9 81.8
Apr 11 Southern Maryland W, 27-3 4 1 5 1 0 9 44.4 6 66.7
Apr 14 Carroll W, 23-3 2 7 9 0 0 8 25.0 5 62.5
Apr 17 at Howard (MD) L, 15-9 1 0 1 0 0 1 100.0 1 100.0
Apr 20 at Carroll W, 23-2 7 0 7 0 0 7 100.0 7 100.0
Apr 23 Mercer County W, 19-6 2 1 3 0 0 4 50.0 2 50.0
Apr 28 at Harford L, 23-9 2 1 3 1 0 2 100.0 2 100.0
May 8 at (4) CCBC Essex L, 18-9 1 0 1 0 0 3 33.3 3 100.0
Date Opponent Score gb to ct fo
Mar 13 CCBC Essex L, 20-7 0 2 1 0-0
Mar 23 Delaware Tech W, 28-3 5 6 2 0-0
Mar 27 at CCBC Essex L, 17-11 2 1 1 0-0
Apr 3 Howard (MD) L, 13-8 1 1 0 0-0
Apr 6 Harford L, 14-9 3 3 0 0-0
Apr 7 at Potomac State W, 23-3 2 1 3 0-0
Apr 11 Southern Maryland W, 27-3 5 1 2 0-0
Apr 14 Carroll W, 23-3 1 3 0 0-0
Apr 17 at Howard (MD) L, 15-9 2 2 0 0-0
Apr 20 at Carroll W, 23-2 3 0 1 0-0
Apr 23 Mercer County W, 19-6 3 0 1 0-0
Apr 28 at Harford L, 23-9 0 2 0 0-0
May 8 at (4) CCBC Essex L, 18-9 2 2 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 12 38 19 57 0 0 75 50.7 56 74.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 6 16 14 30 0 0 41 39.0 27 65.9
Away 6 6 22 5 27 0 0 34 64.7 29 85.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 5 27 14 41 0 0 47 57.4 36 76.6
Losses 7 7 11 5 16 0 0 28 39.3 20 71.4
                       
March 3 3 9 3 12 0 0 20 45.0 15 75.0
April 9 8 28 16 44 0 0 52 53.8 38 73.1
May 1 1 1 0 1 0 0 3 33.3 3 100.0
  gp gs gb to ct fo
Total 13 12 29 0 12 0-0
Exhibition - - - 0 - 0-0
             
Home 7 6 18 0 6 0-0
Away 6 6 11 0 6 0-0
Neutral - - - 0 - 0-0
             
Wins 6 5 19 0 9 0-0
Losses 7 7 10 0 3 0-0
             
March 3 3 7 0 4 0-0
April 9 8 20 0 7 0-0
May 1 1 2 0 1 0-0