Anne Arundel Communi at Carroll Community Co
@ Westminster, MA
4/20/2021 at 4:00 PM
@ Westminster, MA
4/20/2021 at 4:00 PM
|
Anne Arundel
23 |
Carroll
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel (5-5) | 23 | 0 | 0 | 0 | 23 |
| Carroll (,) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Anne Arundel | Carroll | |||
| Anne Arundel | 00:00 | Niles Tinsley (unassisted) | 1 | 0 | |
| Anne Arundel | 00:00 | Trevor Collier (unassisted) | 2 | 0 | |
| Anne Arundel | 00:00 | Trevor Collier (unassisted) | 3 | 0 | |
| Anne Arundel | 00:00 | Trevor Collier (unassisted) | 4 | 0 | |
| Anne Arundel | 00:00 | Francis O'Hara (unassisted) | 5 | 0 | |
| Anne Arundel | 00:00 | Francis O'Hara (unassisted) | 6 | 0 | |
| Anne Arundel | 00:00 | Nick Neff (unassisted) | 7 | 0 | |
| Anne Arundel | 00:00 | Sam Weisshaar (unassisted) | 8 | 0 | |
| Anne Arundel | 00:00 | Sam Weisshaar (Sam Barrett ) | 9 | 0 | |
| Anne Arundel | 00:00 | Sam Weisshaar (Nick Barton ) | 10 | 0 | |
| Anne Arundel | 00:00 | Sam Weisshaar (Nick Barton ) | 11 | 0 | |
| Anne Arundel | 00:00 | Nick Barton (unassisted) | 12 | 0 | |
| Anne Arundel | 00:00 | Nick Barton (Sam Weisshaar ) | 13 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Sam Weisshaar ) | 14 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Sam Weisshaar ) | 15 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Sam Weisshaar ) | 16 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Sam Weisshaar ) | 17 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Francis O'Hara ) | 18 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Francis O'Hara ) | 19 | 0 | |
| Anne Arundel | 00:00 | John Thibodeau (Trevor Collier ) | 20 | 0 | |
| Anne Arundel | 00:00 | Jacob Kotelchuck (Trevor Collier ) | 21 | 0 | |
| Anne Arundel | 00:00 | Sam Barrett (Trevor Collier ) | 22 | 0 | |
| Anne Arundel | 00:00 | Wes Morgan (Trevor Collier ) | 23 | 0 | |
| Carroll | 00:00 | Team (unassisted) | 23 | 1 | |
| Carroll | 00:00 | Team (unassisted) | 23 | 2 | |
| -- 2nd -- | Anne Arundel | Carroll | |||
| (no scoring) | |||||
| -- 3rd -- | Anne Arundel | Carroll | |||
| (no scoring) | |||||
| -- 4th -- | Anne Arundel | Carroll | |||
| (no scoring) | |||||
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 3 | Trevor Collier * | 3 | 4 | 4 | 4 | 4 | 0 | 1 | |
| 4 | Joe Threatt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Francis O'Hara | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Wise * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Nick Neff | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Sam Weisshaar * | 4 | 5 | 4 | 4 | 4 | 0 | 1 | |
| 12 | Nick Barton | 2 | 2 | 2 | 2 | 4 | 0 | 0 | |
| 13 | CJ Thacker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Brandon Grusholt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Julian Nobis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | John Thibodeau * | 7 | 0 | 7 | 7 | 3 | 0 | 1 | |
| 17 | Alan Usher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Connor Bittner * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 20 | Mike Rogers * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Mike Renzi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Kolby Hood | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 24 | Griffin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 27 | Sam Barrett | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Patrick Fitzmaurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jacoby Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Wes Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 14 | 29 | 29 | 51 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt | 1 | 15:00 | 0 | 1 |
| 23 | Kolby Hood | 1 | 15:00 | 0 | 1 |
| 24 | Griffin Tucker | 0 | 30:00 | 1 | 1 |
| Totals | 2 | 60:00 | 1 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 23-26; Nick Barton 1-1 |
Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 1 | 0 | 0 | 1 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 51 | 0 | 0 | 0 | 51 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 7 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 24-24 | 0-0 | 0-0 | 0-0 | 24 -27 |
| Carroll | 0-24 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Carroll | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 23 | 0 | 0 | 0 | 23 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anne Arundel Athleti |
| Starter * |