Carroll Community Co at Anne Arundel Communi
@ Arnold, MD (Siegert Field )
4/14/2021 at 5:00 PM
@ Arnold, MD (Siegert Field )
4/14/2021 at 5:00 PM
|
Carroll
3 |
Anne Arundel
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Carroll (0-4) | 1 | 0 | 2 | 0 | 3 |
| Anne Arundel (4-4) | 8 | 5 | 4 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Carroll | Anne Arundel | ||
| Anne Arundel | 13:48 | Francis O'Hara (Sam Weisshaar ) | 0 | 1 |
| Anne Arundel | 12:31 | Sam Weisshaar (John Thibodeau ) | 0 | 2 |
| Carroll | 12:19 | A.J. Johnson (Casmir Lipka ) | 1 | 2 |
| Anne Arundel | 10:42 | Sam Barrett (Trevor Collier ) | 1 | 3 |
| Anne Arundel | 07:38 | Sam Weisshaar (John Thibodeau ) | 1 | 4 |
| Anne Arundel | 06:09 | Sam Weisshaar (John Thibodeau ) | 1 | 5 |
| Anne Arundel | 04:02 | Francis O'Hara (Trevor Collier ) | 1 | 6 |
| Anne Arundel | 03:18 | Trevor Collier (John Thibodeau ) | 1 | 7 |
| Anne Arundel | 02:32 | Sam Barrett (Trevor Collier ) | 1 | 8 |
| -- 2nd -- | Carroll | Anne Arundel | ||
| Anne Arundel | 10:38 | UP - Sam Weisshaar (Sam Barrett ) | 1 | 9 |
| Anne Arundel | 07:23 | John Thibodeau (Wes Morgan ) | 1 | 10 |
| Anne Arundel | 02:45 | Francis O'Hara (John Thibodeau ) | 1 | 11 |
| Anne Arundel | 01:13 | Nick Barton (unassisted) | 1 | 12 |
| Anne Arundel | 00:01 | John Thibodeau (Nick Barton ) | 1 | 13 |
| -- 3rd -- | Carroll | Anne Arundel | ||
| Anne Arundel | 11:03 | Sam Weisshaar (Nick Neff ) | 1 | 14 |
| Anne Arundel | 06:12 | Trevor Collier (Sam Weisshaar ) | 1 | 15 |
| Anne Arundel | 05:17 | Mike Rogers (John Thibodeau ) | 1 | 16 |
| Carroll | 03:01 | UP - A.J. Johnson (unassisted) | 2 | 16 |
| Carroll | 01:19 | Tim Wolf (unassisted) | 3 | 16 |
| Anne Arundel | 00:33 | Jacob Kotelchuck (unassisted) | 3 | 17 |
| -- 4th -- | Carroll | Anne Arundel | ||
| Anne Arundel | 14:25 | Francis O'Hara (unassisted) | 3 | 18 |
| Anne Arundel | 13:31 | Julian Nobis (Brandon Grusholt ) | 3 | 19 |
| Anne Arundel | 12:15 | Joe Threatt (John Thibodeau ) | 3 | 20 |
| Anne Arundel | 08:01 | Trevor Collier (unassisted) | 3 | 21 |
| Anne Arundel | 04:34 | Trevor Collier (unassisted) | 3 | 22 |
| Anne Arundel | 02:12 | Ethan Wise (unassisted) | 3 | 23 |
Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Wienecke * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Tim Wolf | 1 | 0 | 2 | 1 | 2 | 5 | 0 | |
| 4 | Samuel Mancha * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 6 | A.J. Johnson * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Angel Hernandez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Nick Lazarides * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 11 | Casmir Lipka * | 0 | 1 | 1 | 0 | 7 | 4 | 0 | |
| 13 | Jacob Fisher | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Seth Forney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Connor Coonts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Steve Vo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Barkley * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 22 | Jean Joseph Nepture * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 26 | Juan Cortez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Wyatte Johns * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 9 | 3 | 17 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Samuel Mancha | 23 | 60:00 | 10 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Casmir Lipka 12-28 | |||||||||
| PIM: Zach Wienecke 1-30; Tim Wolf 1-60 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Trevor Collier * | 4 | 3 | 10 | 5 | 2 | 4 | 0 | |
| 4 | Joe Threatt | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 5 | Francis O'Hara | 4 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ethan Wise * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Nick Neff | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Sam Weisshaar * | 5 | 2 | 10 | 7 | 6 | 3 | 3 | |
| 12 | Nick Barton | 1 | 1 | 2 | 2 | 4 | 1 | 1 | |
| 13 | CJ Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Brandon Grusholt * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Julian Nobis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | John Thibodeau * | 2 | 7 | 8 | 5 | 1 | 3 | 0 | |
| 17 | Alan Usher * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Connor Bittner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Mike Rogers * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kolby Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Griffin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 27 | Sam Barrett | 2 | 1 | 7 | 4 | 3 | 0 | 2 | |
| 31 | Patrick Fitzmaurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jacoby Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Wes Morgan | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 51 | 33 | 46 | 13 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt | 1 | 15:00 | 0 | 1 |
| 24 | Griffin Tucker | 2 | 30:00 | 0 | 2 |
| 23 | Kolby Hood | 0 | 15:00 | 0 | 0 |
| Totals | 3 | 60:00 | 0 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 16-28 | |||||||||
| PIM: Trevor Collier 1-30; Julian Nobis 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 4 | 4 | 2 | 0 | 10 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 5 | 4 | 3 | 5 | 17 |
| Anne Arundel | 15 | 7 | 13 | 11 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 9 | 9 | 4 | 6 | 28 |
| Anne Arundel | 4 | 5 | 2 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 1-4 | 2-6 | 1-4 | 0-3 | 4 -17 |
| Anne Arundel | 5-5 | 2-2 | 1-1 | 2-2 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 6-10 | 2-5 | 2-6 | 2-7 | 12 -28 |
| Anne Arundel | 4-10 | 3-5 | 4-6 | 5-7 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| Anne Arundel | 0-1 | 1-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 3 | 1 | 4 | 1 | 9 |
| Anne Arundel | 16 | 12 | 10 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Carroll | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Carroll | 30 seconds | 08:32 | Zach Wienecke : - OFFSIDE | ||
| -- 2nd -- | |||||
| Carroll | 60 seconds | 10:51 | Tim Wolf : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Anne Arundel | 60 seconds | 09:15 | Julian Nobis : - CROSS-CHECK | ||
| Anne Arundel | 60 seconds | 09:15 | Julian Nobis : - CROSS-CHECK | ||
| Anne Arundel | 30 seconds | 03:33 | Trevor Collier : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:21 Attendance: 0 Officials and game personnel: Anne Arundel Athleti |
| Starter * |