Harford Community College at Anne Arundel Community College
@ Arnold, MD (Siegert Field )
4/6/2021 at 05:00 PM
@ Arnold, MD (Siegert Field )
4/6/2021 at 05:00 PM
|
Harford
14 |
Anne Arundel
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford (2-0, 1-0) | 5 | 3 | 3 | 3 | 14 |
| Anne Arundel (1-4, 0-3) | 0 | 3 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford | Anne Arundel | ||
| Harford | 13:32 | UP - Trevor Sousa (Ben Ferrell ) | 1 | 0 |
| Harford | 12:24 | Jack Bauer (unassisted) | 2 | 0 |
| Harford | 09:22 | Nate Surd (Trevor Sousa ) | 3 | 0 |
| Harford | 07:50 | Nate Surd (Pete Behrens ) | 4 | 0 |
| Harford | 04:40 | Nate Surd (Pete Behrens ) | 5 | 0 |
| -- 2nd -- | Harford | Anne Arundel | ||
| Harford | 08:30 | Pete Behrens (unassisted) | 6 | 0 |
| Anne Arundel | 03:52 | Trevor Collier (John Thibodeau ) | 6 | 1 |
| Harford | 02:23 | Cayden Onagi (unassisted) | 7 | 1 |
| Harford | 01:36 | Caden Cote (unassisted) | 8 | 1 |
| Anne Arundel | 01:16 | Bobby Ruel (unassisted) | 8 | 2 |
| Anne Arundel | 00:44 | Sam Weisshaar (Trevor Collier ) | 8 | 3 |
| -- 3rd -- | Harford | Anne Arundel | ||
| Anne Arundel | 11:37 | Trevor Collier (unassisted) | 8 | 4 |
| Harford | 11:30 | Fernando Robison (unassisted) | 9 | 4 |
| Harford | 07:18 | Caden Cote (unassisted) | 10 | 4 |
| Anne Arundel | 07:03 | Trevor Collier (Sam Weisshaar ) | 10 | 5 |
| Anne Arundel | 06:43 | Francis O'Hara (Sam Weisshaar ) | 10 | 6 |
| Harford | 06:08 | Caden Cote (unassisted) | 11 | 6 |
| -- 4th -- | Harford | Anne Arundel | ||
| Anne Arundel | 13:10 | Trevor Collier (unassisted) | 11 | 7 |
| Harford | 10:48 | Cayden Onagi (unassisted) | 12 | 7 |
| Harford | 08:25 | Drew Opp (unassisted) | 13 | 7 |
| Anne Arundel | 05:30 | Sam Weisshaar (John Thibodeau ) | 13 | 8 |
| Anne Arundel | 02:18 | UP - Trevor Collier (John Thibodeau ) | 13 | 9 |
| Harford | 01:16 | Drew Opp (Chase Meinhart ) | 14 | 9 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gaige Lennon | 0 | 0 | 0 | 0 | 9 | 3 | 2 | |
| 4 | Ben Ferrell * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Jason Roland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Drew Opp | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 8 | Trevor Sousa | 1 | 1 | 4 | 2 | 3 | 0 | 0 | |
| 9 | Caden Cote * | 3 | 0 | 8 | 7 | 3 | 2 | 0 | |
| 10 | Ryan Roszko | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 11 | Pete Behrens * | 1 | 2 | 5 | 2 | 4 | 4 | 1 | |
| 12 | Aden Walsh | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Chase Meinhart | 0 | 1 | 3 | 1 | 2 | 3 | 1 | |
| 14 | Cayden Onagi | 2 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 17 | Dylan Hines | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 18 | Bryce Utz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Xavier Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nick Jenkens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nate Surd * | 3 | 0 | 5 | 4 | 1 | 4 | 0 | |
| 24 | Jack Bauer | 1 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 25 | Brendan Leonard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Blake Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Owen Brine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Spencer Stokes | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 32 | Pablo Thompson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Fernando Robison | 1 | 0 | 2 | 1 | 8 | 2 | 0 | |
| 40 | Taz DeLaney | 0 | 0 | 7 | 1 | 0 | 1 | 0 | |
| 43 | Payton O'Mara | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 47 | Everett Campbell * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 88 | Freddie Brophy * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 99 | Peyton Winters * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 52 | 30 | 56 | 31 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Jason Roland (W, 2-0) | 3 | 30:00 | 9 | 12 |
| 12 | Aden Walsh | 6 | 30:00 | 8 | 14 |
| Totals | 9 | 60:00 | 17 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pablo Thompson 4-8; Fernando Robison 12-19 | |||||||||
| PIM: Drew Opp 1-60; Caden Cote 1-60; Nick Jenkens 1-30; Blake Shumate 1-60; Freddie Brophy 2-120 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 3 | Trevor Collier * | 5 | 1 | 11 | 8 | 6 | 3 | 0 | |
| 4 | Joe Threatt | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | Francis O'Hara | 1 | 0 | 4 | 4 | 4 | 1 | 2 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 9 | Ethan Wise | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Nick Neff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sam Weisshaar * | 2 | 2 | 7 | 5 | 4 | 3 | 0 | |
| 12 | Nick Barton | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 14 | Brandon Grusholt * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 16 | John Thibodeau * | 0 | 3 | 3 | 3 | 3 | 3 | 0 | |
| 17 | Alan Usher * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 18 | Bobby Ruel | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 19 | Connor Bittner * | 0 | 0 | 1 | 1 | 4 | 1 | 3 | |
| 20 | Mike Rogers * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 22 | Mike Renzi | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Barrett * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Jacoby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wes Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 35 | 26 | 43 | 30 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt (L, 0-2) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 6-13; Bobby Ruel 5-14 | |||||||||
| PIM: Francis O'Hara 1-30; Ethan Wise 1-30; Nick Neff 1-30; Alan Usher 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 5 | 4 | 3 | 5 | 17 |
| Anne Arundel | 6 | 2 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 13 | 15 | 16 | 12 | 56 |
| Anne Arundel | 12 | 6 | 12 | 13 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 7 | 8 | 6 | 10 | 31 |
| Anne Arundel | 8 | 7 | 9 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 7-9 | 6-6 | 4-4 | 4-6 | 21 -25 |
| Anne Arundel | 3-6 | 4-7 | 4-6 | 7-9 | 18 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 4-6 | 4-7 | 4-7 | 4-7 | 16 -27 |
| Anne Arundel | 2-6 | 3-7 | 3-7 | 3-7 | 11 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 1-2 | 0-0 | 0-1 | 0-1 | 1 -4 |
| Anne Arundel | 0-1 | 0-0 | 0-1 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 14 | 13 | 13 | 12 | 52 |
| Anne Arundel | 5 | 8 | 11 | 11 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 1 | 1 | 0 | 1 | 3 |
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel | 30 seconds | 13:45 | Francis O'Hara : - DELAY OF GAME | ||
| Anne Arundel | 30 seconds | 10:17 | Ethan Wise : - OFFSIDE | ||
| Harford | 30 seconds | 01:40 | Nick Jenkens : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Harford | 60 seconds | 13:26 | Freddie Brophy : - UNNECESSARY ROUGHNESS | ||
| Anne Arundel | 30 seconds | 03:03 | Nick Neff : - PUSHING | ||
| -- 4th -- | |||||
| Anne Arundel | 60 seconds | 08:25 | Alan Usher : - UNNECESSARY ROUGHNESS | ||
| Harford | 60 seconds | 07:41 | Freddie Brophy : - UNNECESSARY ROUGHNESS | ||
| Harford | 60 seconds | 07:41 | Caden Cote : - SLASHING | ||
| Harford | 60 seconds | 03:23 | Drew Opp : - ILLEGAL BODY CHECK | ||
| Harford | 60 seconds | 03:23 | Blake Shumate : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 124 Officials and game personnel: Gary Crouse ; Matthew Davis ; Jeff Bruso ; Anne Arundel Athletics |
| Starter * |