Howard Community Col at Anne Arundel Communi
@ Arnold, MD (Siegert Field )
4/3/2021 at 11:30 AM
@ Arnold, MD (Siegert Field )
4/3/2021 at 11:30 AM
|
Howard (MD)
13 |
Anne Arundel
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard (MD) (1-0, 1-0) | 4 | 4 | 1 | 4 | 13 |
| Anne Arundel (1-3, 0-2) | 0 | 1 | 3 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Anne Arundel | ||
| Howard (MD) | 11:19 | Drew Goode (unassisted) | 1 | 0 |
| Howard (MD) | 07:34 | Jackson Krasny (unassisted) | 2 | 0 |
| Howard (MD) | 07:20 | Caleb Tatum (unassisted) | 3 | 0 |
| Howard (MD) | 02:46 | Nick Hinton (Jordan Swoyer ) | 4 | 0 |
| -- 2nd -- | Howard (MD) | Anne Arundel | ||
| Howard (MD) | 12:49 | UP - Kaden Ross (Cole Blanche ) | 5 | 0 |
| Anne Arundel | 11:40 | UP - Nick Barton (unassisted) | 5 | 1 |
| Howard (MD) | 09:47 | Jordan Swoyer (Nick Hinton ) | 6 | 1 |
| Howard (MD) | 06:21 | Nick Hinton (unassisted) | 7 | 1 |
| Howard (MD) | 02:08 | Nick Hinton (Drew Goode ) | 8 | 1 |
| -- 3rd -- | Howard (MD) | Anne Arundel | ||
| Anne Arundel | 14:18 | Trevor Collier (Francis O'Hara ) | 8 | 2 |
| Anne Arundel | 13:51 | John Thibodeau (Sam Weisshaar ) | 8 | 3 |
| Howard (MD) | 12:24 | Danielo Parkinson (unassisted) | 9 | 3 |
| Anne Arundel | 03:14 | UP - Trevor Collier (Francis O'Hara ) | 9 | 4 |
| -- 4th -- | Howard (MD) | Anne Arundel | ||
| Howard (MD) | 13:09 | Cole Blanche (Jackson Krasny ) | 10 | 4 |
| Anne Arundel | 12:48 | John Thibodeau (unassisted) | 10 | 5 |
| Howard (MD) | 11:20 | Jordan Swoyer (unassisted) | 11 | 5 |
| Anne Arundel | 09:02 | Trevor Collier (Sam Weisshaar ) | 11 | 6 |
| Howard (MD) | 07:20 | Caleb Tatum (Jordan Swoyer ) | 12 | 6 |
| Anne Arundel | 06:46 | Nick Barton (unassisted) | 12 | 7 |
| Anne Arundel | 04:40 | John Thibodeau (Mike Renzi ) | 12 | 8 |
| Howard (MD) | 02:49 | Adem Tekmen (unassisted) | 13 | 8 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Goode | 1 | 1 | 6 | 4 | 2 | 2 | 0 | |
| 3 | Caleb Tatum * | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 7 | Connor Browne * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Cristian Quesada | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Adem Tekmen | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 11 | Cole Blanche | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 12 | Danielo Parkinson * | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 14 | Connor Gladstone * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 16 | Evan Hock * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jackson Krasny | 1 | 1 | 6 | 2 | 1 | 3 | 3 | |
| 20 | Jason McElroy * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 23 | Lucas Hoyt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Brendan Tscherne * | m | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 25 | Ian Harvey-Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brendan Huey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Kaden Ross | 1 | 0 | 3 | 2 | 4 | 5 | 0 | |
| 33 | Leo Dunlap * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 34 | Liam Collins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Nick Hinton * | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 37 | Nik Pinto | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 40 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kyle Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Swoyer * | 2 | 2 | 7 | 4 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 6 | 44 | 26 | 34 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Evan Hock | 4 | 45:00 | 6 | 10 |
| 34 | Liam Collins | 4 | 15:00 | 4 | 8 |
| Totals | 8 | 60:00 | 10 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Tscherne 10-23 | |||||||||
| PIM: Cristian Quesada 1-30; Danielo Parkinson 2-60; Connor Gladstone 1-60; Evan Hock 2-90; Jason McElroy 1-60 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Trevor Collier * | 3 | 0 | 7 | 7 | 1 | 4 | 1 | |
| 5 | Francis O'Hara | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Ethan Wise | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Nick Neff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sam Weisshaar * | 0 | 2 | 3 | 2 | 0 | 8 | 0 | |
| 12 | Nick Barton | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 14 | Brandon Grusholt * | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| 16 | John Thibodeau * | 3 | 0 | 7 | 3 | 1 | 1 | 0 | |
| 17 | Alan Usher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Bobby Ruel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 19 | Connor Bittner * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 20 | Mike Rogers * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 22 | Mike Renzi | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Griffin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Barrett * | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 31 | Patrick Fitzmaurice * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Jacoby Smith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 33 | Wes Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 5 | 29 | 18 | 27 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt | 13 | 57:11 | 12 | 25 |
| 24 | Griffin Tucker | 0 | 2:49 | 1 | 1 |
| Totals | 13 | 60:00 | 13 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 7-14; Bobby Ruel 6-9 | |||||||||
| PIM: Francis O'Hara 1-30; Conner Westervelt 1-60; Ethan Wise 2-90; Sam Weisshaar 1-30; John Thibodeau 2-90; Mike Rogers 1-60; Mike Renzi 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 2 | 0 | 4 | 4 | 10 |
| Anne Arundel | 2 | 2 | 7 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 10 | 8 | 11 | 6 | 34 |
| Anne Arundel | 4 | 7 | 7 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 10 | 4 | 5 | 7 | 26 |
| Anne Arundel | 5 | 8 | 7 | 8 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4-5 | 6-6 | 5-5 | 8-11 | 23 -27 |
| Anne Arundel | 4-6 | 5-7 | 5-10 | 5-9 | 19 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 5-5 | 1-6 | 3-5 | 2-7 | 10 -23 |
| Anne Arundel | 0-5 | 5-6 | 2-5 | 5-7 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-1 | 1-4 | 0-2 | 0-2 | 1 -9 |
| Anne Arundel | 0-3 | 1-1 | 1-2 | 0-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 12 | 10 | 10 | 12 | 44 |
| Anne Arundel | 4 | 4 | 10 | 11 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 1 | 1 |
| Anne Arundel | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 10:07 | Evan Hock : - OFFSIDE | ||
| Anne Arundel | 30 seconds | 06:13 | Sam Weisshaar : - OFFSIDE | ||
| Howard (MD) | 30 seconds | 01:16 | Danielo Parkinson : - TOO MANY PLAYERS | ||
| Howard (MD) | 30 seconds | 01:00 | Cristian Quesada : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Anne Arundel | 30 seconds | 13:19 | John Thibodeau : - OFFSIDE | ||
| Howard (MD) | 30 seconds | 11:53 | Danielo Parkinson : - HOLDING | ||
| Anne Arundel | 60 seconds | 11:10 | Mike Renzi : - SLASHING | ||
| Anne Arundel | 30 seconds | 07:47 | Ethan Wise : - HOLDING | ||
| Anne Arundel | 60 seconds | 04:54 | Ethan Wise : - TRIPPING | ||
| -- 3rd -- | |||||
| Anne Arundel | 30 seconds | 07:26 | Francis O'Hara : - DELAY OF GAME | ||
| Howard (MD) | 60 seconds | 03:41 | Jason McElroy : - TRIPPING | ||
| Howard (MD) | 60 seconds | 01:59 | Evan Hock : - UNNECESSARY ROUGHNESS | ||
| Anne Arundel | 60 seconds | 00:29 | Mike Rogers : - SLASHING | ||
| -- 4th -- | |||||
| Anne Arundel | 60 seconds | 12:48 | John Thibodeau : - UNSPORTSMANLIKE CONDUCT | ||
| Howard (MD) | 60 seconds | 04:24 | Connor Gladstone : - SLASHING | ||
| Anne Arundel | 60 seconds | 02:49 | Conner Westervelt : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 124 Officials and game personnel: Anne Arundel Athleti |
| Starter * |