2024-25 Volleyball Statistics Northampton

  • Matches
    23
  • Kills per set
    11.63
  • Hitting %
    .248
  • Assists per set
    10.47
  • Blocks per set
    2.76
  • Service Aces per set
    1.65
  • Digs per set
    13.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/22/2025 Middlesex College W, 3-1
3/22/2025 Harcum W, 3-0
3/24/2025 at Union L, 3-2
3/26/2025 Ocean County W, 3-0
3/29/2025 at Union L, 3-1
4/4/2025 vs. (10) Middlesex W, 3-0
4/4/2025 vs. (2) Nassau W, 3-0
4/4/2025 vs. (6) Union L, 3-0
4/5/2025 vs. (4) Finger Lakes L, 3-2
4/6/2025 vs. (5) Bryant & Stratton College (WI) L, 3-2
Team Statistics
# Name Position Year Status
1 Fritz Louis RS Fr Active
3 Matthew Gonzalez LB Fr Active
4 Van Wyck Mason RS Fr Active
5 Fred Patton OH Fr Active
6 Brando Gomez MH Fr Active
7 Alex Mkryan DS Fr Active
11 Omarion Tembo RS Fr Active
12 Luke Smith MH Fr Active
13 John Nice OH So Active
15 Zach Franges S So Active
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Feb 12 at Passaic County W, 3-1 4 44 19 101 .248 38 82.0
Feb 17 Community College of Philadelphia Club Team W, 3-0 3 28 11 54 .315 27 47.5
Feb 19 Atlantic Cape W, 3-0 3 48 10 88 .432 36 63.0
Feb 24 at Brookdale W, 3-0 3 37 12 68 .368 31 55.0
Feb 26 Passaic County   - - - - - - -
Mar 5 at Harcum W, 3-2 5 57 13 87 .506 54 83.5
Mar 8 at Ocean County L, 3-2 5 56 24 143 .224 48 80.0
Mar 8 Brookdale W, 3-1 4 39 26 99 .131 39 53.5
Mar 10 at Middlesex College W, 3-2 5 66 30 119 .303 57 85.5
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 3 36 12 73 .329 34 46.0
Mar 15 vs. Atlantic Cape W, 3-0 3 42 13 90 .322 37 55.0
Mar 17 Union W, 3-0 3 40 15 87 .287 36 55.5
Mar 19 Ocean County L, 3-2 5 62 31 173 .179 51 91.5
Mar 21 Passaic County W, 3-1 4 51 24 115 .235 48 71.0
Mar 22 Middlesex College W, 3-1 4 42 18 130 .185 40 62.0
Mar 22 Harcum W, 3-0 3 45 17 115 .243 39 59.5
Mar 24 at Union L, 3-2 5 47 15 108 .296 46 67.0
Mar 26 Ocean County W, 3-0 3 34 14 87 .230 27 45.0
Mar 29 at Union L, 3-1 4 43 20 93 .247 39 57.0
Apr 4 vs. (10) Middlesex W, 3-0 3 40 16 110 .218 37 57.0
Apr 4 vs. (2) Nassau W, 3-0 3 40 19 105 .200 35 46.0
Apr 4 vs. (6) Union L, 3-0 3 29 17 75 .160 28 35.0
Apr 5 vs. (4) Finger Lakes L, 3-2 5 48 23 148 .169 46 59.0
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 5 49 26 146 .158 48 54.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Feb 12 at Passaic County W, 3-1 4 39 6 30 1 21 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 3 40 1 5 0 4 0
Feb 19 Atlantic Cape W, 3-0 3 48 0 20 4 10 0
Feb 24 at Brookdale W, 3-0 3 62 5 16 4 13 2
Feb 26 Passaic County   - - - - - - -
Mar 5 at Harcum W, 3-2 5 65 8 21 15 19 0
Mar 8 at Ocean County L, 3-2 5 71 7 16 12 15 1
Mar 8 Brookdale W, 3-1 4 53 3 19 6 13 0
Mar 10 at Middlesex College W, 3-2 5 45 9 7 8 13 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 3 47 1 2 1 2 0
Mar 15 vs. Atlantic Cape W, 3-0 3 38 1 14 2 8 0
Mar 17 Union W, 3-0 3 46 5 7 7 9 0
Mar 19 Ocean County L, 3-2 5 80 5 31 4 21 0
Mar 21 Passaic County W, 3-1 4 62 5 20 4 15 0
Mar 22 Middlesex College W, 3-1 4 53 2 12 6 8 0
Mar 22 Harcum W, 3-0 3 55 4 15 18 12 0
Mar 24 at Union L, 3-2 5 60 11 8 8 15 2
Mar 26 Ocean County W, 3-0 3 62 3 10 3 8 0
Mar 29 at Union L, 3-1 4 45 8 8 10 12 4
Apr 4 vs. (10) Middlesex W, 3-0 3 38 2 8 1 6 0
Apr 4 vs. (2) Nassau W, 3-0 3 42 3 4 1 5 1
Apr 4 vs. (6) Union L, 3-0 3 20 2 4 1 4 0
Apr 5 vs. (4) Finger Lakes L, 3-2 5 62 0 18 0 9 0
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 5 58 0 9 1 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Feb 12 at Passaic County W, 3-1 4 0 17 14 40 5
Feb 17 Community College of Philadelphia Club Team W, 3-0 3 0 16 8 13 1
Feb 19 Atlantic Cape W, 3-0 3 0 5 8 36 3
Feb 24 at Brookdale W, 3-0 3 0 5 9 25 6
Feb 26 Passaic County   - - - - - -
Mar 5 at Harcum W, 3-2 5 0 8 19 65 6
Mar 8 at Ocean County L, 3-2 5 0 9 14 81 8
Mar 8 Brookdale W, 3-1 4 0 2 13 50 6
Mar 10 at Middlesex College W, 3-2 5 0 7 20 43 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 3 0 8 8 17 0
Mar 15 vs. Atlantic Cape W, 3-0 3 0 5 11 37 3
Mar 17 Union W, 3-0 3 0 7 5 42 3
Mar 19 Ocean County L, 3-2 5 0 9 11 108 2
Mar 21 Passaic County W, 3-1 4 0 5 10 62 3
Mar 22 Middlesex College W, 3-1 4 0 12 10 46 12
Mar 22 Harcum W, 3-0 3 0 3 5 46 2
Mar 24 at Union L, 3-2 5 0 5 13 63 12
Mar 26 Ocean County W, 3-0 3 0 3 5 36 0
Mar 29 at Union L, 3-1 4 0 2 5 46 11
Apr 4 vs. (10) Middlesex W, 3-0 3 73 11 12 54 2
Apr 4 vs. (2) Nassau W, 3-0 3 75 1 9 57 2
Apr 4 vs. (6) Union L, 3-0 3 62 2 6 58 8
Apr 5 vs. (4) Finger Lakes L, 3-2 5 90 2 12 93 3
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 5 95 1 11 92 15
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 88 1023 11.63 425 2414 .248 921 10.47 1411.0 16.0
Exhibition - - - - - - - - - - -
 
Home 9 32 389 12.16 166 948 .235 343 10.72 548.5 17.1
Away 7 31 350 11.29 133 719 .302 313 10.10 510.0 16.5
Neutral 7 25 284 11.36 126 747 .212 265 10.60 352.5 14.1
 
Wins 16 56 689 12.30 269 1528 .275 615 10.98 967.0 17.3
Losses 7 32 334 10.44 156 886 .201 306 9.56 444.0 13.9
 
February 4 13 157 12.08 52 311 .338 132 10.15 247.5 19.0
March 14 56 660 11.79 272 1519 .255 595 10.63 912.0 16.3
April 5 19 206 10.84 101 584 .180 194 10.21 251.5 13.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 88 1191 13.53 91 304 243 2.76
Exhibition - - - - - - - -
 
Home 9 32 499 15.59 28 139 98 3.05
Away 7 31 387 12.48 54 106 107 3.45
Neutral 7 25 305 12.20 9 59 39 1.54
 
Wins 16 56 795 14.20 58 210 163 2.91
Losses 7 32 396 12.38 33 94 80 2.50
 
February 4 13 189 14.54 12 71 48 3.65
March 14 56 782 13.96 72 190 167 2.98
April 5 19 220 11.58 7 43 29 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 88 395 145 1.65 238 1210 113
Exhibition - - - - - - - -
 
Home 9 32 0 62 1.94 75 439 32
Away 7 31 0 53 1.71 94 363 48
Neutral 7 25 395 30 1.20 69 408 33
 
Wins 16 56 148 115 2.05 166 669 54
Losses 7 32 247 30 0.94 72 541 59
 
February 4 13 0 43 3.31 39 114 15
March 14 56 0 85 1.52 149 742 68
April 5 19 395 17 0.89 50 354 30
Attendance Statistics
Date Opponent Score Attend
Feb 12 at Passaic County W, 3-1 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 0
Feb 19 Atlantic Cape W, 3-0 0
Feb 24 at Brookdale W, 3-0 0
Feb 26 Passaic County   -
Mar 5 at Harcum W, 3-2 0
Mar 8 at Ocean County L, 3-2 0
Mar 8 Brookdale W, 3-1 0
Mar 10 at Middlesex College W, 3-2 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 0
Mar 15 vs. Atlantic Cape W, 3-0 0
Mar 17 Union W, 3-0 0
Mar 19 Ocean County L, 3-2 0
Mar 21 Passaic County W, 3-1 0
Mar 22 Middlesex College W, 3-1 0
Mar 22 Harcum W, 3-0 0
Mar 24 at Union L, 3-2 0
Mar 26 Ocean County W, 3-0 0
Mar 29 at Union L, 3-1 0
Apr 4 vs. (10) Middlesex W, 3-0 0
Apr 4 vs. (2) Nassau W, 3-0 0
Apr 4 vs. (6) Union L, 3-0 0
Apr 5 vs. (4) Finger Lakes L, 3-2 0
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 0