Northampton
6

Brando Gomez

m
21
k/s
1.47
h %
.306
a/s
0.09
b/s
1.19
sa/s
0.15
d/s
0.90
Recent Results
Date Opponent Result
Mar 29 at Union L, 3-1
Apr 4 vs. (10) Middlesex W, 3-0
Apr 4 vs. (2) Nassau W, 3-0
Apr 4 vs. (6) Union L, 3-0
Apr 5 vs. (4) Finger Lakes L, 3-2
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 12 at Passaic County W, 3-1 1 4 2 5 7 -.429 0 12.0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 1 3 5 -.400 0 5.0
Feb 19 Atlantic Cape W, 3-0 1 3 5 0 7 .714 1 5.5
Feb 24 at Brookdale W, 3-0 1 3 3 1 4 .500 1 5.5
Feb 26 Passaic County   - - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 8 1 13 .538 0 16.0
Mar 8 at Ocean County L, 3-2 1 5 5 3 13 .154 0 9.0
Mar 8 Brookdale W, 3-1 1 4 6 3 12 .250 0 11.0
Mar 10 at Middlesex College W, 3-2 1 5 9 2 20 .350 1 14.5
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 8 2 11 .545 0 8.0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 5 1 11 .364 0 8.0
Mar 17 Union W, 3-0 1 3 6 1 9 .556 0 8.0
Mar 19 Ocean County L, 3-2 1 5 3 3 12 .000 0 10.0
Mar 21 Passaic County W, 3-1 1 4 6 0 12 .500 0 9.0
Mar 22 Middlesex College W, 3-1 1 4 6 2 13 .308 0 7.5
Mar 22 Harcum W, 3-0 1 3 8 1 17 .412 1 11.5
Mar 24 at Union L, 3-2 - - - - - - - -
Mar 26 Ocean County W, 3-0 1 3 4 1 12 .250 1 4.0
Mar 29 at Union L, 3-1 1 4 1 2 5 -.200 0 6.5
Apr 4 vs. (10) Middlesex W, 3-0 1 3 6 0 11 .545 0 8.0
Apr 4 vs. (2) Nassau W, 3-0 1 3 12 4 23 .348 1 13.5
Apr 4 vs. (6) Union L, 3-0 1 3 4 2 8 .250 0 5.0
Apr 5 vs. (4) Finger Lakes L, 3-2 - - - - - - - -
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 7 4 17 .176 1 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 12 at Passaic County W, 3-1 1 4 1 3 6 0 9 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 4 1 2 0 3 0
Feb 19 Atlantic Cape W, 3-0 1 3 3 0 1 1 1 0
Feb 24 at Brookdale W, 3-0 1 3 3 2 1 2 3 0
Feb 26 Passaic County   - - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 4 4 4 6 8 0
Mar 8 at Ocean County L, 3-2 1 5 4 1 6 5 7 0
Mar 8 Brookdale W, 3-1 1 4 2 2 6 1 8 0
Mar 10 at Middlesex College W, 3-2 1 5 0 4 3 3 7 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 2 0 0 0 0 0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 1 0 6 0 6 0
Mar 17 Union W, 3-0 1 3 5 1 2 1 3 0
Mar 19 Ocean County L, 3-2 1 5 10 3 8 1 11 0
Mar 21 Passaic County W, 3-1 1 4 5 0 6 1 6 0
Mar 22 Middlesex College W, 3-1 1 4 8 0 3 2 3 0
Mar 22 Harcum W, 3-0 1 3 6 0 3 5 3 0
Mar 24 at Union L, 3-2 - - - - - - - -
Mar 26 Ocean County W, 3-0 1 3 4 0 0 1 0 0
Mar 29 at Union L, 3-1 1 4 2 4 3 1 7 0
Apr 4 vs. (10) Middlesex W, 3-0 1 3 0 0 2 0 2 0
Apr 4 vs. (2) Nassau W, 3-0 1 3 2 1 1 0 2 0
Apr 4 vs. (6) Union L, 3-0 1 3 2 0 2 0 2 0
Apr 5 vs. (4) Finger Lakes L, 3-2 - - - - - - - -
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Feb 12 at Passaic County W, 3-1 1 4 0 4 1 0 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 0 2 1 0 0
Feb 19 Atlantic Cape W, 3-0 1 3 0 0 0 0 0
Feb 24 at Brookdale W, 3-0 1 3 0 0 0 0 0
Feb 26 Passaic County   - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 0 2 5 0 0
Mar 8 at Ocean County L, 3-2 1 5 0 0 5 0 0
Mar 8 Brookdale W, 3-1 1 4 0 0 3 0 0
Mar 10 at Middlesex College W, 3-2 1 5 0 0 3 0 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 0 0 0 0 0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 0 0 3 0 0
Mar 17 Union W, 3-0 1 3 0 0 0 0 0
Mar 19 Ocean County L, 3-2 1 5 0 0 1 0 0
Mar 21 Passaic County W, 3-1 1 4 0 0 1 0 0
Mar 22 Middlesex College W, 3-1 1 4 0 0 1 0 0
Mar 22 Harcum W, 3-0 1 3 0 2 0 0 0
Mar 24 at Union L, 3-2 - - - - - - -
Mar 26 Ocean County W, 3-0 1 3 0 0 0 0 0
Mar 29 at Union L, 3-1 1 4 0 0 0 0 1
Apr 4 vs. (10) Middlesex W, 3-0 1 3 11 1 5 0 0
Apr 4 vs. (2) Nassau W, 3-0 1 3 9 0 1 1 0
Apr 4 vs. (6) Union L, 3-0 1 3 9 0 1 0 0
Apr 5 vs. (4) Finger Lakes L, 3-2 - - - - - - -
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 14 1 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 78 115 1.47 41 242 3.10 .306 7 0.09 186.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 45 1.41 14 99 3.09 .313 3 0.09 71.5 2.2
Away 6 26 28 1.08 14 62 2.38 .226 2 0.08 63.5 2.4
Neutral 6 20 42 2.10 13 81 4.05 .358 2 0.10 51.5 2.6
                         
Wins 16 56 95 1.70 27 187 3.34 .364 6 0.11 147.0 2.6
Losses 5 22 20 0.91 14 55 2.50 .109 1 0.05 39.5 1.8
                         
February 4 13 11 0.85 9 23 1.77 .087 2 0.15 28.0 2.2
March 13 51 75 1.47 22 160 3.14 .331 3 0.06 123.0 2.4
April 4 14 29 2.07 10 59 4.21 .322 2 0.14 35.5 2.5
  m s digs d/s bs ba tot b/s
Total 21 78 70 0.90 26 67 93 1.19
Exhibition - - - - - - - -
                 
Home 9 32 47 1.47 7 31 38 1.19
Away 6 26 14 0.54 18 23 41 1.58
Neutral 6 20 9 0.45 1 13 14 0.70
                 
Wins 16 56 50 0.89 18 46 64 1.14
Losses 5 22 20 0.91 8 21 29 1.32
                 
February 4 13 11 0.85 6 10 16 1.23
March 13 51 53 1.04 19 50 69 1.35
April 4 14 6 0.43 1 7 8 0.57
  m s ta sa sa/s se r re
Total 21 78 43 12 0.15 32 3 1
Exhibition - - - - - - - -
                 
Home 9 32 0 4 0.13 7 0 0
Away 6 26 0 6 0.23 14 0 1
Neutral 6 20 43 2 0.10 11 3 0
                 
Wins 16 56 20 11 0.20 24 1 0
Losses 5 22 23 1 0.05 8 2 1
                 
February 4 13 0 6 0.46 2 0 0
March 13 51 0 4 0.08 22 0 1
April 4 14 43 2 0.14 8 3 0