Northampton
12

Luke Smith

m
23
k/s
2.82
h %
.450
a/s
0.13
b/s
1.47
sa/s
0.14
d/s
1.18
Recent Results
Date Opponent Result
Mar 29 at Union L, 3-1
Apr 4 vs. (10) Middlesex W, 3-0
Apr 4 vs. (2) Nassau W, 3-0
Apr 4 vs. (6) Union L, 3-0
Apr 5 vs. (4) Finger Lakes L, 3-2
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 12 at Passaic County W, 3-1 1 4 9 3 18 .333 0 19.5
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 11 0 12 .917 0 14.0
Feb 19 Atlantic Cape W, 3-0 1 3 10 0 13 .769 2 15.5
Feb 24 at Brookdale W, 3-0 1 3 8 1 12 .583 1 13.0
Feb 26 Passaic County   - - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 12 1 19 .579 0 17.5
Mar 8 at Ocean County L, 3-2 1 5 17 2 28 .536 1 25.0
Mar 8 Brookdale W, 3-1 1 4 11 4 23 .304 0 15.5
Mar 10 at Middlesex College W, 3-2 1 5 18 5 26 .500 0 24.5
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 4 0 5 .800 0 5.5
Mar 15 vs. Atlantic Cape W, 3-0 1 3 10 1 14 .643 0 13.0
Mar 17 Union W, 3-0 1 3 12 2 20 .500 2 17.0
Mar 19 Ocean County L, 3-2 1 5 15 4 33 .333 0 19.0
Mar 21 Passaic County W, 3-1 1 4 11 4 22 .318 1 19.0
Mar 22 Middlesex College W, 3-1 1 4 9 2 21 .333 1 10.5
Mar 22 Harcum W, 3-0 1 3 14 3 26 .423 0 17.5
Mar 24 at Union L, 3-2 1 5 8 1 16 .438 0 10.5
Mar 26 Ocean County W, 3-0 1 3 12 1 15 .733 1 16.0
Mar 29 at Union L, 3-1 1 4 7 1 14 .429 0 10.0
Apr 4 vs. (10) Middlesex W, 3-0 1 3 9 2 21 .333 0 14.0
Apr 4 vs. (2) Nassau W, 3-0 1 3 11 1 15 .667 1 12.5
Apr 4 vs. (6) Union L, 3-0 1 3 8 3 12 .417 0 10.0
Apr 5 vs. (4) Finger Lakes L, 3-2 - 5 11 5 29 .207 0 12.5
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 11 4 26 .269 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 12 at Passaic County W, 3-1 1 4 2 2 13 0 15 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 2 0 2 0 2 0
Feb 19 Atlantic Cape W, 3-0 1 3 3 0 9 1 9 0
Feb 24 at Brookdale W, 3-0 1 3 8 2 6 0 8 0
Feb 26 Passaic County   - - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 4 3 5 4 8 0
Mar 8 at Ocean County L, 3-2 1 5 7 5 4 2 9 0
Mar 8 Brookdale W, 3-1 1 4 2 1 7 1 8 0
Mar 10 at Middlesex College W, 3-2 1 5 0 5 3 2 8 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 12 1 1 1 2 0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 4 1 2 0 3 0
Mar 17 Union W, 3-0 1 3 7 3 2 2 5 0
Mar 19 Ocean County L, 3-2 1 5 11 1 6 2 7 0
Mar 21 Passaic County W, 3-1 1 4 8 4 6 1 10 0
Mar 22 Middlesex College W, 3-1 1 4 4 0 3 1 3 0
Mar 22 Harcum W, 3-0 1 3 0 1 5 3 6 0
Mar 24 at Union L, 3-2 1 5 2 2 1 4 3 0
Mar 26 Ocean County W, 3-0 1 3 5 1 6 1 7 0
Mar 29 at Union L, 3-1 1 4 4 2 2 2 4 0
Apr 4 vs. (10) Middlesex W, 3-0 1 3 2 2 2 0 4 0
Apr 4 vs. (2) Nassau W, 3-0 1 3 8 1 1 0 2 0
Apr 4 vs. (6) Union L, 3-0 1 3 1 1 0 0 1 0
Apr 5 vs. (4) Finger Lakes L, 3-2 - 5 4 0 3 0 3 0
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 4 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Feb 12 at Passaic County W, 3-1 1 4 0 2 0 0 0
Feb 17 Community College of Philadelphia Club Team W, 3-0 1 3 0 2 1 0 0
Feb 19 Atlantic Cape W, 3-0 1 3 0 1 1 0 0
Feb 24 at Brookdale W, 3-0 1 3 0 0 0 2 0
Feb 26 Passaic County   - - - - - - -
Mar 5 at Harcum W, 3-2 1 5 0 0 1 1 0
Mar 8 at Ocean County L, 3-2 1 5 0 1 1 0 0
Mar 8 Brookdale W, 3-1 1 4 0 0 1 0 0
Mar 10 at Middlesex College W, 3-2 1 5 0 0 0 0 0
Mar 15 vs. Community College of Philadelphia Club Team W, 3-0 1 3 0 0 0 0 0
Mar 15 vs. Atlantic Cape W, 3-0 1 3 0 1 1 0 0
Mar 17 Union W, 3-0 1 3 0 1 0 0 0
Mar 19 Ocean County L, 3-2 1 5 0 0 1 2 0
Mar 21 Passaic County W, 3-1 1 4 0 1 0 0 0
Mar 22 Middlesex College W, 3-1 1 4 0 0 0 0 0
Mar 22 Harcum W, 3-0 1 3 0 0 0 0 0
Mar 24 at Union L, 3-2 1 5 0 0 0 0 0
Mar 26 Ocean County W, 3-0 1 3 0 0 0 1 0
Mar 29 at Union L, 3-1 1 4 0 0 0 0 0
Apr 4 vs. (10) Middlesex W, 3-0 1 3 12 2 0 0 0
Apr 4 vs. (2) Nassau W, 3-0 1 3 11 0 0 0 0
Apr 4 vs. (6) Union L, 3-0 1 3 11 1 0 0 0
Apr 5 vs. (4) Finger Lakes L, 3-2 - 5 9 0 1 1 0
Apr 6 vs. (5) Bryant & Stratton College (WI) L, 3-2 1 5 16 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 88 248 2.82 50 440 5.00 .450 11 0.13 343.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 9 32 105 3.28 20 185 5.78 .459 7 0.22 144.0 4.5
Away 7 31 79 2.55 14 133 4.29 .489 2 0.06 120.0 3.9
Neutral 7 25 64 2.56 16 122 4.88 .393 2 0.08 79.5 3.2
                         
Wins 16 56 171 3.05 30 282 5.04 .500 9 0.16 244.5 4.4
Losses 7 32 77 2.41 20 158 4.94 .361 2 0.06 99.0 3.1
                         
February 4 13 38 2.92 4 55 4.23 .618 3 0.23 62.0 4.8
March 14 56 160 2.86 31 282 5.04 .457 6 0.11 220.5 3.9
April 5 19 50 2.63 15 103 5.42 .340 2 0.11 61.0 3.2
  m s digs d/s bs ba tot b/s
Total 23 88 104 1.18 38 91 129 1.47
Exhibition - - - - - - - -
                 
Home 9 32 42 1.31 11 46 57 1.78
Away 7 31 27 0.87 21 34 55 1.77
Neutral 7 25 35 1.40 6 11 17 0.68
                 
Wins 16 56 71 1.27 27 73 100 1.79
Losses 7 32 33 1.03 11 18 29 0.91
                 
February 4 13 15 1.15 4 30 34 2.62
March 14 56 70 1.25 30 53 83 1.48
April 5 19 19 1.00 4 8 12 0.63
  m s ta sa sa/s se r re
Total 23 88 59 12 0.14 8 7 0
Exhibition - - - - - - - -
                 
Home 9 32 0 5 0.16 4 3 0
Away 7 31 0 3 0.10 2 3 0
Neutral 7 25 59 4 0.16 2 1 0
                 
Wins 16 56 23 10 0.18 5 4 0
Losses 7 32 36 2 0.06 3 3 0
                 
February 4 13 0 5 0.38 2 2 0
March 14 56 0 4 0.07 5 4 0
April 5 19 59 3 0.16 1 1 0