m
8
k/s
0.00
h %
.000
a/s
0.11
b/s
0.00
sa/s
0.11
d/s
0.44
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 8 | - |
| Sets | 9 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.11 | - |
| Hitting Percentage | .000 | - |
| Assists | 1 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 1 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.44 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Union | W, 3-0 |
| Apr 21 | vs. (3) Union | W, 3-0 |
| Apr 21 | vs. (2) DuPage | W, 3-1 |
| Apr 21 | (2) Finger Lakes | L, 3-1 |
| Apr 22 | Bryant & Stratton College (WI) | W, 3-0 |
| Apr 22 | at Finger Lakes | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Vassar College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | College of Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Union | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 2 | DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | Finger Lakes | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 11 | at Finger Lakes | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 # | American International College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 # | vs. Widener University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at American International College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Union | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 # | at Vassar College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. (3) Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. (2) DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 21 | (2) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 22 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Vassar College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | College of Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Union | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Finger Lakes | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Finger Lakes | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 # | American International College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | vs. Widener University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 # | at American International College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Union | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 # | at Vassar College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. (3) Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | vs. (2) DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 21 | (2) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 22 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Vassar College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 27 | College of Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Union | W, 3-0 | - | 2 | 6 | 1 | 0 | 1 | 0 |
| Feb 2 | DuPage | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 3 | Middlesex College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | DuPage | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Finger Lakes | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Finger Lakes | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Clarkson University Club | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 # | American International College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | vs. Widener University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 25 # | at American International College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Middlesex College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 # | at Vassar College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | Union | W, 3-0 | - | - | - | - | - | - | - |
| Apr 21 | vs. (3) Union | W, 3-0 | - | - | - | - | - | - | - |
| Apr 21 | vs. (2) DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Apr 21 | (2) Finger Lakes | L, 3-1 | - | - | - | - | - | - | - |
| Apr 22 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | at Finger Lakes | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| Exhibition | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 7 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 1 | 0.13 | 1.0 | 0.1 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| February | 7 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| March | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 13 | 1 | 0.11 | 4 | 1 | 0 |
| Exhibition | 2 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 6 | 11 | 1 | 0.17 | 2 | 1 | 0 |
| Away | 3 | 3 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 9 | 13 | 1 | 0.11 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 7 | 8 | 13 | 1 | 0.13 | 4 | 1 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |