Official Volleyball Box Score
American Internation at Monroe College
2/18/2023 at 6:00 PM
@ New Rochelle, NY (Monroe Athletic Comp)
American International College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 9 | 11 | 40 | -.050 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 9 | 10 | 37 | -.027 |
American International College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonathan Rosario | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alejandro Miranda * | 3 | 9 | 6 | 23 | .130 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Ray Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Robert Santana * | 3 | 12 | 6 | 30 | .200 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Jacob Thomas * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 08 | Fabian Lugo | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hector Garcia Quiros * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Pedro Panelli * | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Wilmer Rodriguez | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michael Maldonado * | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Vaunghtre Young | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 27 | 104 | .029 | 26 | 1 | 13 | 2 | 39 | 1 | 2 | 1 | 0 | 33.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tenji Sherpa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Israel Alonge | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Noah Liousfi * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 09 | Moises Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joan Galmes * | 3 | 10 | 5 | 22 | .227 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Arnau Riu Giralt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Timothy Reyes * | 3 | 2 | 2 | 7 | .000 | 25 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Joe Kieler * | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Devounte Bennett * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 20 | Aoki Lopez Fujikawa * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Michael Pena | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 97 | .144 | 29 | 2 | 13 | 1 | 38 | 2 | 14 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 80 Time: 1:23 |
* = Starter