m
10
k/s
0.04
h %
-.353
a/s
0.04
b/s
0.08
sa/s
0.08
d/s
0.48
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 25 | - |
| Kills | 1 | - |
| Kills per set | 0.04 | - |
| Errors | 7 | - |
| Total Attacks | 17 | - |
| Total Attacks per set | 0.68 | - |
| Hitting Percentage | -.353 | - |
| Assists | 1 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 1 | - |
| Service Aces | 2 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.08 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 12 | - |
| Digs per set | 0.48 | - |
| Block Solo | 1 | - |
| Block Assist | 1 | - |
| Block Total | 2 | - |
| Blocks per set | 0.08 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.5 | - |
| Points per set | 0.2 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | Kingsborough | W, 3-0 |
| Apr 11 | vs. Monroe University - Bronx | W, 3-0 |
| Apr 11 | at Nassau | L, 3-0 |
| Apr 23 | at (3) Ocean County College | L, 3-0 |
| Apr 24 | (7) Atlantic Cape Community College | L, 3-2 |
| Apr 25 | (8) Monroe University - Bronx | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | at Brooklyn College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Hunter College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Roxbury | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Mar 4 | Passaic County | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | vs. Monroe University - Bronx | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Nassau | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | Kingsborough | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 21 | at Roxbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Middlesex College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Mar 30 | Union | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Apr 1 | Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Kingsborough | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Apr 4 | at Monroe University | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (3) Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | (7) Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 25 | (8) Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | at Brooklyn College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Hunter College | - | - | - | - | - | - | - | - | |
| Feb 18 | at Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Roxbury | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Passaic County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Monroe University - Bronx | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Nassau | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Roxbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Union | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Apr 1 | Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Kingsborough | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Monroe University | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 23 | at (3) Ocean County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 24 | (7) Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 25 | (8) Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14 # | at Brooklyn College | - | - | - | - | - | - | - | |
| Jan 16 # | at Hunter College | - | - | - | - | - | - | - | |
| Feb 18 | at Hostos | W, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Roxbury | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | Passaic County | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Mar 7 | vs. Monroe University - Bronx | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at Nassau | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Monroe University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | at Roxbury | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | Union | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 1 | Hostos | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | at Kingsborough | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Monroe University | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Kingsborough | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Monroe University - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Apr 23 | at (3) Ocean County College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 24 | (7) Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 25 | (8) Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 1 | 0.04 | 7 | 17 | 0.68 | -.353 | 1 | 0.04 | 4.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 1 | 0.07 | 4 | 11 | 0.79 | -.273 | 0 | 0.00 | 4.5 | 0.3 |
| Away | 4 | 10 | 0 | 0.00 | 3 | 6 | 0.60 | -.500 | 1 | 0.10 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 21 | 1 | 0.05 | 6 | 12 | 0.57 | -.417 | 1 | 0.05 | 3.5 | 0.2 |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 3.0 | 1.0 |
| March | 7 | 14 | 0 | 0.00 | 4 | 10 | 0.71 | -.400 | 0 | 0.00 | 1.5 | 0.1 |
| April | 2 | 8 | 0 | 0.00 | 3 | 6 | 0.75 | -.500 | 1 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 12 | 0.48 | 1 | 1 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 5 | 0.36 | 1 | 1 | 2 | 0.14 |
| Away | 4 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 21 | 6 | 0.29 | 0 | 1 | 1 | 0.05 |
| Losses | 2 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0.25 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 7 | 14 | 6 | 0.43 | 1 | 1 | 2 | 0.14 |
| April | 2 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 1 | 2 | 0.08 | 8 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 0 | 2 | 0.14 | 7 | 0 | 1 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 8 | 21 | 1 | 2 | 0.10 | 6 | 0 | 1 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| March | 7 | 14 | 1 | 0 | 0.00 | 8 | 0 | 1 |
| April | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |