Official Volleyball Box Score
Borough of Manhattan Community College vs. Monroe University - Bronx
3/7/2026 at 12:01 PM
@ Garden City, NY (Nassau Main Gym)
Borough of Manhattan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 12 | 47 | .043 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 8 | 3 | 21 | .238 |
| 4 | 12 | 2 | 36 | .278 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 5 | 6 | 21 | -.048 |
| 4 | 8 | 8 | 32 | .000 |
Borough of Manhattan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Geybran Rienzo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Haider Ali | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Elias Rivera | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mansur Lechiev * | 4 | 8 | 4 | 28 | .143 | 0 | 1 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 08 | Sebastian Brath * | 4 | 5 | 4 | 27 | .037 | 0 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Jeriel Peguero * | 4 | 14 | 9 | 39 | .128 | 0 | 4 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 21.0 |
| 10 | Shubham Kapali * | 4 | 0 | 0 | 0 | .000 | 37 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Chance Longmore * | 4 | 8 | 4 | 23 | .174 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 15 | Wilson Peralta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kevin McGregor * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 128 | .133 | 40 | 12 | 18 | 10 | 48 | 4 | 9 | 0 | 0 | 60.5 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | David Garcia * | 4 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Frandie Martin * | 4 | 7 | 4 | 22 | .136 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 06 | Rogelio Guarneros | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Edwin Ortega * | 4 | 3 | 5 | 25 | -.080 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Darren Lopez | 3 | 9 | 11 | 28 | -.071 | 0 | 5 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Luis Vasquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J’adon George * | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jose Pichardo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aiverson Guillen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez * | 4 | 3 | 0 | 9 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Johnnovan Reyes * | 4 | 2 | 0 | 7 | .286 | 20 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Erick Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Pedro Bello Lopez | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 28 | 109 | -.009 | 25 | 10 | 14 | 12 | 49 | 1 | 4 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Nassau Main Gym Attendance: 15 Time: 1:56 1st Referee: Rafael Henriquez 2nd Referee: Daniel Jasmin |
* = Starter