Passaic County
10

Sandor Calvopina

m
21
k/s
3.14
h %
.252
a/s
0.84
b/s
0.18
sa/s
0.16
d/s
1.96
Recent Results
Date Opponent Result
Mar 23 vs. Union L, 3-0
Mar 25 at Brookdale L, 3-0
Mar 28 Ocean County L, 3-0
Mar 28 Middlesex College W, 3-0
Mar 30 Northampton W, 3-0
Apr 6 at Brookdale L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 7 at Monroe University - Bronx   - - - - - - - -
Feb 11 at Middlesex College W, 3-0 1 3 7 4 16 .188 0 9.5
Feb 14 vs. Finger Lakes L, 3-0 1 3 1 0 3 .333 22 1.5
Feb 14 at Roxbury W, 3-0 1 3 1 0 1 1.000 12 1.0
Feb 18 Union L, 3-0 1 3 5 0 24 .208 2 5.5
Mar 2 Atlantic Cape L, 3-2 1 5 25 8 61 .279 2 28.0
Mar 4 at Borough of Manhattan L, 3-1 1 3 8 5 34 .088 0 10.5
Mar 5 at Kingsborough W, 3-0 1 3 12 2 38 .263 0 14.0
Mar 9 at Hostos W, 3-2 1 5 14 2 32 .375 12 15.0
Mar 11 Harcum W, 3-2 1 5 13 5 48 .167 0 16.5
Mar 14 Brookdale L, 3-1 1 4 12 3 43 .209 0 12.0
Mar 16 at Monroe University L, 3-1 - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 1 4 14 10 50 .080 2 14.5
Mar 18 vs. Northampton L, 3-1 1 4 18 5 53 .245 1 18.5
Mar 19 at Ocean County L, 3-0 1 3 0 0 0 - 0 0.0
Mar 21 at Harcum W, 3-1 1 4 15 4 35 .314 0 16.0
Mar 21 vs. Atlantic Cape W, 3-0 1 3 20 1 35 .543 0 20.0
Mar 23 vs. Union L, 3-0 1 3 9 1 26 .308 3 9.0
Mar 25 at Brookdale L, 3-0 1 3 6 1 30 .167 1 6.0
Mar 28 Ocean County L, 3-0 1 3 18 4 39 .359 0 18.0
Mar 28 Middlesex College W, 3-0 1 3 11 3 19 .421 0 12.0
Mar 30 Northampton W, 3-0 1 3 12 5 29 .241 0 13.0
Apr 6 at Brookdale L, 3-0 1 3 8 4 26 .154 4 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 7 at Monroe University - Bronx   - - - - - - - -
Feb 11 at Middlesex College W, 3-0 1 3 1 0 1 0 1 0
Feb 14 vs. Finger Lakes L, 3-0 1 3 0 0 1 1 1 0
Feb 14 at Roxbury W, 3-0 1 3 1 0 0 0 0 0
Feb 18 Union L, 3-0 1 3 4 0 1 1 1 0
Mar 2 Atlantic Cape L, 3-2 1 5 9 2 0 2 2 0
Mar 4 at Borough of Manhattan L, 3-1 1 3 6 1 1 1 2 0
Mar 5 at Kingsborough W, 3-0 1 3 5 0 0 0 0 0
Mar 9 at Hostos W, 3-2 1 5 11 0 0 1 0 0
Mar 11 Harcum W, 3-2 1 5 19 1 1 1 2 0
Mar 14 Brookdale L, 3-1 1 4 11 0 0 1 0 0
Mar 16 at Monroe University L, 3-1 - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 1 4 8 0 1 1 1 0
Mar 18 vs. Northampton L, 3-1 1 4 3 0 1 0 1 0
Mar 19 at Ocean County L, 3-0 1 3 3 0 0 0 0 0
Mar 21 at Harcum W, 3-1 1 4 4 0 0 0 0 0
Mar 21 vs. Atlantic Cape W, 3-0 1 3 12 0 0 0 0 0
Mar 23 vs. Union L, 3-0 1 3 11 0 0 0 0 1
Mar 25 at Brookdale L, 3-0 1 3 3 0 0 0 0 0
Mar 28 Ocean County L, 3-0 1 3 7 0 0 0 0 0
Mar 28 Middlesex College W, 3-0 1 3 7 0 0 0 0 0
Mar 30 Northampton W, 3-0 1 3 11 0 0 1 0 0
Apr 6 at Brookdale L, 3-0 1 3 7 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Feb 7 at Monroe University - Bronx   - - - - - - -
Feb 11 at Middlesex College W, 3-0 1 3 12 2 4 10 0
Feb 14 vs. Finger Lakes L, 3-0 1 3 10 0 1 0 0
Feb 14 at Roxbury W, 3-0 1 3 0 0 0 0 0
Feb 18 Union L, 3-0 1 3 7 0 2 14 3
Mar 2 Atlantic Cape L, 3-2 1 5 15 1 3 28 1
Mar 4 at Borough of Manhattan L, 3-1 1 3 14 1 1 8 2
Mar 5 at Kingsborough W, 3-0 1 3 10 2 3 7 1
Mar 9 at Hostos W, 3-2 1 5 14 1 1 9 0
Mar 11 Harcum W, 3-2 1 5 17 2 0 16 1
Mar 14 Brookdale L, 3-1 1 4 14 0 1 25 1
Mar 16 at Monroe University L, 3-1 - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 1 4 14 0 1 18 0
Mar 18 vs. Northampton L, 3-1 1 4 16 0 0 13 1
Mar 19 at Ocean County L, 3-0 1 3 0 0 0 4 1
Mar 21 at Harcum W, 3-1 1 4 16 1 0 17 3
Mar 21 vs. Atlantic Cape W, 3-0 1 3 10 0 3 6 1
Mar 23 vs. Union L, 3-0 1 3 12 0 3 18 0
Mar 25 at Brookdale L, 3-0 1 3 10 0 0 7 1
Mar 28 Ocean County L, 3-0 1 3 9 0 0 9 2
Mar 28 Middlesex College W, 3-0 1 3 11 1 1 7 0
Mar 30 Northampton W, 3-0 1 3 16 1 1 7 0
Apr 6 at Brookdale L, 3-0 1 3 8 0 0 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 73 229 3.14 67 642 8.79 .252 61 0.84 250.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 7 26 96 3.69 28 263 10.12 .259 4 0.15 105.0 4.0
Away 10 34 85 2.50 32 262 7.71 .202 31 0.91 96.0 2.8
Neutral 4 13 48 3.69 7 117 9.00 .350 26 2.00 49.0 3.8
                         
Wins 9 32 105 3.28 26 253 7.91 .312 24 0.75 117.0 3.7
Losses 12 41 124 3.02 41 389 9.49 .213 37 0.90 133.0 3.2
                         
February 4 12 14 1.17 4 44 3.67 .227 36 3.00 17.5 1.5
March 16 58 207 3.57 59 572 9.86 .259 21 0.36 223.0 3.8
April 1 3 8 2.67 4 26 8.67 .154 4 1.33 9.5 3.2
  m s digs d/s bs ba tot b/s
Total 21 73 143 1.96 5 8 13 0.18
Exhibition - - - - - - - -
                 
Home 7 26 68 2.62 3 2 5 0.19
Away 10 34 49 1.44 2 4 6 0.18
Neutral 4 13 26 2.00 0 2 2 0.15
                 
Wins 9 32 71 2.22 1 2 3 0.09
Losses 12 41 72 1.76 4 6 10 0.24
                 
February 4 12 6 0.50 0 3 3 0.25
March 16 58 130 2.24 4 4 8 0.14
April 1 3 7 2.33 1 1 2 0.67
  m s ta sa sa/s se r re
Total 21 73 235 12 0.16 25 230 20
Exhibition - - - - - - - -
                 
Home 7 26 89 5 0.19 8 106 8
Away 10 34 98 7 0.21 10 87 10
Neutral 4 13 48 0 0.00 7 37 2
                 
Wins 9 32 106 10 0.31 13 79 6
Losses 12 41 129 2 0.05 12 151 14
                 
February 4 12 29 2 0.17 7 24 3
March 16 58 198 10 0.17 18 199 15
April 1 3 8 0 0.00 0 7 2