Official Volleyball Box Score
Harcum College at Passaic County Community College
3/11/2026 at 6:00 PM
@ PASSAIC COUNTY CC
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 7 | 5 | 28 | .071 |
| 4 | 16 | 3 | 36 | .361 |
| 5 | 8 | 4 | 21 | .190 |
Passaic County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 15 | 1 | 29 | .483 |
| 4 | 12 | 2 | 34 | .294 |
| 5 | 5 | 3 | 14 | .143 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Albert Belliard * | 5 | 15 | 4 | 35 | .314 | 2 | 4 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Bryan Joesph * | 5 | 18 | 4 | 33 | .424 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 20.5 |
| 5 | Xariel Valdes * | 5 | 1 | 1 | 8 | .000 | 45 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isaiah Williams * | 5 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 12.0 |
| 7 | Semaj Roberts * | 5 | 13 | 8 | 36 | .139 | 0 | 4 | 6 | 0 | 10 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Elias Ayala * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joshua Roberts | 5 | 6 | 4 | 20 | .100 | 1 | 1 | 2 | 0 | 10 | 1 | 3 | 2 | 0 | 9.5 |
| 29 | Jalen Brooks | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 150 | .247 | 51 | 10 | 19 | 9 | 76 | 6 | 10 | 3 | 0 | 81.0 | ||
Passaic County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Cristosomo | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Michael Egusquiza * | 5 | 1 | 1 | 2 | .000 | 24 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Benjamin Watson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Efrain Lozada | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abrahem Deebo * | 5 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 14.5 |
| 10 | Sandor Calvopina * | 5 | 13 | 5 | 48 | .167 | 0 | 2 | 0 | 1 | 19 | 1 | 1 | 1 | 0 | 16.5 |
| 12 | Albert Urena * | 5 | 19 | 0 | 38 | .500 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 21.5 |
| 13 | Andre Roach | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Efren Saenz * | 5 | 4 | 1 | 5 | .600 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 6.0 |
| 15 | Daniel Reyes * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 55 | 11 | 125 | .352 | 26 | 8 | 7 | 9 | 74 | 8 | 4 | 5 | 4 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter