m
28
k/s
0.26
h %
-.066
a/s
0.03
b/s
0.06
sa/s
0.12
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 28 | - |
| Sets | 65 | - |
| Kills | 17 | - |
| Kills per set | 0.26 | - |
| Errors | 22 | - |
| Total Attacks | 76 | - |
| Total Attacks per set | 1.17 | - |
| Hitting Percentage | -.066 | - |
| Assists | 2 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 128 | - |
| Service Aces | 8 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.12 | - |
| Receptions | 110 | - |
| Reception Errors | 7 | - |
| Digs | 65 | - |
| Digs per set | 1.00 | - |
| Block Solo | 2 | - |
| Block Assist | 2 | - |
| Block Total | 4 | - |
| Blocks per set | 0.06 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 28.0 | - |
| Points per set | 0.4 | - |
| Matches started | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | vs. Union | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 1.0 |
| Feb 4 | Union | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 0 | 5 | 9 | -.556 | 0 | 1.0 |
| Mar 4 | Harcum | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 0 | 9.0 |
| Mar 9 | at Brookdale | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 6.0 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Union | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 6 | 1 | 2 | 0 | 3 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | vs. Union | W, 3-0 | - | 2 | 6 | 0 | 0 | 4 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | - | 4 | 8 | 0 | 0 | 7 | 3 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 5 | 0 |
| Feb 4 | Union | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 2 | 6 | 0 | 1 | 6 | 0 |
| Feb 16 | at Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Atlantic Cape | L, 3-2 | - | 4 | 12 | 0 | 1 | 5 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | - | 2 | 6 | 0 | 1 | 9 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 3 | 5 | 0 | 0 | 5 | 1 |
| Feb 28 | at Kingsborough | W, 3-0 | - | 1 | 4 | 1 | 0 | 8 | 0 |
| Mar 4 | Harcum | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 16 | 4 | 1 | 12 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 | at Nassau | L, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 16 | 0 |
| Mar 16 | Passaic County | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 1 |
| Mar 21 | vs. Kingsborough | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 2 | 5 | 0 | 2 | 8 | 1 |
| Apr 9 | vs. Hostos | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | - | 2 | 7 | 1 | 0 | 1 | 0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | - | 3 | 6 | 1 | 0 | 4 | 1 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | - | 4 | 11 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 65 | 17 | 0.26 | 22 | 76 | 1.17 | -.066 | 2 | 0.03 | 28.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 2 | 0.09 | 3 | 11 | 0.50 | -.091 | 1 | 0.05 | 3.0 | 0.1 |
| Away | 9 | 25 | 7 | 0.28 | 12 | 32 | 1.28 | -.156 | 1 | 0.04 | 9.0 | 0.4 |
| Neutral | 9 | 18 | 8 | 0.44 | 7 | 33 | 1.83 | .030 | 0 | 0.00 | 16.0 | 0.9 |
| Wins | 16 | 35 | 14 | 0.40 | 20 | 63 | 1.80 | -.095 | 1 | 0.03 | 22.0 | 0.6 |
| Losses | 12 | 30 | 3 | 0.10 | 2 | 13 | 0.43 | .077 | 1 | 0.03 | 6.0 | 0.2 |
| January | 3 | 7 | 0 | 0.00 | 0 | 5 | 0.71 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 8 | 23 | 3 | 0.13 | 10 | 23 | 1.00 | -.304 | 2 | 0.09 | 8.0 | 0.3 |
| March | 12 | 22 | 12 | 0.55 | 11 | 43 | 1.95 | .023 | 0 | 0.00 | 16.0 | 0.7 |
| April | 5 | 13 | 2 | 0.15 | 1 | 5 | 0.38 | .200 | 0 | 0.00 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 65 | 65 | 1.00 | 2 | 2 | 4 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 24 | 1.09 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 25 | 18 | 0.72 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 18 | 23 | 1.28 | 2 | 2 | 4 | 0.22 |
| Wins | 16 | 35 | 44 | 1.26 | 1 | 2 | 3 | 0.09 |
| Losses | 12 | 30 | 21 | 0.70 | 1 | 0 | 1 | 0.03 |
| January | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| February | 8 | 23 | 33 | 1.43 | 2 | 2 | 4 | 0.17 |
| March | 12 | 22 | 15 | 0.68 | 0 | 0 | 0 | 0.00 |
| April | 5 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 65 | 128 | 8 | 0.12 | 10 | 110 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 22 | 44 | 1 | 0.05 | 5 | 27 | 5 |
| Away | 9 | 25 | 41 | 2 | 0.08 | 2 | 44 | 1 |
| Neutral | 9 | 18 | 43 | 5 | 0.28 | 3 | 39 | 1 |
| Wins | 16 | 35 | 78 | 6 | 0.17 | 6 | 69 | 0 |
| Losses | 12 | 30 | 50 | 2 | 0.07 | 4 | 41 | 7 |
| January | 3 | 7 | 14 | 0 | 0.00 | 0 | 12 | 3 |
| February | 8 | 23 | 52 | 2 | 0.09 | 5 | 38 | 1 |
| March | 12 | 22 | 33 | 4 | 0.18 | 3 | 38 | 1 |
| April | 5 | 13 | 29 | 2 | 0.15 | 2 | 22 | 2 |