m
31
k/s
0.19
h %
.246
a/s
5.94
b/s
0.07
sa/s
0.27
d/s
1.08
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 31 | - |
| Sets | 108 | - |
| Kills | 21 | - |
| Kills per set | 0.19 | - |
| Errors | 7 | - |
| Total Attacks | 57 | - |
| Total Attacks per set | 0.53 | - |
| Hitting Percentage | .246 | - |
| Assists | 642 | - |
| Assists per set | 5.94 | - |
| Service Total Attempts | 462 | - |
| Service Aces | 29 | - |
| Service Errors | 34 | - |
| Service Aces per set | 0.27 | - |
| Receptions | 8 | - |
| Reception Errors | 2 | - |
| Digs | 117 | - |
| Digs per set | 1.08 | - |
| Block Solo | 2 | - |
| Block Assist | 6 | - |
| Block Total | 8 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 6 | - |
| Points | 55.0 | - |
| Points per set | 0.5 | - |
| Matches started | 29 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 20 | 2.5 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 31 | 2.0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 28 | 0.0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 5.0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 23 | 2.0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 22 | 3.0 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 34 | 3.0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 32 | 1.5 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 3.5 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 25 | 2.0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 2.0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 20 | 2.5 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 23 | 2.0 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 2.0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1.5 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 25 | 2.0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 16 | 1.0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 26 | 4.0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 9 | 1.0 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 3.0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 36 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 1 | 1 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 16 | 1 | 3 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 1 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 3 | 17 | 3 | 3 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 1 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 1 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 5 | 23 | 1 | 0 | 1 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 3 | 20 | 2 | 2 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 0 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 24 | 1 | 2 | 1 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 0 | 0 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 26 | 1 | 2 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | 1 | 4 | 23 | 4 | 2 | 0 | 0 |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 23 | 3 | 0 | 1 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 21 | 0.19 | 7 | 57 | 0.53 | .246 | 642 | 5.94 | 55.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 8 | 0.24 | 4 | 19 | 0.56 | .211 | 199 | 5.85 | 18.5 | 0.5 |
| Away | 11 | 39 | 6 | 0.15 | 1 | 20 | 0.51 | .250 | 249 | 6.38 | 17.5 | 0.4 |
| Neutral | 10 | 35 | 7 | 0.20 | 2 | 18 | 0.51 | .278 | 194 | 5.54 | 19.0 | 0.5 |
| Wins | 18 | 62 | 12 | 0.19 | 2 | 29 | 0.47 | .345 | 389 | 6.27 | 40.0 | 0.6 |
| Losses | 13 | 46 | 9 | 0.20 | 5 | 28 | 0.61 | .143 | 253 | 5.50 | 15.0 | 0.3 |
| January | 3 | 10 | 2 | 0.20 | 3 | 8 | 0.80 | -.125 | 79 | 7.90 | 4.5 | 0.5 |
| February | 9 | 33 | 10 | 0.30 | 2 | 29 | 0.88 | .276 | 210 | 6.36 | 23.0 | 0.7 |
| March | 13 | 46 | 5 | 0.11 | 1 | 12 | 0.26 | .333 | 242 | 5.26 | 20.0 | 0.4 |
| April | 6 | 19 | 4 | 0.21 | 1 | 8 | 0.42 | .375 | 111 | 5.84 | 7.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 117 | 1.08 | 2 | 6 | 8 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 41 | 1.21 | 2 | 1 | 3 | 0.09 |
| Away | 11 | 39 | 41 | 1.05 | 0 | 3 | 3 | 0.08 |
| Neutral | 10 | 35 | 35 | 1.00 | 0 | 2 | 2 | 0.06 |
| Wins | 18 | 62 | 67 | 1.08 | 1 | 4 | 5 | 0.08 |
| Losses | 13 | 46 | 50 | 1.09 | 1 | 2 | 3 | 0.07 |
| January | 3 | 10 | 10 | 1.00 | 0 | 1 | 1 | 0.10 |
| February | 9 | 33 | 42 | 1.27 | 2 | 2 | 4 | 0.12 |
| March | 13 | 46 | 45 | 0.98 | 0 | 2 | 2 | 0.04 |
| April | 6 | 19 | 20 | 1.05 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 462 | 29 | 0.27 | 34 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 147 | 8 | 0.24 | 12 | 4 | 2 |
| Away | 11 | 39 | 166 | 10 | 0.26 | 12 | 1 | 0 |
| Neutral | 10 | 35 | 149 | 11 | 0.31 | 10 | 3 | 0 |
| Wins | 18 | 62 | 313 | 25 | 0.40 | 24 | 3 | 0 |
| Losses | 13 | 46 | 149 | 4 | 0.09 | 10 | 5 | 2 |
| January | 3 | 10 | 39 | 2 | 0.20 | 4 | 2 | 2 |
| February | 9 | 33 | 148 | 10 | 0.30 | 12 | 3 | 0 |
| March | 13 | 46 | 201 | 14 | 0.30 | 17 | 2 | 0 |
| April | 6 | 19 | 74 | 3 | 0.16 | 1 | 1 | 0 |