Passaic County
14

Efren Saenz

m
20
k/s
0.59
h %
.156
a/s
0.07
b/s
0.21
sa/s
0.16
d/s
1.13
Recent Results
Date Opponent Result
Mar 23 vs. Union L, 3-0
Mar 25 at Brookdale L, 3-0
Mar 28 Ocean County L, 3-0
Mar 28 Middlesex College W, 3-0
Mar 30 Northampton W, 3-0
Apr 6 at Brookdale L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 7 at Monroe University - Bronx   - - - - - - - -
Feb 11 at Middlesex College W, 3-0 - - - - - - - -
Feb 14 vs. Finger Lakes L, 3-0 1 3 1 1 6 .000 0 1.0
Feb 14 at Roxbury W, 3-0 1 3 0 2 6 -.333 0 1.0
Feb 18 Union L, 3-0 1 1 0 0 5 .000 0 1.5
Mar 2 Atlantic Cape L, 3-2 1 5 1 0 5 .200 0 2.5
Mar 4 at Borough of Manhattan L, 3-1 1 3 0 0 0 - 0 1.0
Mar 5 at Kingsborough W, 3-0 1 3 2 0 7 .286 0 4.0
Mar 9 at Hostos W, 3-2 1 5 6 1 13 .385 1 8.0
Mar 11 Harcum W, 3-2 1 5 4 1 5 .600 0 6.0
Mar 14 Brookdale L, 3-1 1 4 2 6 14 -.286 2 3.0
Mar 16 at Monroe University L, 3-1 - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 - 4 2 1 6 .167 0 2.0
Mar 18 vs. Northampton L, 3-1 1 4 4 0 14 .286 2 4.5
Mar 19 at Ocean County L, 3-0 1 3 0 0 0 - 0 0.0
Mar 21 at Harcum W, 3-1 1 4 3 1 7 .286 0 5.5
Mar 21 vs. Atlantic Cape W, 3-0 1 3 3 0 9 .333 0 4.0
Mar 23 vs. Union L, 3-0 1 3 1 0 4 .250 0 1.0
Mar 25 at Brookdale L, 3-0 1 3 4 0 6 .667 0 5.0
Mar 28 Ocean County L, 3-0 1 3 1 1 5 .000 0 2.0
Mar 28 Middlesex College W, 3-0 1 3 3 1 8 .250 0 5.0
Mar 30 Northampton W, 3-0 1 3 3 1 12 .167 0 4.0
Apr 6 at Brookdale L, 3-0 1 3 0 2 9 -.222 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 7 at Monroe University - Bronx   - - - - - - - -
Feb 11 at Middlesex College W, 3-0 - - - - - - - -
Feb 14 vs. Finger Lakes L, 3-0 1 3 0 0 0 1 0 0
Feb 14 at Roxbury W, 3-0 1 3 1 1 0 0 1 0
Feb 18 Union L, 3-0 1 1 5 0 1 1 1 0
Mar 2 Atlantic Cape L, 3-2 1 5 3 1 1 1 2 0
Mar 4 at Borough of Manhattan L, 3-1 1 3 0 0 2 0 2 0
Mar 5 at Kingsborough W, 3-0 1 3 0 0 0 0 0 0
Mar 9 at Hostos W, 3-2 1 5 9 2 0 0 2 0
Mar 11 Harcum W, 3-2 1 5 6 1 0 2 1 0
Mar 14 Brookdale L, 3-1 1 4 4 1 0 1 1 0
Mar 16 at Monroe University L, 3-1 - - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 - 4 2 0 0 0 0 0
Mar 18 vs. Northampton L, 3-1 1 4 11 0 1 0 1 0
Mar 19 at Ocean County L, 3-0 1 3 1 0 0 0 0 0
Mar 21 at Harcum W, 3-1 1 4 3 0 1 0 1 0
Mar 21 vs. Atlantic Cape W, 3-0 1 3 6 0 0 0 0 0
Mar 23 vs. Union L, 3-0 1 3 2 0 0 0 0 0
Mar 25 at Brookdale L, 3-0 1 3 3 1 0 0 1 0
Mar 28 Ocean County L, 3-0 1 3 6 0 0 0 0 0
Mar 28 Middlesex College W, 3-0 1 3 5 0 0 0 0 0
Mar 30 Northampton W, 3-0 1 3 5 1 0 0 1 0
Apr 6 at Brookdale L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 7 at Monroe University - Bronx   - - - - - - -
Feb 11 at Middlesex College W, 3-0 - - - - - - -
Feb 14 vs. Finger Lakes L, 3-0 1 3 4 0 1 0 0
Feb 14 at Roxbury W, 3-0 1 3 0 0 0 1 0
Feb 18 Union L, 3-0 1 1 8 1 2 0 0
Mar 2 Atlantic Cape L, 3-2 1 5 9 0 3 0 0
Mar 4 at Borough of Manhattan L, 3-1 1 3 5 0 1 0 0
Mar 5 at Kingsborough W, 3-0 1 3 10 2 0 0 0
Mar 9 at Hostos W, 3-2 1 5 2 0 0 1 1
Mar 11 Harcum W, 3-2 1 5 5 1 3 0 0
Mar 14 Brookdale L, 3-1 1 4 10 0 1 2 1
Mar 16 at Monroe University L, 3-1 - - - - - - -
Mar 16 at Monroe University - Bronx L, 3-1 - 4 8 0 2 1 0
Mar 18 vs. Northampton L, 3-1 1 4 9 0 0 0 0
Mar 19 at Ocean County L, 3-0 1 3 0 0 0 1 1
Mar 21 at Harcum W, 3-1 1 4 17 2 4 0 0
Mar 21 vs. Atlantic Cape W, 3-0 1 3 8 1 0 1 0
Mar 23 vs. Union L, 3-0 1 3 9 0 1 0 0
Mar 25 at Brookdale L, 3-0 1 3 6 0 2 1 0
Mar 28 Ocean County L, 3-0 1 3 8 1 1 0 0
Mar 28 Middlesex College W, 3-0 1 3 8 2 0 0 0
Mar 30 Northampton W, 3-0 1 3 6 0 2 0 0
Apr 6 at Brookdale L, 3-0 1 3 7 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 40 0.59 18 141 2.07 .156 5 0.07 62.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 7 24 14 0.58 10 54 2.25 .074 2 0.08 24.0 1.0
Away 9 31 17 0.55 7 54 1.74 .185 1 0.03 27.5 0.9
Neutral 4 13 9 0.69 1 33 2.54 .242 2 0.15 10.5 0.8
                         
Wins 8 29 24 0.83 7 67 2.31 .254 1 0.03 37.5 1.3
Losses 12 39 16 0.41 11 74 1.90 .068 4 0.10 24.5 0.6
                         
February 3 7 1 0.14 3 17 2.43 -.118 0 0.00 3.5 0.5
March 16 58 39 0.67 13 115 1.98 .226 5 0.09 57.5 1.0
April 1 3 0 0.00 2 9 3.00 -.222 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 20 68 77 1.13 8 6 14 0.21
Exhibition - - - - - - - -
                 
Home 7 24 34 1.42 4 2 6 0.25
Away 9 31 24 0.77 4 3 7 0.23
Neutral 4 13 19 1.46 0 1 1 0.08
                 
Wins 8 29 35 1.21 5 1 6 0.21
Losses 12 39 42 1.08 3 5 8 0.21
                 
February 3 7 6 0.86 1 1 2 0.29
March 16 58 66 1.14 7 5 12 0.21
April 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 68 139 11 0.16 24 9 3
Exhibition - - - - - - - -
                 
Home 7 24 54 5 0.21 12 2 1
Away 9 31 55 5 0.16 10 6 2
Neutral 4 13 30 1 0.08 2 1 0
                 
Wins 8 29 56 8 0.28 9 3 1
Losses 12 39 83 3 0.08 15 6 2
                 
February 3 7 12 1 0.14 3 1 0
March 16 58 120 9 0.16 20 7 3
April 1 3 7 1 0.33 1 1 0