m
30
k/s
0.91
h %
.064
a/s
0.08
b/s
0.62
sa/s
0.23
d/s
0.78
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 30 | - |
| Sets | 93 | - |
| Kills | 85 | - |
| Kills per set | 0.91 | - |
| Errors | 68 | - |
| Total Attacks | 265 | - |
| Total Attacks per set | 2.85 | - |
| Hitting Percentage | .064 | - |
| Assists | 7 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 275 | - |
| Service Aces | 21 | - |
| Service Errors | 36 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 62 | - |
| Reception Errors | 7 | - |
| Digs | 73 | - |
| Digs per set | 0.78 | - |
| Block Solo | 13 | - |
| Block Assist | 45 | - |
| Block Total | 58 | - |
| Blocks per set | 0.62 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 2 | - |
| Points | 141.5 | - |
| Points per set | 1.5 | - |
| Matches started | 27 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 1 | 8.0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 10.0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 1 | 4.0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 4.5 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 0 | 7.0 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 1 | 9.0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 2.5 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 1 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 4 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 6.0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 3 | 5 | 25 | -.080 | 1 | 3.0 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 7.5 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Mar 14 | at Roxbury | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 1 | 11.0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 1 | 8.0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 4.5 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 5.0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 3.5 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 6 | 6 | 17 | .000 | 0 | 6.0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 4.0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 9 | 9 | 27 | .000 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 3 | 4 | 2 | 1 | 6 | 0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 7 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 5 # | NYPD | - | - | - | - | - | - | - | |
| Oct 5 # | at Monroe University | - | - | - | - | - | - | - | |
| Oct 29 # | at NYPD and FDNY | - | - | - | - | - | - | - | |
| Nov 8 # | Mount Saint Vincent | - | - | - | - | - | - | - | |
| Jan 17 # | SUNY Old Westbury | - | - | - | - | - | - | - | |
| Jan 30 | DuPage | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 3 | 0 |
| Jan 30 | vs. Union | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Jan 31 | Finger Lakes | L, 3-1 | 1 | 4 | 10 | 2 | 0 | 3 | 0 |
| Feb 1 | Roxbury | W, 3-0 | 1 | 2 | 10 | 3 | 0 | 0 | 0 |
| Feb 4 | Union | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Feb 7 | Passaic County | - | - | - | - | - | - | - | |
| Feb 14 | at Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Feb 16 | at Harcum | W, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Feb 19 | Atlantic Cape | L, 3-2 | 1 | 5 | 25 | 1 | 3 | 0 | 0 |
| Feb 21 | at Borough of Manhattan | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Hostos | W, 3-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| Feb 23 | Middlesex College | - | - | - | - | - | - | - | |
| Feb 28 | vs. Monroe University | L, 3-2 | - | 4 | 12 | 1 | 2 | 1 | 0 |
| Feb 28 | at Kingsborough | W, 3-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 4 | Harcum | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Borough of Manhattan | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 5 | 1 |
| Mar 7 | vs. Hostos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Brookdale | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 0 | 0 |
| Mar 10 | at Nassau | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 13 | Albany College of Pharmacy and Health Sciences | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Mar 14 | at Roxbury | W, 3-0 | - | 1 | 6 | 0 | 2 | 0 | 0 |
| Mar 16 | Passaic County | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 |
| Mar 17 | Nassau | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. Kingsborough | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Mar 21 | vs. Monroe University | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Mar 27 | vs. Bryant & Stratton College (WI) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. SUNY Cortland Club Team | L, 3-1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mar 28 | vs. DuPage | L, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at Middlesex College | W, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Apr 9 | vs. Hostos | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| Apr 11 | vs. Borough of Manhattan | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 |
| Apr 23 | at (1) College of DuPage | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 10 | 2 |
| Apr 24 | at (4) UCNJ | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 14 | 2 |
| Apr 25 | at (6) Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 24 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | 85 | 0.91 | 68 | 265 | 2.85 | .064 | 7 | 0.08 | 141.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 35 | 1.03 | 21 | 93 | 2.74 | .151 | 4 | 0.12 | 64.0 | 1.9 |
| Away | 10 | 31 | 32 | 1.03 | 27 | 103 | 3.32 | .049 | 0 | 0.00 | 46.5 | 1.5 |
| Neutral | 10 | 28 | 18 | 0.64 | 20 | 69 | 2.46 | -.029 | 3 | 0.11 | 31.0 | 1.1 |
| Wins | 17 | 49 | 48 | 0.98 | 36 | 131 | 2.67 | .092 | 4 | 0.08 | 82.5 | 1.7 |
| Losses | 13 | 44 | 37 | 0.84 | 32 | 134 | 3.05 | .037 | 3 | 0.07 | 59.0 | 1.3 |
| January | 3 | 10 | 14 | 1.40 | 5 | 32 | 3.20 | .281 | 1 | 0.10 | 21.5 | 2.1 |
| February | 9 | 27 | 19 | 0.70 | 21 | 62 | 2.30 | -.032 | 2 | 0.07 | 35.0 | 1.3 |
| March | 12 | 36 | 32 | 0.89 | 18 | 93 | 2.58 | .151 | 4 | 0.11 | 55.5 | 1.5 |
| April | 6 | 20 | 20 | 1.00 | 24 | 78 | 3.90 | -.051 | 0 | 0.00 | 29.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | 73 | 0.78 | 13 | 45 | 58 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 21 | 0.62 | 10 | 20 | 30 | 0.88 |
| Away | 10 | 31 | 32 | 1.03 | 2 | 11 | 13 | 0.42 |
| Neutral | 10 | 28 | 20 | 0.71 | 1 | 14 | 15 | 0.54 |
| Wins | 17 | 49 | 38 | 0.78 | 8 | 29 | 37 | 0.76 |
| Losses | 13 | 44 | 35 | 0.80 | 5 | 16 | 21 | 0.48 |
| January | 3 | 10 | 8 | 0.80 | 2 | 5 | 7 | 0.70 |
| February | 9 | 27 | 20 | 0.74 | 2 | 10 | 12 | 0.44 |
| March | 12 | 36 | 21 | 0.58 | 8 | 21 | 29 | 0.81 |
| April | 6 | 20 | 24 | 1.20 | 1 | 9 | 10 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 93 | 275 | 21 | 0.23 | 36 | 62 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 107 | 9 | 0.26 | 11 | 6 | 0 |
| Away | 10 | 31 | 100 | 7 | 0.23 | 12 | 48 | 5 |
| Neutral | 10 | 28 | 68 | 5 | 0.18 | 13 | 8 | 2 |
| Wins | 17 | 49 | 156 | 12 | 0.24 | 19 | 24 | 1 |
| Losses | 13 | 44 | 119 | 9 | 0.20 | 17 | 38 | 6 |
| January | 3 | 10 | 28 | 3 | 0.30 | 2 | 6 | 0 |
| February | 9 | 27 | 102 | 9 | 0.33 | 11 | 1 | 0 |
| March | 12 | 36 | 95 | 5 | 0.14 | 16 | 6 | 1 |
| April | 6 | 20 | 50 | 4 | 0.20 | 7 | 49 | 6 |