Brookdale
10

Jahki Willis

m
15
k/s
1.54
h %
.266
a/s
0.02
b/s
0.38
sa/s
0.10
d/s
0.22
Recent Results
Date Opponent Result
Mar 12 at Atlantic Cape L, 3-0
Mar 17 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 19 Atlantic Cape W, 3-1
Mar 22 Passaic County L, 3-0
Mar 22 Community College of Philadelphia Men's Volleyball Club Team W, 3-0
Mar 24 Middlesex College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 10 Ocean County L, 3-0 1 3 2 0 5 .400 0 4.0
Feb 15 Harcum W, 3-2 1 5 10 0 19 .526 0 10.0
Feb 19 Union L, 3-0 1 3 5 2 13 .231 0 5.0
Feb 19 at Union L, 3-0 1 3 3 2 11 .091 0 4.0
Feb 24 Northampton L, 3-0 1 3 4 1 9 .333 0 4.0
Mar 3 at Middlesex College L, 3-0 1 3 5 4 12 .083 0 5.0
Mar 5 at Passaic County L, 3-0 1 3 2 2 9 .000 0 5.0
Mar 8 at Northampton L, 3-1 1 4 4 3 13 .077 0 9.0
Mar 8 at Ocean County L, 3-0 1 3 6 3 15 .200 0 8.0
Mar 10 at Harcum L, 3-1 1 4 4 4 13 .000 0 7.0
Mar 12 at Atlantic Cape L, 3-0 - - - - - - - -
Mar 17 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 6 0 7 .857 0 9.0
Mar 19 Atlantic Cape W, 3-1 1 4 7 1 17 .353 0 7.0
Mar 22 Passaic County L, 3-0 1 3 7 2 11 .455 1 11.0
Mar 22 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 8 4 17 .235 0 8.0
Mar 24 Middlesex College L, 3-1 1 4 4 0 13 .308 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 10 Ocean County L, 3-0 1 3 0 2 0 3 2 0
Feb 15 Harcum W, 3-2 1 5 0 0 0 2 0 0
Feb 19 Union L, 3-0 1 3 0 0 0 2 0 0
Feb 19 at Union L, 3-0 1 3 1 1 0 0 1 1
Feb 24 Northampton L, 3-0 1 3 2 0 0 2 0 0
Mar 3 at Middlesex College L, 3-0 1 3 0 0 0 3 0 0
Mar 5 at Passaic County L, 3-0 1 3 1 2 0 3 2 0
Mar 8 at Northampton L, 3-1 1 4 1 5 0 4 5 1
Mar 8 at Ocean County L, 3-0 1 3 0 2 0 5 2 1
Mar 10 at Harcum L, 3-1 1 4 0 3 0 0 3 1
Mar 12 at Atlantic Cape L, 3-0 - - - - - - - -
Mar 17 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 1 0 0 0 0 0
Mar 19 Atlantic Cape W, 3-1 1 4 3 0 0 7 0 3
Mar 22 Passaic County L, 3-0 1 3 1 3 0 5 3 1
Mar 22 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 0 0 0 0 0 2
Mar 24 Middlesex College L, 3-1 1 4 1 1 0 2 1 2
Date Opponent Score ms s ta sa se r re
Feb 10 Ocean County L, 3-0 1 3 0 0 1 0 0
Feb 15 Harcum W, 3-2 1 5 0 0 0 0 0
Feb 19 Union L, 3-0 1 3 0 0 2 0 0
Feb 19 at Union L, 3-0 1 3 0 0 2 1 0
Feb 24 Northampton L, 3-0 1 3 0 0 1 0 0
Mar 3 at Middlesex College L, 3-0 1 3 0 0 1 0 0
Mar 5 at Passaic County L, 3-0 1 3 0 1 4 1 0
Mar 8 at Northampton L, 3-1 1 4 0 0 1 0 0
Mar 8 at Ocean County L, 3-0 1 3 0 0 1 1 1
Mar 10 at Harcum L, 3-1 1 4 0 0 0 0 0
Mar 12 at Atlantic Cape L, 3-0 - - - - - - -
Mar 17 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 2 0 3 1 0 0
Mar 19 Atlantic Cape W, 3-1 1 4 0 0 3 0 0
Mar 22 Passaic County L, 3-0 1 3 0 1 1 0 0
Mar 22 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 1 3 0 0 1 0 0
Mar 24 Middlesex College L, 3-1 1 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 50 77 1.54 28 184 3.68 .266 1 0.02 101.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 53 1.77 10 111 3.70 .387 1 0.03 63.0 2.1
Away 6 20 24 1.20 18 73 3.65 .082 0 0.00 38.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 4 14 31 2.21 5 60 4.29 .433 0 0.00 34.0 2.4
Losses 11 36 46 1.28 23 124 3.44 .185 1 0.03 67.0 1.9
                         
February 5 17 24 1.41 5 57 3.35 .333 0 0.00 27.0 1.6
March 10 33 53 1.61 23 127 3.85 .236 1 0.03 74.0 2.2
  m s digs d/s bs ba tot b/s
Total 15 50 11 0.22 19 0 19 0.38
Exhibition - - - - - - - -
                 
Home 9 30 8 0.27 6 0 6 0.20
Away 6 20 3 0.15 13 0 13 0.65
Neutral - - - - - - - -
                 
Wins 4 14 4 0.29 0 0 0 0.00
Losses 11 36 7 0.19 19 0 19 0.53
                 
February 5 17 3 0.18 3 0 3 0.18
March 10 33 8 0.24 16 0 16 0.48
  m s ta sa sa/s se r re
Total 15 50 0 5 0.10 21 3 1
Exhibition - - - - - - - -
                 
Home 9 30 0 4 0.13 12 0 0
Away 6 20 0 1 0.05 9 3 1
Neutral - - - - - - - -
                 
Wins 4 14 0 3 0.21 5 0 0
Losses 11 36 0 2 0.06 16 3 1
                 
February 5 17 0 0 0.00 6 1 0
March 10 33 0 5 0.15 15 2 1