Official Volleyball Box Score
Brookdale Community at Passaic County Commu
3/5/2025 at 6:00 PM
@ Passaic County Commu
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 9 | 6 | 26 | .115 |
Passaic County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 8 | 3 | 17 | .294 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | David Bustillo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Edwin Alcantara | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 13 | 0 | 0 | 2 | 4 | 0.0 |
| 3 | Andres Camacho * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Travis Burke * | 3 | 4 | 0 | 7 | .571 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Carl Lindmark * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4.0 |
| 9 | Sergio Isidro | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jahki Willis * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| 12 | Michael Carmody * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 9.0 |
| 16 | Jason Abraham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Gabriel Azevedo * | 3 | 9 | 7 | 39 | .051 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 10.0 |
| Totals | 29 | 21 | 94 | .085 | 27 | 3 | 12 | 8 | 42 | 5 | 0 | 7 | 18 | 37.0 | ||
Passaic County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Crisostomo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Benjamin Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jesus Cuautle * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Briseas Ransom * | 3 | 9 | 6 | 23 | .130 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Malik Banton * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Keury Suarez * | 3 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Elijah Wesley * | 3 | 11 | 1 | 22 | .455 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 31 | 10 | 74 | .284 | 29 | 8 | 10 | 4 | 28 | 2 | 4 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter