2024-25 Volleyball Statistics Passaic County

  • Matches
    24
  • Kills per set
    9.31
  • Hitting %
    .195
  • Assists per set
    7.79
  • Blocks per set
    1.88
  • Service Aces per set
    1.42
  • Digs per set
    9.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/12/2025 at Union L, 3-0
3/17/2025 at Monroe University - Bronx L, 3-1
3/19/2025 at Middlesex College W, 3-0
3/21/2025 at Northampton L, 3-1
3/22/2025 at Brookdale W, 3-0
3/22/2025 vs. Community College of Philadelphia Men's Volleyball Club Team W, 3-0
4/4/2025 vs. (8) Monroe University - Bronx W, 3-1
4/4/2025 vs. (1) DuPage L, 3-0
4/4/2025 vs. (10) Middlesex L, 3-1
4/5/2025 vs. (8) Monroe University - Bronx W, 3-1
Team Statistics
# Name Position Year Status
1 Pablo Crisostomo L Active
2 Michael Egusquiza RS Active
3 Benjamin Watson RS Active
4 Jesus Cuautle OH Active
6 Briseas Ransom OH Active
10 Malik Banton MH Active
11 Keury Suarez S Active
16 Elijah Wesley MH Active
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 31 at Nassau L, 3-0 3 15 3 57 .211 12 19.0
Feb 1 at Monroe University L, 3-0 3 14 26 73 -.164 10 21.0
Feb 2 at Monroe University - Bronx L, 3-2 5 53 40 181 .072 52 65.0
Feb 10 Middlesex College W, 3-1 4 58 14 117 .376 43 79.0
Feb 12 Northampton L, 3-1 4 32 13 69 .275 0 43.5
Feb 17 Ocean County W, 3-2 5 49 15 92 .370 42 67.0
Feb 19 Harcum L, 3-2 5 43 18 106 .236 41 61.5
Feb 24 Atlantic Cape W, 3-0 3 34 11 71 .324 28 45.0
Feb 26 at Northampton   - - - - - - -
Feb 28 at Ocean County L, 3-1 4 30 11 94 .202 0 50.5
Mar 3 Union L, 3-1 4 29 8 82 .256 28 39.0
Mar 5 Brookdale W, 3-0 3 31 10 74 .284 29 43.0
Mar 8 at Harcum L, 3-2 5 44 17 118 .229 42 57.0
Mar 8 vs. Atlantic Cape L, 3-1 4 41 13 100 .280 36 53.0
Mar 10 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 29 6 74 .311 26 41.0
Mar 12 at Union L, 3-0 3 21 7 61 .230 30 25.0
Mar 17 at Monroe University - Bronx L, 3-1 4 34 20 92 .152 33 46.0
Mar 19 at Middlesex College W, 3-0 3 38 13 86 .291 32 49.0
Mar 21 at Northampton L, 3-1 4 37 15 116 .190 31 50.0
Mar 22 at Brookdale W, 3-0 3 37 11 85 .306 33 48.0
Mar 22 vs. Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 38 9 75 .387 30 53.0
Apr 4 vs. (8) Monroe University - Bronx W, 3-1 4 38 23 117 .128 32 54.0
Apr 4 vs. (1) DuPage L, 3-0 3 11 22 76 -.145 11 12.0
Apr 4 vs. (10) Middlesex L, 3-1 4 42 39 144 .021 41 56.0
Apr 5 vs. (8) Monroe University - Bronx W, 3-1 4 40 28 122 .098 39 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 31 at Nassau L, 3-0 3 25 0 2 2 1 0
Feb 1 at Monroe University L, 3-0 3 33 5 0 0 5 0
Feb 2 at Monroe University - Bronx L, 3-2 5 73 5 6 1 8 3
Feb 10 Middlesex College W, 3-1 4 20 9 4 0 11 0
Feb 12 Northampton L, 3-1 4 17 3 5 6 6 0
Feb 17 Ocean County W, 3-2 5 30 12 4 5 14 3
Feb 19 Harcum L, 3-2 5 32 11 5 2 14 0
Feb 24 Atlantic Cape W, 3-0 3 27 4 2 3 5 0
Feb 26 at Northampton   - - - - - - -
Feb 28 at Ocean County L, 3-1 4 31 8 13 2 15 0
Mar 3 Union L, 3-1 4 38 4 4 0 6 0
Mar 5 Brookdale W, 3-0 3 28 2 4 2 4 0
Mar 8 at Harcum L, 3-2 5 36 9 4 2 11 1
Mar 8 vs. Atlantic Cape L, 3-1 4 46 6 2 3 7 0
Mar 10 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 31 2 0 0 2 0
Mar 12 at Union L, 3-0 3 29 2 2 0 3 0
Mar 17 at Monroe University - Bronx L, 3-1 4 34 2 2 3 3 0
Mar 19 at Middlesex College W, 3-0 3 46 6 2 0 7 0
Mar 21 at Northampton L, 3-1 4 51 4 12 1 10 1
Mar 22 at Brookdale W, 3-0 3 28 6 2 0 7 0
Mar 22 vs. Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 41 5 2 0 6 0
Apr 4 vs. (8) Monroe University - Bronx W, 3-1 4 47 2 14 0 9 0
Apr 4 vs. (1) DuPage L, 3-0 3 15 0 2 0 1 1
Apr 4 vs. (10) Middlesex L, 3-1 4 67 4 10 0 9 0
Apr 5 vs. (8) Monroe University - Bronx W, 3-1 4 46 2 10 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 31 at Nassau L, 3-0 3 57 3 10 57 12
Feb 1 at Monroe University L, 3-0 3 48 3 2 63 8
Feb 2 at Monroe University - Bronx L, 3-2 5 105 4 16 86 3
Feb 10 Middlesex College W, 3-1 4 0 10 14 73 4
Feb 12 Northampton L, 3-1 4 0 6 10 33 5
Feb 17 Ocean County W, 3-2 5 0 4 22 35 8
Feb 19 Harcum L, 3-2 5 0 5 6 45 7
Feb 24 Atlantic Cape W, 3-0 3 0 6 6 43 5
Feb 26 at Northampton   - - - - - -
Feb 28 at Ocean County L, 3-1 4 0 6 12 60 7
Mar 3 Union L, 3-1 4 0 4 9 54 14
Mar 5 Brookdale W, 3-0 3 0 8 10 44 4
Mar 8 at Harcum L, 3-2 5 0 2 11 76 10
Mar 8 vs. Atlantic Cape L, 3-1 4 0 5 13 72 8
Mar 10 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 0 10 13 23 3
Mar 12 at Union L, 3-0 3 0 1 6 36 6
Mar 17 at Monroe University - Bronx L, 3-1 4 80 9 10 74 12
Mar 19 at Middlesex College W, 3-0 3 0 4 11 40 3
Mar 21 at Northampton L, 3-1 4 0 3 12 82 8
Mar 22 at Brookdale W, 3-0 3 0 4 4 47 8
Mar 22 vs. Community College of Philadelphia Men's Volleyball Club Team W, 3-0 3 0 9 7 27 4
Apr 4 vs. (8) Monroe University - Bronx W, 3-1 4 89 7 12 77 10
Apr 4 vs. (1) DuPage L, 3-0 3 34 0 6 61 9
Apr 4 vs. (10) Middlesex L, 3-1 4 83 5 16 84 12
Apr 5 vs. (8) Monroe University - Bronx W, 3-1 4 101 10 11 78 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 838 9.31 392 2282 .195 701 7.79 1134.5 12.6
Exhibition - - - - - - - - - - -
 
Home 8 31 305 9.84 95 685 .307 237 7.65 419.0 13.5
Away 10 37 323 8.73 163 963 .166 275 7.43 430.5 11.6
Neutral 6 22 210 9.55 134 634 .120 189 8.59 285.0 13.0
 
Wins 10 35 392 11.20 140 913 .276 334 9.54 536.0 15.3
Losses 14 55 446 8.11 252 1369 .142 367 6.67 598.5 10.9
 
January 1 3 15 5.00 3 57 .211 12 4.00 19.0 6.3
February 8 33 313 9.48 148 803 .205 216 6.55 432.5 13.1
March 11 39 379 9.72 129 963 .260 350 8.97 504.0 12.9
April 4 15 131 8.73 112 459 .041 123 8.20 179.0 11.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 871 9.68 113 113 170 1.88
Exhibition - - - - - - - -
 
Home 8 31 223 7.19 47 28 61 1.97
Away 10 37 386 10.43 47 45 70 1.88
Neutral 6 22 262 11.91 19 40 39 1.77
 
Wins 10 35 344 9.83 50 44 72 2.06
Losses 14 55 527 9.58 63 69 98 1.77
 
January 1 3 25 8.33 0 2 1 0.33
February 8 33 263 7.97 57 39 77 2.32
March 11 39 408 10.46 48 36 66 1.69
April 4 15 175 11.67 8 36 26 1.73
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 597 128 1.42 249 1370 182
Exhibition - - - - - - - -
 
Home 8 31 0 53 1.71 90 350 50
Away 10 37 290 39 1.05 94 621 77
Neutral 6 22 307 36 1.64 65 399 55
 
Wins 10 35 190 72 2.06 110 487 61
Losses 14 55 407 56 1.02 139 883 121
 
January 1 3 57 3 1.00 10 57 12
February 8 33 153 44 1.33 88 438 47
March 11 39 80 59 1.51 106 575 80
April 4 15 307 22 1.47 45 300 43
Attendance Statistics
Date Opponent Score Attend
Jan 31 at Nassau L, 3-0 0
Feb 1 at Monroe University L, 3-0 0
Feb 2 at Monroe University - Bronx L, 3-2 55
Feb 10 Middlesex College W, 3-1 0
Feb 12 Northampton L, 3-1 0
Feb 17 Ocean County W, 3-2 0
Feb 19 Harcum L, 3-2 0
Feb 24 Atlantic Cape W, 3-0 0
Feb 26 at Northampton   -
Feb 28 at Ocean County L, 3-1 0
Mar 3 Union L, 3-1 0
Mar 5 Brookdale W, 3-0 0
Mar 8 at Harcum L, 3-2 0
Mar 8 vs. Atlantic Cape L, 3-1 0
Mar 10 Community College of Philadelphia Men's Volleyball Club Team W, 3-0 0
Mar 12 at Union L, 3-0 0
Mar 17 at Monroe University - Bronx L, 3-1 25
Mar 19 at Middlesex College W, 3-0 0
Mar 21 at Northampton L, 3-1 0
Mar 22 at Brookdale W, 3-0 50
Mar 22 vs. Community College of Philadelphia Men's Volleyball Club Team W, 3-0 0
Apr 4 vs. (8) Monroe University - Bronx W, 3-1 0
Apr 4 vs. (1) DuPage L, 3-0 0
Apr 4 vs. (10) Middlesex L, 3-1 0
Apr 5 vs. (8) Monroe University - Bronx W, 3-1 0