Official Volleyball Box Score
Harcum College at Passaic County Commu
2/19/2025 at 6:00 PM
@ Passaic County Commu
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 16 | 0 | 27 | .593 |
| 3 | 13 | 8 | 35 | .143 |
| 4 | 7 | 2 | 25 | .200 |
| 5 | 5 | 0 | 16 | .312 |
Passaic County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 7 | 5 | 20 | .100 |
| 5 | 6 | 5 | 21 | .048 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 5 | 22 | 3 | 42 | .452 | 0 | 1 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 24.0 |
| 4 | Bryan Joseph * | 5 | 6 | 1 | 17 | .294 | 0 | 4 | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 17.5 |
| 5 | Xariel Valdes | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 5 | 3 | 2 | 9 | .111 | 0 | 2 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 10.5 |
| 9 | Kenhyan Cordova | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angel Hernandez * | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 11 | Fernando Lopez * | 5 | 5 | 1 | 19 | .211 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Andrew Martin * | 5 | 7 | 0 | 19 | .368 | 6 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 12.5 |
| 14 | Edward Matos | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 134 | .291 | 49 | 7 | 19 | 6 | 63 | 21 | 8 | 0 | 0 | 84.0 | ||
Passaic County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pablo Crisostomo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Egusquiza * | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Benjamin Watson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jesus Cuautle * | 5 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Briseas Ransom * | 5 | 15 | 5 | 42 | .238 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 10 | Malik Banton * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 11.0 |
| 11 | Keury Suarez * | 5 | 0 | 0 | 1 | .000 | 41 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Elijah Wesley * | 5 | 12 | 4 | 24 | .333 | 0 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 19.5 |
| Totals | 43 | 18 | 106 | .236 | 41 | 5 | 6 | 7 | 32 | 11 | 5 | 2 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter