Official Volleyball Box Score
Passaic County Community College at Nassau Community College
01/31/2025 at 02:00 PM
Passaic County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 23 | .217 |
| 2 | 4 | 1 | 22 | .136 |
| 3 | 4 | 0 | 12 | .333 |
Nassau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 31 | .387 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 16 | 3 | 26 | .500 |
Passaic County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Egusquiza * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benjamin Watson * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jesus Cuautle | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Briseas Ransom * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Malik Banton * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Keury Suarez * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Elijah Wesley * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 3 | 57 | .211 | 12 | 3 | 10 | 12 | 25 | 0 | 2 | 2 | 0 | 19.0 | ||
Nassau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Don Smalls iii | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thomas Wildeman * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hussan Kahn | 2 | 5 | 0 | 7 | .714 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Dom Cieleski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jeremy Jara | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikolas James * | 3 | 2 | 3 | 10 | -.100 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Suhaib Amar | 2 | 7 | 4 | 16 | .188 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mustafa Pasha * | 2 | 4 | 2 | 9 | .222 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Collin Radin * | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Hunter Dunn * | 2 | 2 | 1 | 9 | .111 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Christopher Thomas * | 3 | 15 | 3 | 21 | .571 | 1 | 5 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 89 | .382 | 38 | 12 | 16 | 3 | 44 | 1 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter