|
Arkansas Baptist Col at Northeastern Oklahom - Miami, OK 8/29/2019 - 6:00 PM |
|
|
Arkansas Baptist
13 |
Northeastern Oklahoma A&M
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arkansas Baptist | 6 | 7 | 0 | 0 | 13 |
| Northeastern Oklahoma A&M | 20 | 21 | 14 | 14 | 69 |
| Miami, OK | | |||||
| Arkansas Baptist | Statistics | Northeastern Oklahoma A&M |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 214 | TOTAL OFFENSE | 690 |
| 60 3.6 |
Total Offensive Plays Average gain per play |
84 8.2 |
| 124 | NET YARDS PASSING | 279 |
| 17-37
3.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
8.5 0-0 1 |
| 90 | NET YARDS RUSHING | 411 |
| 23 3.9 |
Rushing Attempts Average gain per rush |
51 8.1 |
| 0 0 | PUNTS: Number-Yards | 3-90 |
| Average | 30.0 | |
| 40 | TOTAL RETURN YARDS | 193 |
| 0 0 0 0 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-121 2-72 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 7-55 |
| 1-40 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arkansas Baptist |
Northeastern Oklahoma A&M |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arkansas Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Bobby Morgan | 5 | 5 | 10 | - | 0.5 - 0 | 1 | - | - | |||
| 4 | Rashaun Preston | 3 | 5 | 8 | - | - | - | - | ||||
| 24 | Brandon Hills | 2 | 6 | 8 | - | - | - | - | 2 | |||
| 23 | Khoreon Ellis-Perry | 5 | 1 | 6 | - | - | - | 1-40 | ||||
| 27 | Jermaine Ross | 1 | 5 | 6 | - | - | - | - | ||||
| 40 | Jaylon Sanders | 3 | 3 | 6 | - | 1.5 - 0 | - | - | ||||
| 42 | Josiah Johnson | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 17 | Tywon Buckley | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Jean Lugo-Dejesus | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Marquise Colbert | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 54 | Adonis Jamal Davis | 1 | 3 | 4 | - | 1.5 - 0 | - | - | ||||
| 90 | Morell Scott | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Tymare Graham | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Demetrius Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Denaco Todd | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Azriel Campbell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 6 | Jonathan Duru | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Darren Petty | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Kiante Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Keandre Bynum | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Detavian Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 50 | 83 | - | 4 - | 1 | 1-0 | 1-40 | 3 | |||
| # | Northeastern Oklahoma A&M | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Trey Kiser | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 8 | Connor Wilcoxen | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Bryce Alonso | 2 | 2 | 4 | 1 - 1 | 1 - 3 | - | - | ||||
| 19 | Ron Tatum | 2 | 2 | 4 | 0.5 - 7 | 1 - 2 | - | - | ||||
| 47 | Brock Appiah | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | KeJuan Hay | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Quinton Lee | 1 | 2 | 3 | 0.5 - 7 | - | - | - | ||||
| 35 | Cameron Watts | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | D'Marija Caine | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Nate Eggleton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Billy Ferrell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 99 | Ian Marshall | 2 | 1 | 3 | 1 - 9 | 1 - 3 | - | - | ||||
| 3 | CJ Thompson | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 22 | Darin Arnold | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 24 | Michael Franks | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Jacobe Clement | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Austin Carter | 2 | 0 | 2 | 1 - 9 | 1 - 4 | - | - | ||||
| 31 | Sterlin Ortiz | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jokeim Crawford | 1 | 1 | 2 | 1 - 12 | 1 - 6 | - | - | 1 | |||
| 42 | Ehron Knight | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Xavier Billings | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Tyree Young | 1 | 1 | 2 | 1 - 5 | - | - | - | ||||
| 54 | Kaysen Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Kenya Walker | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Courtre Alexanader | 0 | 2 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Shelby Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | DJ McConnell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Tony Rayburn | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Trae Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Robert Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Garret Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Damien Lowery | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 37 | 79 | 7 - 55 | 9 - 31 | 0-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Miami, OK Attendance: 0 |
Scorekeeper: Zach Allen |