Official Football Box Score

Arkansas Baptist Col vs. Northeastern Oklahom

8/29/2019 — Miami, OK

Attendance: 0Duration: 2:45

Team 1 2 3 4 Final
Arkansas Baptist 6 7 0 0 13
Northeastern Oklahoma A&M 20 21 14 14 69
Arkansas Baptist   Northeastern Oklahoma A&M
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
90 NET YARDS RUSHING 411
23 Attempts 51
3.9 Avg. Per Rush 8.1
0 Rushing TDs 6
90 Yards Gained 411
0 Yards Lost 0
124 NET YARDS PASSING 279
17- 37- 1 Comp.-Att.-Int. 18- 33- 1
3.4 Avg. / Att. 8.5
7.3 Avg. / Comp. 15.5
2 TDs 4
214 TOTAL OFFENSE YARDS 690
60 Plays 84
3.6 Avg. / Play 8.2
0- 0 Fumbles-Lost 1- 1
0- 0 Penalties-Yards 0- 0
0- 0 Punts-Yards 3- 90
- Avg. / Punt 30.0
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 1
0- 0 Kickoffs-Yards 11- 647
- Avg. / Kickoff 58.8
0 Touchbacks 1
0- 0- 0 Punt Returns: No-Yds-TD 5- 121- 0
- Avg. / Return 24.2
0- 0- 0 Kickoff Returns: No-Yds-TD 2- 72- 0
- Avg. / Return 36.0
1- 40- 0 Int Returns: No-Yds-TD 1- 0- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 47% (8 of 17)
0% (0 of 0) Fourth-Down Conversions 100% (3 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 7- 55
Passing
Arkansas Baptist
Player AttCmpIntYdsTDLg
1 De'Sjaun Kearse 25 11 0 77 2 0
16 Peyton Batteford 12 6 1 47 0 0
Totals 37 17 1 124 2
Northeastern Oklahoma A&M
Player AttCmpIntYdsTDLg
12 Tanner Griffin 13 8 0 107 0 32
13 Jack Diamond 20 10 1 172 4 36
Totals 33 18 1 279 4
Rushing
Arkansas Baptist
Player AttYdsAvgTDLg
25 Zaccheus Heard 9 32 3.6 0 0
16 Peyton Batteford 1 30 30.0 0 0
1 De'Sjaun Kearse 6 23 3.8 0 0
28 Christopher David 4 3 0.8 0 0
5 Shamar Harper 3 2 0.7 0 0
Totals 23 90 3.9 0
Northeastern Oklahoma A&M
Player AttYdsAvgTDLg
34 Carl Garmon 11 95 8.6 2 23
2 Chris Friday 14 79 5.6 1 20
25 Lewis Shepherd 4 74 18.5 1 54
13 Jack Diamond 6 62 10.3 0 38
20 Danuel Oscar 8 56 7.0 2 15
21 Chandler Wilson 4 26 6.5 0 11
87 Jacob Reed 3 16 5.3 0 11
12 Tanner Griffin 1 3 3.0 0 3
Totals 51 411 8.1 6
Receiving
Arkansas Baptist
Player NoYdsAvgTDLg
10 Jakaylyn Jackson 3 74 24.7 2 0
9 Keenan Anunay 1 22 22.0 0 0
89 Mickey Walton 4 16 4.0 0 0
19 Michael Mouton 1 3 3.0 0 0
13 William Garland 4 1 0.3 0 0
Totals 17 124 7.3 2
Northeastern Oklahoma A&M
Player NoYdsAvgTDLg
4 Dallas Daniels 2 60 30.0 1 36
9 Johnny King 4 57 14.3 1 32
16 EJ Smoot 3 46 15.3 0 18
10 Adrian Wilson 2 45 22.5 1 35
6 Chris Potts 3 32 10.7 0 14
17 DeAngelo Wagoner 1 27 27.0 1 27
14 Cecil Cole 3 12 4.0 0 11
Totals 18 279 15.5 4
Kicking
Arkansas Baptist
Player FGAFGMLgPAT-APAT-M
14 Tyrone Jackson 2 1
Northeastern Oklahoma A&M
Player FGAFGMLgPAT-APAT-M
94 Aaron Main 10 9
Tackles
Arkansas Baptist
Player SoloAstTotalTFLSacksPD
2 Bobby Morgan 5 5 10 0.5
4 Rashaun Preston 3 5 8 0.5
24 Brandon Hills 2 6 8 0.5 2
23 Khoreon Ellis-Perry 5 1 6 0.5
27 Jermaine Ross 1 5 6 0.5
40 Jaylon Sanders 3 3 6 1.5
42 Josiah Johnson 2 3 5 1.5
17 Tywon Buckley 3 1 4 1.5
21 Jean Lugo-Dejesus 3 1 4 1.5
43 Marquise Colbert 1 3 4 1.5 1
54 Adonis Jamal Davis 1 3 4 1.5
90 Morell Scott 1 3 4 1.5
55 Tymare Graham 1 2 3 1.5
46 Demetrius Wilson 0 2 2 1.5
51 Denaco Todd 0 2 2 1.5
92 Azriel Campbell 0 2 2 0.5
6 Jonathan Duru 1 0 1 0.5
31 Darren Petty 0 1 1 0.5
45 Kiante Ross 1 0 1 0.5
53 Keandre Bynum 0 1 1 0.5
61 Detavian Anthony 0 1 1 0.5
Northeastern Oklahoma A&M
Player SoloAstTotalTFLSacksPD
50 Trey Kiser 4 3 7 1
8 Connor Wilcoxen 4 1 5 1
15 Bryce Alonso 2 2 4 1 1
19 Ron Tatum 2 2 4 1 0.5
47 Brock Appiah 1 3 4 1 0.5
52 KeJuan Hay 3 1 4 1 0.5
11 Quinton Lee 1 2 3 1 0.5
35 Cameron Watts 1 2 3 1 0.5
36 D'Marija Caine 3 0 3 1 0.5
90 Nate Eggleton 1 2 3 1 0.5 1
98 Billy Ferrell 2 1 3 1 0.5 1
99 Ian Marshall 2 1 3 1 1
3 CJ Thompson 0 2 2 1 1
22 Darin Arnold 2 0 2 1 1
24 Michael Franks 2 0 2 1 1
26 Jacobe Clement 2 0 2 1 1
30 Austin Carter 2 0 2 1 1
31 Sterlin Ortiz 0 2 2 1 1
33 Jokeim Crawford 1 1 2 1 1 1
42 Ehron Knight 0 2 2 1 1
43 Xavier Billings 0 2 2 1 1
45 Tyree Young 1 1 2 1 1
54 Kaysen Fisher 1 1 2 1 1
83 Kenya Walker 1 1 2 1 1
91 Courtre Alexanader 0 2 2 1 1
5 Shelby Washington 0 1 1 1 1
7 DJ McConnell 1 0 1 1 1 1
27 Tony Rayburn 1 0 1 1 1
46 Trae Thompson 1 0 1 1 1
55 Robert Clay 0 1 1 1 1
77 Garret Taylor 1 0 1 1 1
92 Damien Lowery 0 1 1 1 1
Sacks
Arkansas Baptist
Player SoloAstTotalYds
None.
Northeastern Oklahoma A&M
Player SoloAstTotalYds
11 Quinton Lee 0 1 1 7
15 Bryce Alonso 1 0 1 1
19 Ron Tatum 0 1 1 7
30 Austin Carter 1 0 1 9
33 Jokeim Crawford 1 0 1 12
45 Tyree Young 1 0 1 5
83 Kenya Walker 1 0 1 5
99 Ian Marshall 1 0 1 9
Totals 7 55
Interceptions
Arkansas Baptist
Player NoYdsTDLg
23 Khoreon Ellis-Perry 1 40 0 0
Totals 1 40 0
Northeastern Oklahoma A&M
Player NoYdsTDLg
3 CJ Thompson 1 0 0 0
Totals 1 0 0
Fumbles
Arkansas Baptist
Player NoLost
None.
Northeastern Oklahoma A&M
Player NoLost
21 Chandler Wilson 1 1
Totals 1 1