gp
10
yds
522
yds/g
52.2
td
3
Player Stats
| Overall | OR | |
|---|---|---|
| Receptions | 42 | 36th |
| Yards | 522 | 51st |
| Yards per game | 52.2 | 59th |
| Yards per catch | 12.4 | 69th |
| Touchdowns | 3 | 96th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 5 | 5.0 | 5 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 4 | 47 | 11.8 | 0 | 1 | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | 2 | 35 | 17.5 | 21 | 0 | - | - |
| Sep 20 | Louisburg | W, 33-0 | 6 | 43 | 7.2 | 17 | 0 | - | - |
| Sep 27 | at Nassau | L, 45-44 | 4 | 89 | 22.3 | 64 | 1 | - | - |
| Oct 4 | at Erie | W, 33-6 | 3 | 46 | 15.3 | 33 | 0 | - | - |
| Oct 11 | ASA New York | L, 21-14 | 4 | 30 | 7.5 | 13 | 0 | - | - |
| Oct 18 | Monroe College | L, 14-13 | 5 | 45 | 9.0 | 23 | 0 | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 9 | 128 | 14.2 | 21 | 1 | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | 5 | 59 | 11.8 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | 0 |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | 0 |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | 0 |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | 0 |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | 0 |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | 0 |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | 0 |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 4 | 44 | 11.0 | 16 | 0 | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 1 | - | 47 | - | - | 47 |
| Sep 13 | at Navy Prep | W, 32-13 | 1 | - | 35 | - | - | 35 |
| Sep 20 | Louisburg | W, 33-0 | 1 | - | 43 | - | - | 43 |
| Sep 27 | at Nassau | L, 45-44 | 1 | 3 | 89 | - | - | 92 |
| Oct 4 | at Erie | W, 33-6 | 1 | - | 46 | - | - | 46 |
| Oct 11 | ASA New York | L, 21-14 | 1 | - | 30 | - | 18 | 48 |
| Oct 18 | Monroe College | L, 14-13 | 1 | - | 45 | - | - | 45 |
| Oct 24 | at Army Prep | L, 36-34 | 1 | - | 128 | - | 44 | 172 |
| Nov 1 | at Dean | W, 22-7 | 1 | -1 | - | - | - | -1 |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 5 | 59 | - | - | 64 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Navy Prep | W, 32-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Louisburg | W, 33-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Nassau | L, 45-44 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Erie | W, 33-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | ASA New York | L, 21-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Monroe College | L, 14-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Army Prep | L, 36-34 | 8 | - | 1 | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Nov 1 | at Dean | W, 22-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Georgia Military | L, 20-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | 0.7 | 2.3 | 0 | 5 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 5 | 1.0 | 5.0 | 0 | 5 | - | - |
| Away | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Losses | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 5 | - | - |
| September | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 5 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 42 | 4.2 | 522 | 52.2 | 12.4 | 3 | 64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 24 | 4.8 | 224 | 44.8 | 9.3 | 1 | 23 |
| Away | 5 | 18 | 3.6 | 298 | 59.6 | 16.6 | 2 | 64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 3.0 | 171 | 34.2 | 11.4 | 1 | 33 |
| Losses | 5 | 27 | 5.4 | 351 | 70.2 | 13.0 | 2 | 64 |
| September | 4 | 16 | 4.0 | 214 | 53.5 | 13.4 | 2 | 64 |
| October | 4 | 21 | 5.3 | 249 | 62.3 | 11.9 | 1 | 33 |
| November | 2 | 5 | 2.5 | 59 | 29.5 | 11.8 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 62 | 12.4 | 0 | 18 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Away | 4 | 44 | 11.0 | 0 | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 62 | 12.4 | 0 | 18 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 5 | 62 | 12.4 | 0 | 18 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 522 | - | 62 | 591 | 59.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 5 | 224 | - | 18 | 247 | 49.4 |
| Away | 5 | 2 | 298 | - | 44 | 344 | 68.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | -1 | 171 | - | - | 170 | 34.0 |
| Losses | 5 | 8 | 351 | - | 62 | 421 | 84.2 |
| September | 4 | 3 | 214 | - | - | 217 | 54.3 |
| October | 4 | - | 249 | - | 62 | 311 | 77.8 |
| November | 2 | 4 | 59 | - | - | 63 | 31.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 2.0 | 0 | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 14 | 2.8 | 0 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 2.8 | 0 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| September | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| October | 8 | 2.0 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |