|
Lackawanna at Army Prep - West Point, NY 10/24/2014 - 7:00 |
|
|
Lackawanna
34 |
Army Prep
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna | 0 | 8 | 6 | 20 | 34 |
| Army Prep | 10 | 13 | 0 | 13 | 36 |
| West Point, NY | Army Prep | |||||
| Prd | Time | Scoring Summary | Lackawanna - Army Prep |
|---|---|---|---|
| 1 | 06:38 |
Army Prep
- 31 yd field goal.
Drive: 5 plays, 57 yards in 2:37. |
0 - 3 |
| 1 | 01:11 | Army Prep - rush for 9 yards to the LKW00, TOUCHDOWN, clock 01:11. ( kick is good). | 0 - 10 |
| 2 | 10:20 | Lackawanna - Black DeAndre rush for 9 yards to the AP00, TOUCHDOWN, clock 10:20. (2 pt conversion pass by White Ka'Raun is good). | 8 - 10 |
| 2 | 05:12 | Army Prep - rush for 2 yards to the LKW00, TOUCHDOWN, clock 05:12. ( kick failed). | 8 - 16 |
| 2 | 01:59 | Army Prep - pass complete to for 92 yards to the LKW00, TOUCHDOWN, clock 01:59. ( kick is good). | 8 - 23 |
| 3 | 07:38 | Lackawanna - Saucedo Faustin pass complete to Clarke Farrod for 32 yards to the AP00, TOUCHDOWN, clock 07:38. (2 pt conversion pass by Saucedo Faustin failed). | 14 - 23 |
| 4 | 14:18 | Lackawanna - Saucedo Faustin pass complete to White Ka'Raun for 17 yards to the AP00, TOUCHDOWN, clock 14:18. (2 pt conversion rush by Wesco Trevon is good). | 22 - 23 |
| 4 | 13:31 | Army Prep - rush for 6 yards to the LKW00, TOUCHDOWN, clock 13:31. ( kick is good). | 22 - 30 |
| 4 | 10:14 | Lackawanna - Saucedo Faustin pass complete to Clarke Farrod for 11 yards to the AP00, TOUCHDOWN, clock 10:14. (2 pt conversion pass by Saucedo Faustin failed). | 28 - 30 |
| 4 | 06:23 | Lackawanna - Black DeAndre rush for 10 yards to the AP00, TOUCHDOWN, clock 06:23. (2 pt conversion pass by Saucedo Faustin failed). | 34 - 30 |
| 4 | 03:40 | Army Prep - rush for 2 yards to the LKW00, TOUCHDOWN, clock 03:40. ( kick failed). | 34 - 36 |
| Lackawanna | Statistics | Army Prep |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 18 6 0 |
Passing Rushing Penalty |
5 10 2 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 549 | TOTAL OFFENSE | 485 |
| 83 6.6 |
Total Offensive Plays Average gain per play |
65 7.5 |
| 443 | NET YARDS PASSING | 201 |
| 27-44
10.1 3-27 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
18.3 2-12 2 |
| 106 | NET YARDS RUSHING | 284 |
| 39 2.7 |
Rushing Attempts Average gain per rush |
54 5.3 |
| 3-107 | PUNTS: Number-Yards | 3-81 |
| 35.7 | Average | 27.0 |
| 88 | TOTAL RETURN YARDS | 114 |
| 0 0 6-73 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-102 1-7 |
| 8-62 | PENALTIES: Number-Yards | 3-15 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 3-27 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-7 |
| 28:29 | TIME OF POSSESSION | 31:31 |
Lackawanna |
Army Prep |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | John Whitman | 7 | 7 | 14 | 1 - 7 | 4.5 - 16 | - | - | ||||
| 91 | Martez Stone | 5 | 6 | 11 | - | 1.5 - 2 | - | - | ||||
| 30 | Rontrell Peyton | 5 | 3 | 8 | - | - | - | - | ||||
| 8 | Kysir White | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 49 | Keynonis Davis | 2 | 3 | 5 | - | - | - | 2-15 | ||||
| 73 | Josiah Bennett | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | John Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Charles McLemore | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Ka'Raun White | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tyree Jefferson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Emmanuel Beal | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Kevin Boateng | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Tyree Nobles | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Najee Suratt | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Derrick Dixon | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Jeff Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Gabe Tillman | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Kapri Doucet | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Raynard Revels | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 51 | David Lazo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 88 | Cordell Blair | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brenndan Green | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 2 - 12 | 8 - 24 | 0-0 | 2-15 | 2 | ||||
| # | Army Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | 10 | 1 | 11 | 1 - 4 | 1 - 4 | 1 | 1-2 | - | ||||
| 32 | 6 | 0 | 6 | - | - | - | - | |||||
| 34 | 6 | 0 | 6 | - | - | - | - | |||||
| 45 | 4 | 1 | 5 | - | - | - | 1-7 | |||||
| 21 | 3 | 1 | 4 | - | - | - | - | |||||
| 44 | 4 | 0 | 4 | - | - | - | - | |||||
| 56 | 3 | 0 | 3 | - | - | 1 | 1-0 | - | ||||
| 13 | 2 | 0 | 2 | - | - | - | - | 1 | ||||
| 38 | 2 | 0 | 2 | - | - | - | - | |||||
| 46 | 2 | 0 | 2 | - | - | - | - | |||||
| 52 | 2 | 0 | 2 | - | 1 - 3 | - | - | |||||
| 53 | 2 | 0 | 2 | - | - | - | - | |||||
| 57 | 2 | 0 | 2 | - | 1 - 2 | - | - | |||||
| 59 | 2 | 0 | 2 | - | - | - | - | |||||
| 95 | 2 | 0 | 2 | - | - | - | - | 1 | ||||
| 99 | 1 | 1 | 2 | - | - | - | - | |||||
| 23 | 1 | 0 | 1 | - | - | - | - | 1 | ||||
| 33 | 1 | 0 | 1 | - | - | - | - | 1 | ||||
| 36 | 1 | 0 | 1 | - | - | - | - | |||||
| 54 | 1 | 0 | 1 | 1 - 19 | 1 - 19 | - | - | |||||
| 87 | 1 | 0 | 1 | - | 1 - 1 | - | - | |||||
| TM | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | |||||
| 18 | 0 | 0 | 0 | - | - | - | - | 1 | ||||
| TOTALS | 59 | 4 | 63 | 3 - 27 | 6 - 33 | 2 | 2-2 | 1-7 | 5 | |||
| Other Information | |
|---|---|
|
Location: West Point, NY Stadium: Army Prep Attendance: 0 |
|