gp
10
tk
11.0
sac
1.0
int
-
ffum
1
Player Stats
| Overall | OR | |
|---|---|---|
| Solo tackles | 10 | 852nd |
| Assists | 1 | 1551st |
| Tackles | 11.0 | 1132nd |
| Tackles per game | 1.1 | 1442nd |
| Sacks | 1.0 | 417th |
| Sack yards | 8 | 346th |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 1 | 106th |
| Fumble return TDs | 1 | 3rd |
| Tackle for loss | 3.0 | 435th |
| Tackle for loss yards | 26 | 160th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | 1 | -9 | -9.0 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | 0 |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | 0 |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | 0 |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | 0 |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | 0 |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | 0 |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | 0 |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | 0 |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 3 | 132 | 44.0 | 56 | 1 | 0 | 0 | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | 4 | 130 | 32.5 | 51 | 1 | 0 | 1 | 0 |
| Sep 20 | Louisburg | W, 33-0 | 2 | 68 | 34.0 | 38 | 0 | 2 | 0 | 0 |
| Sep 27 | at Nassau | L, 45-44 | 3 | 144 | 48.0 | 53 | 0 | 0 | 0 | 0 |
| Oct 4 | at Erie | W, 33-6 | 3 | 137 | 45.7 | 58 | 1 | 0 | 1 | 1 |
| Oct 11 | ASA New York | L, 21-14 | 3 | 125 | 41.7 | 48 | 1 | 0 | 0 | 0 |
| Oct 18 | Monroe College | L, 14-13 | 8 | 272 | 34.0 | 64 | 0 | 1 | 1 | 0 |
| Oct 24 | at Army Prep | L, 36-34 | 3 | 107 | 35.7 | 46 | 1 | 0 | 0 | 0 |
| Nov 1 | at Dean | W, 22-7 | 8 | 279 | 34.9 | 43 | 2 | 0 | 0 | 0 |
| Nov 9 | Georgia Military | L, 20-8 | 3 | 115 | 38.3 | 43 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | 2 | 51 | 25.5 | 38 | 0 | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 11 | 11.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 1 | - | - | - | - | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | 1 | 20 | - | - | - | 20 |
| Sep 20 | Louisburg | W, 33-0 | 1 | - | - | - | - | 0 |
| Sep 27 | at Nassau | L, 45-44 | 1 | - | - | - | - | 0 |
| Oct 4 | at Erie | W, 33-6 | 1 | - | - | - | - | 0 |
| Oct 11 | ASA New York | L, 21-14 | 1 | 3 | - | - | - | 3 |
| Oct 18 | Monroe College | L, 14-13 | 1 | - | - | - | - | 0 |
| Oct 24 | at Army Prep | L, 36-34 | 1 | - | - | - | 20 | 20 |
| Nov 1 | at Dean | W, 22-7 | 1 | - | - | - | 51 | 51 |
| Nov 9 | Georgia Military | L, 20-8 | 1 | -9 | - | - | 11 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Navy Prep | W, 32-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Louisburg | W, 33-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Nassau | L, 45-44 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Erie | W, 33-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | ASA New York | L, 21-14 | 6 | 0 | - | - | - | - | 1 | - | - | - | 0 | - |
| Oct 18 | Monroe College | L, 14-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Army Prep | L, 36-34 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Dean | W, 22-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Georgia Military | L, 20-8 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 2 | 0 | 2.0 | - | - | 1.0 | 4 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | 1 | 0 | 1.0 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | 1 | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | 2 | 0 | 2.0 | - | - | 1.0 | 14 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 14 | 1.4 | 4.7 | 0 | 20 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | -6 | -1.2 | -3.0 | 0 | 9 | - | - |
| Away | 5 | 1 | 20 | 4.0 | 20.0 | 0 | 20 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 20 | 4.0 | 20.0 | 0 | 20 | - | - |
| Losses | 5 | 2 | -6 | -1.2 | -3.0 | 0 | 9 | - | - |
| September | 4 | 1 | 20 | 5.0 | 20.0 | 0 | 20 | - | - |
| October | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| November | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 1509 | 37.7 | 64 | 10 | 3 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 712 | 37.5 | 64 | 5 | 3 | 1 | 0 |
| Away | 5 | 21 | 797 | 38.0 | 58 | 5 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 746 | 37.3 | 58 | 5 | 2 | 2 | 1 |
| Losses | 5 | 20 | 763 | 38.1 | 64 | 5 | 1 | 1 | 0 |
| September | 4 | 12 | 474 | 39.5 | 56 | 2 | 2 | 1 | 0 |
| October | 4 | 17 | 641 | 37.7 | 64 | 3 | 1 | 2 | 1 |
| November | 2 | 11 | 394 | 35.8 | 43 | 5 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 82 | 20.5 | 0 | 38 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 11 | 11.0 | 0 | 0 | - | - | - | - | - |
| Away | 3 | 71 | 23.7 | 0 | 38 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 51 | 25.5 | 0 | 38 | - | - | - | - | - |
| Losses | 2 | 31 | 15.5 | 0 | 20 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| November | 3 | 62 | 20.7 | 0 | 38 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | - | - | 82 | 96 | 9.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | -6 | - | - | 11 | 5 | 1.0 |
| Away | 5 | 20 | - | - | 71 | 91 | 18.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 20 | - | - | 51 | 71 | 14.2 |
| Losses | 5 | -6 | - | - | 31 | 25 | 5.0 |
| September | 4 | 20 | - | - | - | 20 | 5.0 |
| October | 4 | 3 | - | - | 20 | 23 | 5.8 |
| November | 2 | -9 | - | - | 62 | 53 | 26.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.6 | 0 | - | 0 | - | - | 1 | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | - | 0 | - | - | 1 | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | - | 0 | - | - | 1 | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | - | 0 | - | - | 1 | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 11.0 | 1.1 | 1.0 | 8 | 3.0 | 26 | 1 | 1 | 2 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 1.0 | 4 | 1 | 1 | 2 | - | - | - | - |
| Away | 5 | 5 | 0 | 5.0 | 1.0 | 1.0 | 8 | 2.0 | 22 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 1 | 7.0 | 1.4 | 1.0 | 8 | 3.0 | 26 | 1 | - | - | - | - | - | - |
| Losses | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | 1 | 2 | - | - | - | - |
| September | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 1.0 | 4 | 1 | - | - | - | - | - | - |
| October | 4 | 4 | 0 | 4.0 | 1.0 | 1.0 | 8 | 1.0 | 8 | - | 1 | 2 | - | - | - | - |
| November | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 14 | - | - | - | - | - | - | - |