gp
10
yds
448
yds/g
44.8
td
4
Player Stats
| Overall | OR | |
|---|---|---|
| Receptions | 25 | 114th |
| Yards | 448 | 74th |
| Yards per game | 44.8 | 83rd |
| Yards per catch | 17.9 | - |
| Touchdowns | 4 | 69th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 2 | 50.0% | 13 | 6.5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Oct 18 | Monroe College | L, 14-13 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 2 | 19 | 9.5 | 10 | 2 | - | - |
| Nov 1 | at Dean | W, 22-7 | 3 | -1 | -0.3 | 3 | 0 | 1 | 1 |
| Nov 9 | Georgia Military | L, 20-8 | 7 | 36 | 5.1 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 1 | 8 | 8.0 | 0 | 1 | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 27 | at Nassau | L, 45-44 | 3 | 79 | 26.3 | 61 | 1 | - | - |
| Oct 4 | at Erie | W, 33-6 | 1 | 53 | 53.0 | 53 | 1 | - | - |
| Oct 11 | ASA New York | L, 21-14 | 5 | 128 | 25.6 | 79 | 1 | - | - |
| Oct 18 | Monroe College | L, 14-13 | 2 | 19 | 9.5 | 13 | 0 | - | - |
| Oct 24 | at Army Prep | L, 36-34 | 5 | 54 | 10.8 | 22 | 0 | - | - |
| Nov 1 | at Dean | W, 22-7 | 2 | 3 | 1.5 | 10 | 0 | 1 | 1 |
| Nov 9 | Georgia Military | L, 20-8 | 5 | 95 | 19.0 | 42 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | 0 |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | 0 |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | 0 |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | 0 |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | 0 |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | 0 |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | 0 |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | 0 |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 1 | 25 | 25.0 | 25 | 0 | 1 | 17 | 17.0 | 17 | 0 |
| Sep 13 | at Navy Prep | W, 32-13 | 3 | 18 | 6.0 | 24 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Sep 20 | Louisburg | W, 33-0 | - | - | - | - | - | 3 | 101 | 33.7 | 73 | 0 |
| Sep 27 | at Nassau | L, 45-44 | 3 | 70 | 23.3 | 28 | 0 | 3 | 8 | 2.7 | 12 | 0 |
| Oct 4 | at Erie | W, 33-6 | 1 | 1 | 1.0 | 1 | 0 | 4 | 89 | 22.3 | 65 | 1 |
| Oct 11 | ASA New York | L, 21-14 | 3 | 84 | 28.0 | 42 | 0 | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | 3 | 61 | 20.3 | 26 | 0 | 5 | 93 | 18.6 | 53 | 0 |
| Oct 24 | at Army Prep | L, 36-34 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | - | - | - | 3 | 70 | 23.3 | 56 | 1 |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 11 | 11.0 | 0 | 0 | 2 | 66 | 33.0 | 35 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 1 | - | 8 | 17 | 25 | 50 |
| Sep 13 | at Navy Prep | W, 32-13 | 1 | - | - | 2 | 18 | 20 |
| Sep 20 | Louisburg | W, 33-0 | 1 | -6 | 9 | 101 | - | 104 |
| Sep 27 | at Nassau | L, 45-44 | 1 | - | 79 | 8 | 70 | 157 |
| Oct 4 | at Erie | W, 33-6 | 1 | - | 53 | 89 | 1 | 143 |
| Oct 11 | ASA New York | L, 21-14 | 1 | 24 | 128 | - | 84 | 236 |
| Oct 18 | Monroe College | L, 14-13 | 1 | -5 | 19 | 93 | 61 | 168 |
| Oct 24 | at Army Prep | L, 36-34 | 1 | 19 | 54 | - | 9 | 82 |
| Nov 1 | at Dean | W, 22-7 | 1 | -1 | 3 | 70 | - | 72 |
| Nov 9 | Georgia Military | L, 20-8 | 1 | 36 | 95 | 66 | 11 | 208 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Navy Prep | W, 32-13 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 20 | Louisburg | W, 33-0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | at Nassau | L, 45-44 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | at Erie | W, 33-6 | 12 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | - |
| Oct 11 | ASA New York | L, 21-14 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Monroe College | L, 14-13 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 24 | at Army Prep | L, 36-34 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Dean | W, 22-7 | 6 | 0 | 0 | - | 1 | - | - | - | - | - | 0 | - |
| Nov 9 | Georgia Military | L, 20-8 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | at SUNY College at Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Globe Tech | W, 44-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Navy Prep | W, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Louisburg | W, 33-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau | L, 45-44 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Erie | W, 33-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | ASA New York | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Monroe College | L, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Army Prep | L, 36-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dean | W, 22-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Georgia Military | L, 20-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 33.3% | 13 | 1.3 | 4.3 | 0 | 0 | 0 | 69.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 1 | 2 | 50.0% | 13 | 2.6 | 6.5 | 0 | 0 | 0 | 104.6 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 1 | 2 | 50.0% | 13 | 2.6 | 6.5 | 0 | 0 | 0 | 104.6 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 1 | 3 | 33.3% | 13 | 6.5 | 4.3 | 0 | 0 | 0 | 69.7 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 67 | 6.7 | 4.5 | 2 | 24 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 49 | 9.8 | 4.9 | 0 | 24 | - | - |
| Away | 5 | 5 | 18 | 3.6 | 3.6 | 2 | 10 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | -7 | -1.4 | -1.8 | 0 | 3 | 1 | 1 |
| Losses | 5 | 11 | 74 | 14.8 | 6.7 | 2 | 24 | - | - |
| September | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
| October | 4 | 4 | 38 | 9.5 | 9.5 | 2 | 24 | - | - |
| November | 2 | 10 | 35 | 17.5 | 3.5 | 0 | 14 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 2.5 | 448 | 44.8 | 17.9 | 4 | 79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 14 | 2.8 | 259 | 51.8 | 18.5 | 2 | 79 |
| Away | 5 | 11 | 2.2 | 189 | 37.8 | 17.2 | 2 | 61 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 1.0 | 73 | 14.6 | 14.6 | 2 | 53 |
| Losses | 5 | 20 | 4.0 | 375 | 75.0 | 18.8 | 2 | 79 |
| September | 4 | 5 | 1.3 | 96 | 24.0 | 19.2 | 2 | 61 |
| October | 4 | 13 | 3.3 | 254 | 63.5 | 19.5 | 2 | 79 |
| November | 2 | 7 | 3.5 | 98 | 49.0 | 14.0 | 0 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 279 | 17.4 | 0 | 42 | 22 | 446 | 20.3 | 2 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 181 | 22.6 | 0 | 42 | 11 | 277 | 25.2 | 0 | 73 |
| Away | 8 | 98 | 12.3 | 0 | 28 | 11 | 169 | 15.4 | 2 | 65 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 44 | 8.8 | 0 | 25 | 12 | 279 | 23.3 | 2 | 73 |
| Losses | 11 | 235 | 21.4 | 0 | 42 | 10 | 167 | 16.7 | 0 | 53 |
| September | 7 | 113 | 16.1 | 0 | 28 | 8 | 128 | 16.0 | 0 | 73 |
| October | 8 | 155 | 19.4 | 0 | 42 | 9 | 182 | 20.2 | 1 | 65 |
| November | 1 | 11 | 11.0 | 0 | 0 | 5 | 136 | 27.2 | 1 | 56 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 67 | 448 | 446 | 279 | 1240 | 124.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 49 | 259 | 277 | 181 | 766 | 153.2 |
| Away | 5 | 18 | 189 | 169 | 98 | 474 | 94.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | -7 | 73 | 279 | 44 | 389 | 77.8 |
| Losses | 5 | 74 | 375 | 167 | 235 | 851 | 170.2 |
| September | 4 | -6 | 96 | 128 | 113 | 331 | 82.8 |
| October | 4 | 38 | 254 | 182 | 155 | 629 | 157.3 |
| November | 2 | 35 | 98 | 136 | 11 | 280 | 140.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 4.8 | 2 | 4 | 0 | 2 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 36 | 7.2 | 2 | 2 | 0 | 2 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.8 | 0 | 2 | 0 | 2 | - | - | - | - | - | 0 |
| Losses | 24 | 4.8 | 2 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 30 | 7.5 | 2 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |