|
Mesabi at MN West - , 2014-10-16 - 11:00 |
|
|
Minnesota North College - Mesabi Range
21 |
Minnesota West
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Mesabi Range ( ) | 0 | 14 | 0 | 7 | 21 |
| Minnesota West ( ) | 7 | 6 | 7 | 12 | 32 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Samuel Schaal from Mesa 35 at the MNWE 19 returned by Derrick ROSSELL-- Tackled by LeRoy Dukes at the MNWE 40 | |
| Minnesota West at 15:00 | |
|---|---|
| 1st and 10 at H40 | Colin BRONS Passes to RaQuan CARTTER INTERCEPTED by Deontae Wells at the Mesa 20-- Tackled by RaQuan CARTTER at the Mesa 20 |
| 1 plays, 0 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V20 | Eric Lane Passes to Garrick Jones COMPLETE Tackled by Donovan JACKSON at the Mesa 23 |
| 2nd and 7 at V23 | T'Monte Watson Carries(Draw) Tackled by Matthew BENTIL at the Mesa 28 |
| 3rd and 2 at V28 | Trevonte Brock Carries(QB Keeper) Tackled by Matthew BENTIL at the Mesa 31 |
| 1st and 10 at V31 | T'Monte Watson Carries(Hand Off) Tackled by Johnte DAWSON, Damarco KAIGLER at the Mesa 34 |
| 2nd and 7 at V34 | T'Monte Watson Carries(Hand Off) Tackled by Glen INGRAM, Damarco KAIGLER at the Mesa 34 |
| 3rd and 7 at V34 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 4th and 7 at V34 | Punt by Eric Lane from Mesa 34 at the MNWE 36 returned by RaQuan CARTTER-- Tackled by Samuel Schaal at the Mesa 40 |
| 6 plays, 14 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V40 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Erik Hunt, Anthony Miller at the Mesa 32 |
| 2nd and 2 at V32 | Thomas TIMMONS Carries(Hand Off) Tackled by James Raglin at the Mesa 24 |
| 1st and 10 at V24 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Terrell Royal at the Mesa 1 |
| 1st and 1 at V1 | Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Colin BRONS GOOD! | |
| Minnesota North College - Mesabi Range 0, Minnesota West 7 | |
| 4 plays, 40 yards, 04:55 elapsed | |
| Kickoff by Colin BRONS from MNWE 35 at the Mesa 0 for a Touchback | |
| Minnesota North College - Mesabi Range at 10:05 | |
| 1st and 10 at V25 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 2nd and 10 at V25 | Eric Lane Carries(QB Keeper) Tackled by Rick THOMAS at the Mesa 40 |
| 1st and 10 at V40 | Eric Lane Passes to Jim Johnson COMPLETE Tackled by Thomas TIMMONS at the Mesa 41 |
| 2nd and 9 at V41 | Eric Lane Passes to Chris Weston COMPLETE Tackled by Sam MOODY, Donovan JACKSON at the Mesa 49 |
| 3rd and 1 at V49 | Trevonte Brock Carries(Sack) Tackled by Zach KEMPEMA at the Mesa 44 |
| 4th and 6 at V44 | Punt by Eric Lane from Mesa 44 at the MNWE 20 returned by Aryl CINEVERT-- fumble(LOST), recovered by Chris Dickson at the MNWE 20-- downed at the MNWE 20 |
| 5 plays, 19 yards, 10:05 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at H20 | - False Start Penalty(Mesab) - Repeat Down |
| 1st and 15 at H25 | Eric Lane Passes to Chris Weston INCOMPLETE |
| 2nd and 15 at H25 | - Offside Penalty(MNWES) - Repeat Down |
| 2nd and 10 at H20 | T'Monte Watson Carries(Draw) Tackled by Tyler KNOX at the MNWE 24 |
| 3rd and 14 at H24 | Eric Lane Carries(Sack) Tackled by Lavez BURTON at the MNWE 23 |
| 4th and 13 at H23 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 4 plays, -3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H23 | Marcellous BRINKLEY Carries(Hand Off) Tackled by LeRoy Dukes at the MNWE 21 |
| 2nd and 12 at H21 | Thomas TIMMONS Carries(Hand Off) Tackled by Samuel Schaal, Dequan Wilson, Anthony Miller at the MNWE 21 |
| 3rd and 12 at H21 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Deontae Wells, Terrell Royal at the Mesa 45 |
| 1st and 10 at V45 | Colin BRONS Passes to RaQuan CARTTER BROKEN UP by Chris Dickson |
| 2nd and 10 at V45 | Marcellous BRINKLEY Carries(Pitch) Tackled by Anthony Miller at the Mesa 39 |
| 3rd and 4 at V39 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Anthony Miller, Joshua Bembry at the Mesa 31 |
| 1st and 10 at V31 | Anthony LOVE Carries(Hand Off) Tackled by Erik Hunt, Anthony Miller at the Mesa 24 |
| 2nd and 3 at V24 | Thomas TIMMONS Carries(Hand Off) Tackled by Erik Hunt at the Mesa 23 |
| 3rd and 2 at V23 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Erik Hunt at the Mesa 24 |
| 4th and 3 at V24 | Colin BRONS Passes to Connor KUNKEL INCOMPLETE |
| 10 plays, 53 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V24 | Eric Lane Passes to T'Monte Watson INCOMPLETE |
| 2nd and 10 at V24 | Eric Lane Passes to Chris Weston BROKEN UP by Jonathan JOHNSON |
| 3rd and 10 at V24 | Eric Lane Passes to Chris Weston COMPLETE Tackled by Donovan JACKSON at the Mesa 31 |
| back to top | |
|
2nd
|
|
| 4th and 3 at V31 | Punt by Eric Lane from Mesa 30 at the MNWE 35 returned by RaQuan CARTTER-- fumble(LOST), recovered by Terrell Royal at the MNWE 12-- downed at the MNWE 12 |
| 3 plays, 7 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at H12 | Eric Lane Passes to Chris Weston INCOMPLETE |
| 2nd and 10 at H12 | T'Monte Watson Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Samuel Schaal blocked by Tyler KNOX-- downed at the MNWE 3 | |
| Minnesota North College - Mesabi Range 6, Minnesota West 7 | |
| 2 plays, 12 yards, 14:59 elapsed | |
| 1st and 10 at H30 | - Personal Foul Penalty(MNWES) - Repeat Down |
| Kickoff by Samuel Schaal from Mesa 50 at the MNWE 5 returned by Donovan JACKSON-- Tackled by De'Quan Daniels at the MNWE 47 | |
| Minnesota West at 00:01 | |
| 1st and 10 at H47 | - Personal Foul Penalty(Mesab) - First Down |
| 1st and 10 at V41 | - Holding Penalty was Declined - Play Stands |
| 1st and 10 at V41 | - Personal Foul Penalty(MNWES) - Repeat Down |
| 1st and 26 at H43 | Thomas TIMMONS Carries(Hand Off) Tackled by Elvin Turner, Erik Hunt at the MNWE 45 |
| 2nd and 24 at H45 | Colin BRONS Passes to Connor KUNKEL INCOMPLETE |
| 3rd and 24 at H45 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Deontae Wells at the Mesa 42 |
| 4th and 11 at V42 | Punt by Colin BRONS from Mesa 42 at the Mesa 0 for a Touchback |
| 3 plays, 11 yards, 00:01 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V20 | Eric Lane Passes to Jim Johnson COMPLETE Tackled by Dan DEVIVO at the Mesa 43 |
| 1st and 10 at V43 | T'Monte Watson Carries(Hand Off) Tackled by Glen INGRAM, Johnte DAWSON at the Mesa 43 |
| 2nd and 10 at V43 | Eric Lane Passes to Chris Weston COMPLETE Tackled by Davontae COOPER at the Mesa 43 |
| 3rd and 10 at V43 | Eric Lane Passes to Trevonte Brock COMPLETE Tackled by Davontae COOPER at the MNWE 33 |
| 1st and 10 at H33 | T'Monte Watson Carries(Hand Off) Tackled by Jerrell ALLEN at the MNWE 27 |
| 2nd and 4 at H27 | T'Monte Watson Carries(Hand Off) Tackled by Davontae COOPER at the MNWE 17 |
| 1st and 10 at H17 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at H8 | T'Monte Watson Carries(Hand Off) Tackled by Zach KEMPEMA at the MNWE 8 |
| 2nd and 10 at H8 | Trevonte Brock Passes to Anthony Miller INCOMPLETE |
| 3rd and 10 at H8 | Eric Lane Passes to Chris Weston COMPLETE TOUCHDOWN!!! |
| PAT Run by Samuel Schaal GOOD! | |
| Minnesota North College - Mesabi Range 14, Minnesota West 7 | |
| 9 plays, 80 yards, 06:02 elapsed | |
| Kickoff by Samuel Schaal from Mesa 35 at the MNWE 17 returned by Donovan JACKSON-- Tackled by Erik Hunt, LeRoy Dukes at the MNWE 41 | |
| Minnesota West at 08:58 | |
| 1st and 10 at H41 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Joshua Bembry at the Mesa 45 |
| 1st and 10 at V45 | Thomas TIMMONS Carries(Hand Off) Tackled by Chris Dickson, James Raglin at the Mesa 34 |
| 1st and 10 at V34 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Chris Dickson at the Mesa 13 |
| 1st and 10 at V13 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Elvin Turner at the Mesa 6 |
| 2nd and 3 at V6 | Thomas TIMMONS Carries(Hand Off) Tackled by Erik Hunt at the Mesa 6 |
| 3rd and 3 at V6 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Dequan Wilson, James Raglin at the Mesa 3 |
| 1st and 3 at V3 | Thomas TIMMONS Carries(Hand Off) fumble(LOST), Forced by Samuel Schaal, recovered by Samuel Schaal at the Mesa 3-- downed at the Mesa 3 |
| 7 plays, 56 yards, 08:58 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V3 | T'Monte Watson Carries(Hand Off) Tackled by Zach KEMPEMA, Lavez BURTON at the Mesa 6 |
| 2nd and 7 at V6 | Eric Lane Carries(QB Keeper) Tackled by Lavez BURTON at the Mesa 6 |
| 3rd and 7 at V6 | Eric Lane Passes to Jim Johnson INCOMPLETE |
| 4th and 7 at V6 | Punt by Eric Lane from Mesa 6 at the Mesa 46 downed |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V46 | - Illegal Block in Back Penalty(MNWES) - First Down |
| 1st and 10 at H35 | Colin BRONS Carries(Sack) Tackled by James Raglin at the MNWE 33 |
| 2nd and 12 at H33 | Thomas TIMMONS Carries(Hand Off) Tackled by Joshua Bembry at the MNWE 48 |
| 1st and 10 at H48 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Dequan Wilson at the MNWE 45 |
| 2nd and 13 at H45 | - Encroachment Penalty(Mesab) - Repeat Down |
| 2nd and 8 at H50 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Chris Dickson at the Mesa 40 |
| 1st and 10 at V40 | Colin BRONS Passes to Elliott OLDHAM COMPLETE Tackled by Deontae Wells at the Mesa 34 |
| 2nd and 4 at V34 | Colin BRONS Passes to Jared KINLEY INCOMPLETE |
| 3rd and 4 at V34 | Colin BRONS Passes to Connor KUNKEL COMPLETE Tackled by Deontae Wells at the Mesa 26 |
| 1st and 10 at V26 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 2nd and 10 at V26 | Colin BRONS Carries(Scramble) Tackled by Erik Hunt at the Mesa 22 |
| 3rd and 6 at V22 | - Holding Penalty(MNWES) - Repeat Down |
| 3rd and 16 at V32 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 4th and 16 at V32 | Colin BRONS Passes to RaQuan CARTTER COMPLETE TOUCHDOWN!!! |
| PAT Kick by Colin BRONS NO Good | |
| Minnesota North College - Mesabi Range 14, Minnesota West 13 | |
| 11 plays, 46 yards, 14:21 elapsed | |
| Kickoff by Colin BRONS from MNWE 35 at the Mesa 25 returned by Deontae Wells-- Tackled by Derrick ROSSELL at the Mesa 45 | |
| Minnesota North College - Mesabi Range at 00:39 | |
| 1st and 10 at V45 | Eric Lane Passes to Jim Johnson INCOMPLETE |
| 2nd and 10 at V45 | Eric Lane Passes to Garrick Jones INCOMPLETE |
| 3rd and 10 at V45 | - False Start Penalty(Mesab) - Repeat Down |
| 3rd and 15 at V40 | T'Monte Watson Carries(Draw) Tackled by Sam MOODY at the Mesa 45 |
| 3 plays, 0 yards, 00:39 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Colin BRONS from MNWE 30 at the Mesa 23 returned by T'Monte Watson-- Tackled by Matthew BENTIL, Jeremiah BENTIL at the Mesa 22 | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V22 | T'Monte Watson Carries(Hand Off) Tackled by Dan DEVIVO at the Mesa 17 |
| 2nd and 15 at V17 | Eric Lane Passes to Jim Johnson INCOMPLETE |
| 3rd and 15 at V17 | Eric Lane Carries(Sack) Tackled by Rick THOMAS at the Mesa 12 |
| 4th and 20 at V12 | Punt by Eric Lane from Mesa 12 at the MNWE 44 returned by Derrick ROSSELL-- Tackled by Elvin Turner at the Mesa 30 |
| 3 plays, -10 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at V30 | MNWES Downfield Illegal Block in Back Penalty - Play Stands but Repeat Down |
| 1st and 10 at H33 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Elvin Turner at the MNWE 50 |
| 1st and 10 at H50 | Colin BRONS Passes to RaQuan CARTTER COMPLETE Tackled by Joshua Bembry at the Mesa 38 |
| 1st and 10 at V38 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Anthony Miller at the Mesa 39 |
| 2nd and 11 at V39 | Colin BRONS Passes to Aryl CINEVERT DROPPED |
| 3rd and 11 at V39 | Colin BRONS Passes to Aryl CINEVERT BROKEN UP by Joshua Bembry,Chris Dickson |
| 4th and 11 at V39 | Punt by Colin BRONS from Mesa 39 at the Mesa 10 returned by Chris Dickson-- Tackled by Zach KEMPEMA at the Mesa 20 |
| 5 plays, -9 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V20 | T'Monte Watson Carries(Hand Off) downed at the MNWE 45 |
| 1st and 10 at H45 | - Personal Foul Penalty(Mesab) - First Down |
| 1st and 10 at V40 | - Personal Foul Penalty(MNWES) - First Down |
| 1st and 10 at H45 | Trevonte Brock Passes to Chris Dickson COMPLETE Tackled by Davontae COOPER at the MNWE 39 |
| 2nd and 4 at H39 | Trevonte Brock Passes to T'Monte Watson INCOMPLETE |
| 3rd and 4 at H39 | Trevonte Brock Passes to Chris Dickson COMPLETE Tackled by Davontae COOPER at the MNWE 35 |
| 1st and 10 at H35 | T'Monte Watson Carries(Draw) Tackled by Cheby FARRIS at the MNWE 26 |
| 2nd and 1 at H26 | Trevonte Brock Carries(QB Keeper) Tackled by Corey ANDERSON, Rick THOMAS at the MNWE 23 |
| 1st and 10 at H23 | Trevonte Brock Carries(Sack) Tackled by Matthew BENTIL, Damarco KAIGLER at the MNWE 27 |
| 2nd and 14 at H27 | Trevonte Brock Passes to Jim Johnson INCOMPLETE |
| 3rd and 14 at H27 | Trevonte Brock Carries(Scramble) Tackled by Tyler KNOX at the MNWE 24 |
| 4th and 11 at H24 | - False Start Penalty(Mesab) - Repeat Down |
| 4th and 16 at H29 | Trevonte Brock Passes to Chris Weston BROKEN UP by Jeremiah BENTIL |
| 10 plays, 51 yards, 00:00 elapsed | |
| Minnesota West at 15:00 | |
| 1st and 10 at H29 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Elvin Turner at the MNWE 27 |
| 2nd and 12 at H27 | Thomas TIMMONS Carries(Draw) Tackled by Anthony Miller at the MNWE 34 |
| 3rd and 5 at H34 | Colin BRONS Passes to Elliott OLDHAM INCOMPLETE |
| 4th and 5 at H34 | Punt by Colin BRONS from MNWE 34 at the Mesa 30 returned by Deontae Wells-- Tackled by Jeremiah BENTIL, Colin BRONS at the Mesa 37 |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at V37 | Trevonte Brock Carries(QB Keeper) Tackled by Rick THOMAS at the Mesa 43 |
| 2nd and 4 at V43 | T'Monte Watson Carries(Hand Off) Tackled by Dan DEVIVO at the Mesa 46 |
| 3rd and 1 at V46 | Samuel Schaal Carries(Hand Off) Tackled by Larry LIGE, Rick THOMAS at the MNWE 48 |
| 1st and 10 at H48 | T'Monte Watson Carries(Draw) Tackled by Tyree BELL at the MNWE 42 |
| 2nd and 4 at H42 | Trevonte Brock Carries(Sack) Tackled by Tyree BELL at the MNWE 45 |
| 3rd and 7 at H45 | Trevonte Brock Passes to Chris Dickson INCOMPLETE |
| 4th and 7 at H45 | Punt by Eric Lane from MNWE 45 at the MNWE 12 returned by Derrick ROSSELL-- TOUCHDOWN!!! |
| 6 plays, 18 yards, 14:34 elapsed | |
| Minnesota West at 00:26 | |
| PAT Kick by Colin BRONS GOOD! | |
| Minnesota North College - Mesabi Range 14, Minnesota West 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Colin BRONS from MNWE 35 at the Mesa 26 returned by Deontae Wells-- Tackled by Derrick ROSSELL at the Mesa 42 | |
| Minnesota North College - Mesabi Range at 00:26 | |
| 1st and 10 at V42 | T'Monte Watson Carries(Hand Off) fumble(LOST), Forced by Jonathan JOHNSON, recovered by Jonathan JOHNSON at the Mesa 43-- downed at the Mesa 43 |
| 1 plays, 1 yards, 00:00 elapsed | |
| Minnesota West at 00:26 | |
| 1st and 10 at V43 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Chris Dickson, James Raglin at the Mesa 35 |
| back to top | |
|
4th
|
|
| 2nd and 2 at V35 | Thomas TIMMONS Carries(Hand Off) Tackled by Joshua Bembry at the Mesa 20 |
| 1st and 10 at V20 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Elvin Turner at the Mesa 17 |
| 2nd and 7 at V17 | Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! |
| PAT Kick by Colin BRONS blocked by Cortez Killing-- downed at the Mesa 3 | |
| Minnesota North College - Mesabi Range 14, Minnesota West 26 | |
| 4 plays, 43 yards, 00:25 elapsed | |
| 1st and 10 at V30 | - Illegal Batting Penalty was Declined - Play Stands |
| Kickoff by Colin BRONS from MNWE 35 at the Mesa 20 returned by Chris Dickson-- downed at the Mesa 43 | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at V43 | Eric Lane Passes to Chris Weston COMPLETE Tackled by Thomas TIMMONS at the Mesa 50 |
| 2nd and 3 at V50 | Eric Lane Passes to Jim Johnson COMPLETE Tackled by Cheby FARRIS at the MNWE 33 |
| 1st and 10 at H33 | - Offside Penalty(MNWES) - Repeat Down |
| 1st and 10 at H33 | - Illegal Formation Penalty(Mesab) - Repeat Down |
| 1st and 10 at H30 | T'Monte Watson Carries(Hand Off) fumble(KEPT), Forced by Tyler KNOX, recovered by Cortez Killing at the MNWE 10-- downed at the MNWE 10 |
| 1st and 10 at H10 | T'Monte Watson Carries(Hand Off) Tackled by Lavez BURTON, Jeremiah BENTIL at the MNWE 11 |
| 2nd and 11 at H11 | Eric Lane Passes to Chris Dickson COMPLETE Tackled by Thomas TIMMONS at the MNWE 5 |
| 3rd and 5 at H5 | Trevonte Brock Passes to Anthony Miller COMPLETE TOUCHDOWN!!! |
| PAT Kick by Samuel Schaal GOOD! | |
| Minnesota North College - Mesabi Range 21, Minnesota West 26 | |
| 6 plays, 57 yards, 05:06 elapsed | |
| Kickoff by Samuel Schaal from Mesa 35 at the MNWE 0 for a Touchback | |
| Minnesota West at 09:55 | |
| 1st and 10 at H25 | Colin BRONS Passes to RaQuan CARTTER COMPLETE Tackled by James Raglin at the MNWE 26 |
| 2nd and 9 at H26 | Thomas TIMMONS Carries(Hand Off) Tackled by Anthony Miller at the MNWE 36 |
| 1st and 10 at H36 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Elvin Turner at the MNWE 36 |
| 2nd and 10 at H36 | Thomas TIMMONS Carries(Hand Off) Tackled by Chris Dickson at the MNWE 42 |
| 3rd and 4 at H42 | Marcellous BRINKLEY Carries(Hand Off) Tackled by Anthony Miller at the MNWE 40 |
| 4th and 6 at H40 | Punt by Colin BRONS from MNWE 40 at the Mesa 26 returned by Chris Dickson-- Tackled by Matthew BENTIL at the Mesa 30 |
| 5 plays, 15 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 09:55 | |
| 1st and 10 at V30 | - Illegal Substitution Penalty(MNWES) - Repeat Down |
| 1st and 5 at V35 | T'Monte Watson Carries(Hand Off) Tackled by Matthew BENTIL at the Mesa 38 |
| 2nd and 2 at V38 | - Holding Penalty(Mesab) - Repeat Down |
| 2nd and 12 at V28 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 3rd and 12 at V28 | - False Start Penalty(Mesab) - Repeat Down |
| 3rd and 17 at V23 | Eric Lane Passes to Trevonte Brock COMPLETE Tackled by Sam MOODY at the Mesa 33 |
| 4th and 7 at V33 | Punt by Eric Lane from Mesa 33 at the MNWE 18 out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota West at 09:55 | |
| 1st and 10 at H18 | Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! |
| PAT Pass from Colin BRONS INTERCEPTED by James Raglin-- Tackled by Colin BRONS at the MNWE 46 | |
| Minnesota North College - Mesabi Range 21, Minnesota West 32 | |
| 1 plays, 82 yards, 09:54 elapsed | |
| Kickoff by Colin BRONS from MNWE 35 at the Mesa 22 returned by Jim Johnson-- Tackled by Derrick ROSSELL at the Mesa 45 | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at V45 | Eric Lane Passes to Unknown THROWN AWAY |
| 2nd and 10 at V45 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 3rd and 10 at V45 | - Illegal Formation Penalty was Declined - Play Stands |
| 3rd and 10 at V45 | Eric Lane Passes to Trevonte Brock INCOMPLETE |
| 4th and 10 at V45 | Punt by Eric Lane from Mesa 45 at the MNWE 7 downed |
| 3 plays, 0 yards, 00:00 elapsed | |
| Minnesota West at 00:01 | |
| 1st and 10 at H7 | Anthony LOVE Carries(Hand Off) Tackled by Anthony Miller, Terrell Royal at the MNWE 12 |
| 2nd and 5 at H12 | Thomas TIMMONS Carries(Hand Off) Tackled by Anthony Miller at the MNWE 13 |
| 3rd and 4 at H13 | Anthony LOVE Carries(Hand Off) Tackled by Anthony Miller, Elvin Turner, Joshua Bembry at the MNWE 21 |
| 1st and 10 at H21 | Chris BRIGGS Carries(Hand Off) Tackled by LeRoy Dukes, Anthony Miller at the MNWE 21 |
| 2nd and 10 at H21 | Anthony LOVE Carries(Hand Off) Tackled by Chris Dickson at the MNWE 30 |
| 3rd and 1 at H30 | Anthony LOVE Carries(Hand Off) Tackled by Chris Dickson, LeRoy Dukes at the MNWE 37 |
| 1st and 10 at H37 | Colin BRONS Carries(Kneel Down) downed at the MNWE 36 |
| 7 plays, 29 yards, 00:01 elapsed | |
| back to top | |