|
Mesabi at MN West - , 2014-10-16 - 11:00 |
|
|
Minnesota North College - Mesabi Range
21 |
Minnesota West
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Mesabi Range ( ) | 0 | 14 | 0 | 7 | 21 |
| Minnesota West ( ) | 7 | 6 | 7 | 12 | 32 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota North College - Mesabi Range - Minnesota West |
|---|---|---|---|
| 1 | 10:05 | Minnesota West - Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! (Colin Brons kick is good). | 0 - 7 |
| 2 | 00:01 | Minnesota North College - Mesabi Range - T'Monte Watson Carries(Hand Off) TOUCHDOWN!!! (Cheby Farris kick blocked). | 6 - 7 |
| 2 | 08:58 | Minnesota North College - Mesabi Range - Eric Lane Passes to Chris Weston COMPLETE TOUCHDOWN!!! (2 pt conversion rush by Samuel Schaal is good). | 14 - 7 |
| 2 | 00:39 | Minnesota West - Colin BRONS Passes to RaQuan CARTTER COMPLETE TOUCHDOWN!!! (Colin Brons kick failed). | 14 - 13 |
| 3 | 00:26 | Minnesota West - Punt by Eric Lane from MNWE 45 at the MNWE 12 returned by Derrick ROSSELL-- TOUCHDOWN!!! (Colin Brons kick is good). | 14 - 20 |
| 4 | 00:01 | Minnesota West - Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! (Tyrell Deriso kick blocked). | 14 - 26 |
| 4 | 09:55 | Minnesota North College - Mesabi Range - Trevonte Brock Passes to Anthony Miller COMPLETE TOUCHDOWN!!! (Samuel Schaal kick is good). | 21 - 26 |
| 4 | 00:01 | Minnesota West - Thomas TIMMONS Carries(Hand Off) TOUCHDOWN!!! (2 pt conversion pass by James Raglin intercepted - no score). | 21 - 32 |
| Minnesota North College - Mesabi Range | Statistics | Minnesota West |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 4 8 3 |
Passing Rushing Penalty |
7 13 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 129 | NET YARDS PASSING | 138 |
| 15-35
3.7 5-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
6.9 1-2 1 |
| 131 | NET YARDS RUSHING | 298 |
| 32 4.1 |
Rushing Attempts Average gain per rush |
41 7.3 |
| 8-315 | PUNTS: Number-Yards | 4-141 |
| 39.4 | Average | 35.3 |
| 102 | TOTAL RETURN YARDS | 212 |
| 3-21 5-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-125 3-87 0-0 |
| 9-66 | PENALTIES: Number-Yards | 9-85 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 1-2 | SACKS: Number-Yards | 5-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 61:19 | TIME OF POSSESSION | 53:35 |
Minnesota North College - Mesabi Range |
Minnesota West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Anthony Miller | 6 | 7 | 13 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Elvin Turner | 6 | 2 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Erik Hunt | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Chris Dickson | 4 | 3 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | |
| 6 | Joshua Bembry | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | James Raglin | 3 | 3 | 6 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | LeRoy Dukes | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Deontae Wells | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 4 | Terrell Royal | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 90 | Dequan Wilson | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Samuel Schaal | 1 | 1 | 2 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 34 | De'Quan Daniels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Cortez Killing | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| TOTALS | 36 | 30 | 1 - 2 | 7 - 13 | 1 | 3-0 | 1-0 | 3 | 1 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mathew Bentil | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Rick Thomas | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Davontae Cooper | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Lavez Burton | 2 | 2 | 4 | 1 - -1 | 1.5 - -0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Zach Kempema | 3 | 1 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Donovan Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Derrick Rossell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Thomas Timmons | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Sam Moody | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jeremiah Bentil | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Dan DeVivo | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Damarco Kaigler | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tyler Knox | 2 | 0 | 2 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 1 | |
| 24 | Chevy Farris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyree Bell | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Glen Ingram | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 79 | Johnte Dawson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jerrell Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Colin Brons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | RaQuan Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Larry Lige | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Corey Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jonathon Johnson | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | |
| TOTALS | 38 | 22 | 5 - 16 | 8 - 26 | 2 | 1-0 | 0-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |