|
MRCTC at FDLTCC - Cloquet, MN 2014-10-02 - 17:51 |
|
|
Minnesota North College - Mesabi Range
21 |
Fond du Lac Tribal & CC
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Mesabi Range ( ) | 0 | 14 | 7 | 0 | 21 |
| Fond du Lac Tribal & CC ( ) | 14 | 6 | 6 | 6 | 32 |
| Cloquet, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Samuel Schaal from MRCT 35 for 21 yards returned by Melvin KING downed for 0 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FDL44 | Travis BROWN Passes to Damon BARNES COMPLETE Tackled by Chris Dickson for 3 yards |
| 2nd and 7 at FDL47 | Josh BENDER Carries(Hand Off) Tackled by Erik Hunt, Dequan Wilson for 4 yards |
| 3rd and 3 at MRCT49 | Jalen SIMMONS Carries(Hand Off) Tackled by Anthony Miller for 5 yards |
| 1st and 10 at MRCT44 | Jalen SIMMONS Carries(Hand Off) Tackled by Dequan Wilson, James Raglin for 0 yards |
| 2nd and 10 at MRCT44 | Jalen SIMMONS Carries(Hand Off) Tackled by Elvin Turner for -5 yards |
| 3rd and 15 at MRCT49 | Travis BROWN Passes to Tyrone WOODS INCOMPLETE |
| 4th and 15 at MRCT49 | Punt by Logan CROWSER from MRCT 49 for 49 yards for a Touchback |
| 6 plays, 7 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT20 | T'Monte Watson Carries(Hand Off) fumble(KEPT), recovered by T'Monte Watson for -2 yards downed for 0 yards |
| 2nd and 12 at MRCT18 | Trevonte Brock Passes to Chris Fears INCOMPLETE |
| 3rd and 12 at MRCT18 | Fumble given to Trevonte Brock downed at the MRCT 13 downed for -5 yards |
| 4th and 17 at MRCT13 | Punt by Eric Lane from MRCT 13 for 38 yards returned by Tyrone WOODS TOUCHDOWN, clock 00:00 |
| 3 plays, -7 yards, 15:00 elapsed | |
| Fond du Lac Tribal & CC at 00:00 | |
| PAT Kick by Jalen SIMMONS NO Good | |
| Minnesota North College - Mesabi Range 0, Fond du Lac Tribal & CC 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan CROWSER from FDL 35 for 50 yards returned by Jim Johnson Tackled by Avanta JAMES for 18 yards | |
| Minnesota North College - Mesabi Range at 00:00 | |
| 1st and 10 at MRCT33 | T'Monte Watson Carries(Hand Off) Tackled by Kieran BENDER, Keonte CONNELLY for 4 yards |
| 2nd and 6 at MRCT37 | T'Monte Watson Carries(Hand Off) Tackled by Tremon ASHFORD, Thomas HAWKINS for 1 yards |
| 3rd and 5 at MRCT38 | Trevonte Brock Passes to Unknown INTERCEPTED by Thomas HAWKINS at the MRCT 44 out of bounds for 13 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:00 | |
| 1st and 10 at MRCT31 | Jarmal KENDRICK Carries(Hand Off) Tackled by Erik Hunt for 1 yards |
| 2nd and 9 at MRCT30 | Jalen SIMMONS Carries(Hand Off) Tackled by Erik Hunt for 2 yards |
| 3rd and 7 at MRCT28 | Travis BROWN Passes to Deandre BELL DROPPED |
| 4th and 7 at MRCT28 | Travis BROWN Passes to Jimmy WALKER COMPLETE Tackled by Demarcus Lloyd for 15 yards |
| 1st and 10 at MRCT13 | Travis BROWN Passes to Unknown INTERCEPTED by Erik Hunt at the MRCT 10 out of bounds for 3 yards |
| 5 plays, 18 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 00:00 | |
| 1st and 10 at MRCT13 | T'Monte Watson Carries(Hand Off) Tackled by Pierre AVESCA for 3 yards |
| 2nd and 7 at MRCT16 | Trevonte Brock Passes to Eric Lane DROPPED |
| 3rd and 7 at MRCT16 | Trevonte Brock sacked. Tackled by Keonte CONNELLY for -1 yards |
| 4th and 8 at MRCT15 | Punt by Eric Lane from MRCT 15 for 0 yards out of bounds |
| 3 plays, 2 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:00 | |
| 1st and 10 at MRCT15 | Josh BENDER Carries(Hand Off) Tackled by LeRoy Dukes, Elvin Turner for 1 yards |
| 2nd and 9 at MRCT14 | Jalen SIMMONS Carries(Hand Off) Tackled by LeRoy Dukes for 4 yards |
| 3rd and 5 at MRCT10 | - Penalty(FDL) - Repeat Down |
| 3rd and 10 at MRCT15 | - Penalty(FDL) - Repeat Down |
| 3rd and 15 at MRCT20 | Travis BROWN Passes to Tyrone WOODS INTERCEPTED by Deontae Wells at the MRCT 0 Tackled by Hunter HERZOG, Deandre BELL for 30 yards |
| 3 plays, -5 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT30 | Trevonte Brock Carries(Hand Off) fumble(LOST), recovered by Tremon ASHFORD for -6 yards downed for 0 yards |
| 1 plays, -6 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRCT24 | Jarmal KENDRICK Carries(Hand Off) Tackled by LeRoy Dukes, Elvin Turner for 6 yards |
| 2nd and 4 at MRCT18 | Josh BENDER Carries(Hand Off) Tackled by LeRoy Dukes, Chris Dickson for 3 yards |
| 3rd and 1 at MRCT15 | Jarmal KENDRICK Carries(Hand Off) Tackled by Samuel Schaal, LeRoy Dukes for 0 yards |
| 4th and 1 at MRCT15 | Travis BROWN Passes to Damon BARNES COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Run by Jerrime NEAL GOOD. | |
| Minnesota North College - Mesabi Range 0, Fond du Lac Tribal & CC 14 | |
| 4 plays, 24 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDL 35 for 52 yards returned by Chris Dickson Tackled by Jerrime NEAL for 9 yards | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at MRCT22 | Trevonte Brock Passes to Chris Lundy COMPLETE Tackled by Witerson BRUTUS for 23 yards |
| 1st and 10 at MRCT45 | Fumble given to Trevonte Brock downed at the MRCT 33 downed for -12 yards |
| 2nd and 22 at MRCT33 | Trevonte Brock Passes to Chris Lundy INCOMPLETE |
| 3rd and 22 at MRCT33 | Trevonte Brock Passes to Eric Lane INCOMPLETE |
| 4th and 22 at MRCT33 | Punt by Eric Lane from MRCT 33 for 37 yards returned by Tyrone WOODS Tackled by Demarcus Lloyd for 5 yards |
| 4 plays, 11 yards, 00:01 elapsed | |
| back to top | |
|
2nd
|
|
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL35 | Travis BROWN sacked. Tackled by LeRoy Dukes for -6 yards |
| 2nd and 16 at FDL29 | Travis BROWN Passes to Tyrone WOODS COMPLETE Tackled by Demarcus Lloyd for 9 yards |
| 3rd and 7 at FDL38 | Travis BROWN Passes to Damon BARNES COMPLETE Tackled by Chris Dickson, Erik Hunt for 8 yards |
| 1st and 10 at FDL46 | Travis BROWN Passes to Damon BARNES COMPLETE Tackled by Chris Dickson for 4 yards |
| 2nd and 6 at FDL50 | Travis BROWN Passes to Tyrone WOODS INTERCEPTED by James Raglin at the FDL 50 TOUCHDOWN, clock 00:01 |
| 5 plays, 15 yards, 14:59 elapsed | |
| Minnesota North College - Mesabi Range at 00:01 | |
| PAT Kick by Samuel Schaal NO Good | |
| Minnesota North College - Mesabi Range 6, Fond du Lac Tribal & CC 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Samuel Schaal from MRCT 35 for 29 yards returned by Jalen SIMMONS downed for 0 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FDL36 | Jalen SIMMONS Carries(Hand Off) Tackled by Anthony Miller, James Raglin, Joshua Bembry for -1 yards |
| 2nd and 11 at FDL35 | Jarmal KENDRICK Carries(Hand Off) Tackled by Tyrell Deriso for 4 yards |
| 3rd and 7 at FDL39 | - Penalty(FDL) - Repeat Down |
| 3rd and 12 at FDL34 | Jarmal KENDRICK Carries(Hand Off) Tackled by Dequan Wilson for -1 yards |
| 4th and 13 at FDL33 | Punt by Logan CROWSER from FDL 33 for 33 yards downed |
| 3 plays, -3 yards, 00:01 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT34 | T'Monte Watson Carries(Hand Off) Tackled by Thomas HAWKINS for 2 yards |
| 2nd and 8 at MRCT36 | Trevonte Brock Passes to Unknown INTERCEPTED by Jaime FORE at the FDL 45 Tackled by Chris Lundy for 18 yards |
| 2 plays, 2 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRCT37 | Jarmal KENDRICK Carries(Hand Off) Tackled by Joshua Bembry, Elvin Turner for 7 yards |
| 2nd and 3 at MRCT30 | Travis BROWN Carries(Hand Off) fumble(LOST), recovered by Elvin Turner for -5 yards Tackled by Jalen SIMMONS for 45 yards |
| 2 plays, 2 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL20 | T'Monte Watson Carries(Hand Off) Tackled by Rashod THOMAS for 12 yards |
| 1st and 8 at FDL8 | T'Monte Watson Carries(Hand Off) Tackled by Keonte CONNELLY for 5 yards |
| 2nd and 3 at FDL3 | Demarcus Lloyd Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Run by Trevonte Brock GOOD. | |
| Minnesota North College - Mesabi Range 14, Fond du Lac Tribal & CC 14 | |
| 3 plays, 20 yards, 14:59 elapsed | |
| Kickoff by Samuel Schaal from MRCT 35 for 50 yards returned by Jaime FORE out of bounds for 42 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at MRCT43 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL19 | Travis BROWN Passes to Damon BARNES COMPLETE Tackled by Elvin Turner for 4 yards |
| 2nd and 6 at FDL23 | Jarmal KENDRICK Carries(Hand Off) Tackled by LeRoy Dukes for 5 yards |
| 3rd and 1 at FDL28 | Jalen SIMMONS Carries(Hand Off) Tackled by LeRoy Dukes for 0 yards |
| 4th and 1 at FDL28 | Punt by Logan CROWSER from FDL 28 for 23 yards downed |
| 3 plays, -29 yards, 00:01 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT49 | Trevonte Brock Passes to Unknown INCOMPLETE |
| 2nd and 10 at MRCT49 | T'Monte Watson Carries(Hand Off) Tackled by Tremon ASHFORD for -2 yards |
| 3rd and 12 at MRCT47 | Trevonte Brock Passes to Jim Johnson COMPLETE out of bounds for 19 yards |
| 1st and 10 at FDL34 | T'Monte Watson Carries(Hand Off) Tackled by Jahaad GOW, Stratman COOKE for 5 yards |
| 2nd and 5 at FDL29 | - Penalty(MRCTC) - Repeat Down |
| 2nd and 15 at FDL39 | - Penalty(MRCTC) - Repeat Down |
| 2nd and 30 at MRCT46 | T'Monte Watson Carries(Hand Off) Tackled by Tremon ASHFORD for -1 yards |
| 3rd and 31 at MRCT45 | Trevonte Brock Passes to Unknown INTERCEPTED by Terrell DELOACH at the FDL 45 Tackled by Chris Lundy for 14 yards |
| 6 plays, -4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRCT41 | Jarmal KENDRICK Carries(Hand Off) Tackled by Samuel Schaal for 0 yards |
| 2nd and 10 at MRCT41 | - Penalty(MRCTC) - First Down |
| 1st and 10 at MRCT35 | Jarmal KENDRICK Carries(Hand Off) Tackled by Samuel Schaal for 0 yards |
| 2nd and 10 at MRCT35 | Jarmal KENDRICK Carries(Hand Off) Tackled by Erik Hunt, James Raglin for 6 yards |
| 3rd and 4 at MRCT29 | Jarmal KENDRICK Carries(Hand Off) Tackled by Dequan Wilson, Samuel Schaal for 2 yards |
| 4th and 2 at MRCT27 | Travis BROWN Passes to Tyrone WOODS COMPLETE TOUCHDOWN, clock 00:01 |
| PAT Kick by Jalen SIMMONS NO Good | |
| Minnesota North College - Mesabi Range 14, Fond du Lac Tribal & CC 20 | |
| 5 plays, 41 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDL 35 for 48 yards returned by Jim Johnson Tackled by Logan CROWSER for 28 yards | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at MRCT45 | Trevonte Brock Passes to Chris Weston COMPLETE Tackled by Jhobrisson JUSTIN, Witerson BRUTUS for 1 yards |
| 2nd and 9 at MRCT46 | - Penalty(FDL) - Repeat Down |
| 2nd and 11 at MRCT44 | Trevonte Brock Passes to Unknown INCOMPLETE |
| 3rd and 11 at MRCT44 | T'Monte Watson Carries(Hand Off) Tackled by Terrell DELOACH, Thomas HAWKINS for 10 yards |
| 3 plays, 9 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan CROWSER from FDL 35 for 54 yards returned by Jim Johnson out of bounds for 31 yards | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT42 | Demarcus Lloyd Carries(Hand Off) Tackled by Kieran BENDER, Jaime FORE, Melvin KING for 5 yards |
| 2nd and 5 at MRCT47 | Demarcus Lloyd Carries(Hand Off) Tackled by Keonte CONNELLY, Tremon ASHFORD for 3 yards |
| 3rd and 2 at MRCT50 | Demarcus Lloyd Carries(Hand Off) Tackled by Melvin KING for 5 yards |
| 1st and 10 at FDL45 | Trayvon Johnson Carries(Hand Off) Tackled by Keonte CONNELLY, Pierre AVESCA for 1 yards |
| 2nd and 9 at FDL44 | Demarcus Lloyd Carries(Hand Off) fumble(KEPT), recovered by Demarcus Lloyd for -6 yards downed for 0 yards |
| 3rd and 15 at MRCT50 | Trevonte Brock Passes to Chris Weston INCOMPLETE |
| 4th and 15 at MRCT50 | Punt by Eric Lane from MRCT 50 for 40 yards returned by Jaime FORE fumble(KEPT), recovered by Jaime FORE for -7 yards downed for 0 yards |
| 6 plays, 8 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL3 | Jarmal KENDRICK Carries(Hand Off) Tackled by Anthony Miller, Elvin Turner for 0 yards |
| 2nd and 10 at FDL3 | Travis BROWN Passes to Jimmy WALKER INCOMPLETE |
| 3rd and 10 at FDL3 | Travis BROWN Passes to Damon BARNES COMPLETE Tackled by Chris Dickson for 65 yards |
| 1st and 10 at MRCT32 | Jarmal KENDRICK Carries(Hand Off) Tackled by Erik Hunt, Elvin Turner for 1 yards |
| 2nd and 9 at MRCT31 | Jarmal KENDRICK Carries(Hand Off) Tackled by Samuel Schaal for 7 yards |
| 3rd and 2 at MRCT24 | - Penalty(MRCTC) - Repeat Down |
| 3rd and 1 at MRCT23 | Josh BENDER Carries(Hand Off) Tackled by Demarcus Lloyd for 0 yards |
| 4th and 1 at MRCT23 | Travis BROWN Passes to Jimmy WALKER INTERCEPTED by Demarcus Lloyd at the MRCT 8 TOUCHDOWN, clock 00:01 |
| 7 plays, 74 yards, 14:59 elapsed | |
| Minnesota North College - Mesabi Range at 00:01 | |
| PAT Kick by Samuel Schaal GOOD. | |
| Minnesota North College - Mesabi Range 21, Fond du Lac Tribal & CC 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Samuel Schaal from MRCT 35 for 57 yards returned by Jaime FORE out of bounds for 28 yards | |
| Fond du Lac Tribal & CC at 00:01 | |
| 1st and 10 at FDL36 | Jarmal KENDRICK Carries(Hand Off) Tackled by Eric Lane for 19 yards |
| 1st and 10 at MRCT45 | Jarmal KENDRICK Carries(Hand Off) Tackled by Elvin Turner for -1 yards |
| 2nd and 11 at MRCT46 | Willie LYNCH Carries(Hand Off) Tackled by Demarcus Lloyd, Erik Hunt for 4 yards |
| 3rd and 7 at MRCT42 | Travis BROWN Passes to Tyrone WOODS BROKEN UP by Chris Dickson |
| 4th and 7 at MRCT42 | Punt by Logan CROWSER from MRCT 42 for 36 yards downed |
| 4 plays, 22 yards, 00:01 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT6 | T'Monte Watson Carries(Hand Off) Tackled by Witerson BRUTUS for -3 yards |
| 2nd and 13 at MRCT3 | T'Monte Watson Carries(Hand Off) Tackled by Thomas HAWKINS, Marcel RICHARDSON for -1 yards |
| 3rd and 14 at MRCT2 | Trevonte Brock Passes to Eric Lane INCOMPLETE |
| 4th and 14 at MRCT2 | Punt by Eric Lane from MRCT 2 for 40 yards returned by Tyrone WOODS Tackled by Joshua Bembry for 6 yards |
| 3 plays, -4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRCT36 | Willie LYNCH Carries(Hand Off) Tackled by Samuel Schaal, James Raglin for 3 yards |
| 2nd and 7 at MRCT33 | Willie LYNCH Carries(Hand Off) Tackled by Joshua Bembry for 6 yards |
| 3rd and 1 at MRCT27 | Willie LYNCH Carries(Hand Off) Tackled by Erik Hunt for 4 yards |
| 1st and 10 at MRCT23 | Willie LYNCH Carries(Hand Off) Tackled by Elvin Turner for 5 yards |
| 2nd and 5 at MRCT18 | Josh BENDER Carries(Hand Off) Tackled by Elvin Turner, Erik Hunt, LeRoy Dukes for -2 yards |
| 3rd and 7 at MRCT20 | Willie LYNCH Carries(Hand Off) Tackled by Dequan Wilson, Joshua Bembry for 6 yards |
| 4th and 1 at MRCT14 | Willie LYNCH Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Pass from Travis BROWN to Damon BARNES NO Good. | |
| Minnesota North College - Mesabi Range 21, Fond du Lac Tribal & CC 26 | |
| 7 plays, 36 yards, 14:59 elapsed | |
| Kickoff by Logan CROWSER from FDL 35 for 50 yards returned by Jim Johnson Tackled by Melvin KING, Jerrime NEAL for 14 yards | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at MRCT29 | Trevonte Brock Carries(Hand Off) Tackled by Thomas HAWKINS, Marcel RICHARDSON for 2 yards |
| back to top | |
|
4th
|
|
| 2nd and 8 at MRCT31 | T'Monte Watson Carries(Hand Off) Tackled by Thomas HAWKINS for 1 yards |
| 3rd and 7 at MRCT32 | Trevonte Brock Passes to Unknown INTERCEPTED by Witerson BRUTUS at the MRCT 45 TOUCHDOWN, clock 00:01 |
| 3 plays, 3 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 00:01 | |
| PAT Kick by Logan CROWSER NO Good | |
| Minnesota North College - Mesabi Range 21, Fond du Lac Tribal & CC 32 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan CROWSER from FDL 35 for 52 yards returned by Jim Johnson out of bounds for 23 yards | |
| Minnesota North College - Mesabi Range at 00:01 | |
| 1st and 10 at MRCT36 | T'Monte Watson Carries(Hand Off) Tackled by Keonte CONNELLY for 2 yards |
| 2nd and 8 at MRCT38 | Eric Lane Passes to Chris Lundy DROPPED |
| 3rd and 8 at MRCT38 | Eric Lane Passes to Chris Lundy COMPLETE out of bounds for 30 yards |
| 1st and 10 at FDL32 | T'Monte Watson Carries(Hand Off) Tackled by Thomas HAWKINS, De' Andre DUBUCHE for 5 yards |
| 2nd and 5 at FDL27 | - Penalty(MRCTC) - Repeat Down |
| 2nd and 15 at FDL37 | Trevonte Brock Carries(QB Keeper) Tackled by Jaime FORE for 6 yards |
| 3rd and 9 at FDL31 | Trevonte Brock Carries(QB Keeper) Tackled by Thomas HAWKINS, Tremon ASHFORD for 1 yards |
| 4th and 8 at FDL30 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL20 | - Penalty(FDL) - Repeat Down |
| 1st and 5 at FDL15 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL10 | T'Monte Watson Carries(Hand Off) fumble(LOST), Forced by Witerson BRUTUS, recovered by Pierre AVESCA for 0 yards, Tackled by Witerson BRUTUS downed for 0 yards |
| 7 plays, 54 yards, 00:01 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL10 | Willie LYNCH Carries(Hand Off) Tackled by Erik Hunt for 19 yards |
| 1st and 10 at FDL29 | Willie LYNCH Carries(Hand Off) Tackled by Anthony Miller for 11 yards |
| 1st and 10 at FDL40 | Travis BROWN Carries(QB Keeper) downed for 4 yards |
| 2nd and 6 at FDL44 | Willie LYNCH Carries(Hand Off) Tackled by Dequan Wilson for -1 yards |
| 3rd and 7 at FDL43 | Travis BROWN sacked. Tackled by Elvin Turner, Samuel Schaal, Erik Hunt for -4 yards |
| 4th and 11 at FDL39 | Punt by Logan CROWSER from FDL 39 for 30 yards downed |
| 5 plays, 29 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT31 | Eric Lane Passes to Unknown BROKEN UP by Witerson BRUTUS, INTERCEPTED by Jhobrisson JUSTIN at the MRCT 50 fumble(KEPT), Forced by Chris Lundy, recovered by Thomas HAWKINS for 22 yards, Tackled by Chris Lundy downed for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRCT28 | - Penalty(FDL) - Repeat Down |
| 1st and 5 at MRCT23 | Willie LYNCH Carries(Hand Off) Tackled by Erik Hunt for 1 yards |
| 2nd and 4 at MRCT22 | Josh BENDER Carries(Hand Off) Tackled by Dequan Wilson, LeRoy Dukes for -4 yards |
| 3rd and 8 at MRCT26 | Willie LYNCH Carries(Hand Off) Tackled by Joshua Bembry for 25 yards |
| 1st and 1 at MRCT1 | Josh BENDER Carries(Hand Off) Tackled by James Raglin, Erik Hunt for -1 yards |
| 2nd and 2 at MRCT2 | - Penalty(FDL) - Repeat Down |
| 2nd and 7 at MRCT7 | Willie LYNCH Carries(Hand Off) Tackled by Elvin Turner for 0 yards |
| 3rd and 7 at MRCT7 | - Penalty(FDL) - Repeat Down |
| 3rd and 17 at MRCT17 | Willie LYNCH Carries(Hand Off) Tackled by De'Quan Daniels, Elvin Turner for -3 yards |
| 4th and 20 at MRCT20 | Willie LYNCH Carries(Hand Off) Tackled by LeRoy Dukes for -4 yards |
| 7 plays, 4 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRCT24 | Trevonte Brock Passes to Chris Lundy INCOMPLETE |
| 2nd and 10 at MRCT24 | Trevonte Brock Passes to Chris Weston COMPLETE Tackled by Rashod THOMAS, Witerson BRUTUS for 26 yards |
| 1st and 10 at MRCT50 | Trevonte Brock Passes to Deontae Wells DROPPED |
| 2nd and 10 at MRCT50 | Trevonte Brock Passes to Deontae Wells INCOMPLETE |
| 3rd and 10 at MRCT50 | Trevonte Brock Passes to Chris Weston INCOMPLETE |
| 4th and 10 at MRCT50 | Trevonte Brock Passes to Garrick Jones BROKEN UP by Terrell DELOACH |
| 6 plays, 26 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL50 | Viquesi TIMOTHE Carries(Hand Off) Tackled by Erik Hunt for 0 yards |
| 1 plays, 0 yards, 15:00 elapsed | |
| back to top | |