|
MRCTC at FDLTCC - Cloquet, MN 2014-10-02 - 17:51 |
|
|
Minnesota North College - Mesabi Range
21 |
Fond du Lac Tribal & CC
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Mesabi Range ( ) | 0 | 14 | 7 | 0 | 21 |
| Fond du Lac Tribal & CC ( ) | 14 | 6 | 6 | 6 | 32 |
| Cloquet, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota North College - Mesabi Range - Fond du Lac Tribal & CC |
|---|---|---|---|
| 1 | 00:00 | Fond du Lac Tribal & CC - Punt by Eric Lane from MRCT 13 for 38 yards returned by Tyrone WOODS TOUCHDOWN, clock 00:00 (Jalen Simmons kick failed). | 0 - 6 |
| 1 | 00:01 | Fond du Lac Tribal & CC - Travis BROWN Passes to Damon BARNES COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion rush by Jerrime Neal is good). | 0 - 14 |
| 2 | 00:01 | Minnesota North College - Mesabi Range - Travis BROWN Passes to Tyrone WOODS INTERCEPTED by James Raglin at the FDL 50 TOUCHDOWN, clock 00:01 (Samuel Schaal kick failed). | 6 - 14 |
| 2 | 00:01 | Minnesota North College - Mesabi Range - Demarcus Lloyd Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion rush by Trevonte Brock is good). | 14 - 14 |
| 2 | 00:01 | Fond du Lac Tribal & CC - Travis BROWN Passes to Tyrone WOODS COMPLETE TOUCHDOWN, clock 00:01 (Jalen Simmons kick failed). | 14 - 20 |
| 3 | 00:01 | Minnesota North College - Mesabi Range - Travis BROWN Passes to Jimmy WALKER INTERCEPTED by Demarcus Lloyd at the MRCT 8 TOUCHDOWN, clock 00:01 (Samuel Schaal kick is good). | 21 - 20 |
| 3 | 00:01 | Fond du Lac Tribal & CC - Willie LYNCH Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion pass by Damon Barnes failed). | 21 - 26 |
| 4 | 00:01 | Fond du Lac Tribal & CC - Trevonte Brock Passes to Unknown INTERCEPTED by Witerson BRUTUS at the MRCT 45 TOUCHDOWN, clock 00:01 (Logan Crowser kick failed). | 21 - 32 |
| Minnesota North College - Mesabi Range | Statistics | Fond du Lac Tribal & CC |
|---|---|---|
| 8 | FIRST DOWNS | 14 |
| 4 2 2 |
Passing Rushing Penalty |
5 7 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 99 | NET YARDS PASSING | 150 |
| 5-24
4.1 1-1 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
8.8 2-10 4 |
| 37 | NET YARDS RUSHING | 141 |
| 30 1.2 |
Rushing Attempts Average gain per rush |
50 2.8 |
| 5-155 | PUNTS: Number-Yards | 5-171 |
| 31.0 | Average | 34.2 |
| 298 | TOTAL RETURN YARDS | 238 |
| 0-0 6-123 4-175 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-55 4-71 5-112 |
| 5-51 | PENALTIES: Number-Yards | 11-80 |
| 6 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2.5-10 | SACKS: Number-Yards | 1-1 |
| 4-175 | INTERCEPTIONS: Number-Yards | 5-112 |
| 45:01 | TIME OF POSSESSION | 89:58 |
Minnesota North College - Mesabi Range |
Fond du Lac Tribal & CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Erik Hunt | 6 | 8 | 14 | 0.5 - 1.3333333333333332 | 1.5 - 2.5 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 9 | Elvin Turner | 5 | 8 | 13 | 0.5 - 1.3333333333333332 | 3.5 - 9.5 | 0 | 1-45 | 0-0 | 0 | 0 | |
| 32 | LeRoy Dukes | 5 | 6 | 11 | 1 - 6 | 3 - 12.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Samuel Schaal | 3 | 4 | 7 | 0.5 - 1.3333333333333332 | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dequan Wilson | 2 | 5 | 7 | - | 2.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Joshua Bembry | 3 | 3 | 6 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Demarcus Lloyd | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-92 | 0 | 0 | |
| 16 | Chris Dickson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | James Raglin | 0 | 5 | 5 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 1-50 | 0 | 0 | |
| 10 | Anthony Miller | 2 | 2 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Chris Lundy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Eric Lane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | De'Quan Daniels | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tyrell Deriso | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Deontae Wells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| TOTALS | 37 | 45 | 2.5 - 10 | 13.5 - 33 | 0 | 1-45 | 4-175 | 1 | 0 | |||
| # | Fond du Lac Tribal & CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 62 | Thomas Hawkins | 2 | 6 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 52 | Keonte Connelly | 3 | 3 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Witerson Brutus | 3 | 2 | 5 | - | 1 - 3 | 1 | 0-0 | 1-45 | 1 | 0 | |
| 94 | Tremon Ashford | 2 | 3 | 5 | - | 2 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Melvin King | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Rashod Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jermi Neal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Pierre Avesca | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 26 | Jaime Fore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-18 | 0 | 0 | |
| 68 | Marcel Richardson | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Kieran Bender | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Terrell Deloach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-14 | 1 | 0 | |
| 4 | De'Andre Dubuche | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jhobrisson Justin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | |
| 21 | Jalen Simmons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Stratman Cooke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Avanta James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Jahaad Gow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Hunter Herzog | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Deandre Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Logan Crowser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 31 | 1 - 1 | 5 - 8 | 1 | 2-0 | 5-112 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Cloquet, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |