Official Volleyball Box Score
Kirkwood CC at Gulfcoast SC
11/23/2019 at 9:00am
@ Unknown
(9) Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 42 | .143 |
| 2 | 20 | 2 | 27 | .667 |
| 3 | 18 | 4 | 39 | .359 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 8 | 3 | 25 | .200 |
(6) Gulf Coast State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 37 | .216 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 14 | 2 | 26 | .462 |
| 4 | 19 | 6 | 50 | .260 |
| 5 | 9 | 5 | 20 | .200 |
(9) Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 5 | 17 | 8 | 41 | .220 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Peyton Brokovich | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Maranda Wheelock | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madi Wagaman | 5 | 0 | 0 | 1 | .000 | 29 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abbie Ericson | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Anna Gorsich | 5 | 17 | 7 | 46 | .217 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Olivia Richards | 5 | 1 | 2 | 6 | -.167 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachael Nelson | 5 | 1 | 0 | 2 | .500 | 24 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Taylor Carey | 5 | 13 | 2 | 18 | .611 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 18 | Maggie Peters | 5 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 23 | 169 | .284 | 63 | 6 | 8 | 7 | 74 | 0 | 14 | 3 | 0 | 84.0 | ||
(6) Gulf Coast State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AMBER GRANT | 5 | 7 | 1 | 22 | .273 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | JOYCE BADILLO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | SHAYNA HEYMANN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | AVA SHMUELI | 5 | 1 | 0 | 4 | .250 | 53 | 4 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | RACHEL PASSARELLO | 5 | 15 | 6 | 39 | .231 | 1 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | ANNA MERRILL GOOLSBY | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CASSIDI GANT | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 12 | OLIVIA WHITTLE | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | LILY DAVIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | RILEY EDWARDS | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | EMMA RICHARDS | 5 | 18 | 5 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
| 17 | BAILY HEDDEN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 19 | 166 | .271 | 57 | 7 | 7 | 6 | 68 | 0 | 10 | 2 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2hr10min |