Official Volleyball Box Score
SCOTTSDL at Parkland College
11/23/2019 at 6:30pm
@ Unknown
(3) Scottsdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 45 | .222 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 5 | 9 | 41 | -.098 |
| 4 | 17 | 7 | 49 | .204 |
| 5 | 9 | 3 | 26 | .231 |
(1) Parkland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 49 | .224 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 11 | 8 | 43 | .070 |
| 4 | 15 | 6 | 46 | .196 |
| 5 | 4 | 5 | 29 | -.034 |
(3) Scottsdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Duffy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Yazmina Gonzalez | 5 | 20 | 11 | 61 | .148 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Mikayla Sparks | 5 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Catie Speas | 5 | 0 | 0 | 5 | .000 | 49 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Macy Tingey | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jocelyn Teichman | 4 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Kylie Johnson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | Kaiessa Sounart | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Diaz-Infante | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13.5 |
| 12 | Madi Harris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazmyn Wheeler | 5 | 26 | 10 | 83 | .193 | 1 | 1 | 0 | 1 | 34 | 0 | 1 | 0 | 0 | 27.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 33 | 201 | .124 | 54 | 3 | 3 | 6 | 100 | 4 | 8 | 3 | 0 | 69.0 | ||
(1) Parkland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Yocks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryleigh Warfel | 5 | 14 | 7 | 45 | .156 | 0 | 1 | 3 | 2 | 21 | 1 | 3 | 2 | 0 | 17.5 |
| 3 | Abigail Burnett | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
| 4 | Ellie Stone | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maranda Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summerlyn Smith | 5 | 1 | 1 | 6 | .000 | 26 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 3.5 |
| 8 | Gabby Wessels | 5 | 1 | 2 | 11 | -.091 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amanda Greening | 5 | 7 | 6 | 41 | .024 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kayla Brandon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakota Harmon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Benson | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| 15 | Mallory Bergbower | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Paige Yoder | 5 | 12 | 5 | 41 | .171 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 15.5 |
| 18 | Isabella Classen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rachel Verdun | 5 | 3 | 0 | 8 | .375 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brooke Norder | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 202 | .139 | 51 | 6 | 8 | 3 | 98 | 4 | 24 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2hr10min |