Official Volleyball Box Score
WAUB at CATABWA
11/22/2019 at 12:00pm
@ Unknown
(13) Waubonsee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 50 | .240 |
| 2 | 10 | 11 | 41 | -.024 |
| 3 | 13 | 9 | 43 | .093 |
| 4 | 14 | 8 | 54 | .111 |
(5) Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 48 | .188 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 14 | 6 | 50 | .160 |
(13) Waubonsee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riane Tomsa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Fedderly | 4 | 18 | 7 | 60 | .183 | 0 | 3 | 0 | 1 | 12 | 0 | 4 | 0 | 0 | 23.0 |
| 5 | Sydni Coultrip | 4 | 9 | 3 | 34 | .176 | 16 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Rebecca Robinson | 4 | 7 | 7 | 27 | .000 | 21 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Gabrielle Dlabal | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 14.0 |
| 10 | Larkin O'Donnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Gittins | 4 | 1 | 3 | 12 | -.167 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Lydia Sabanish | 4 | 0 | 0 | 3 | .000 | 8 | 3 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anna Friedlund | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 188 | .112 | 46 | 10 | 10 | 5 | 79 | 2 | 17 | 1 | 0 | 72.5 | ||
(5) Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 4 | 2 | 0 | 9 | .222 | 27 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aasia McNeill | 4 | 8 | 3 | 36 | .139 | 0 | 1 | 1 | 1 | 19 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Amber Barker | 4 | 3 | 2 | 18 | .056 | 14 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Sage Harrington | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 6 | Caitlin Dailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meredith Patterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilly Weaver | 4 | 2 | 4 | 19 | -.105 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Bre Myers | 4 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Gordon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Clark | 4 | 17 | 8 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
| 17 | Siena Naotala | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 22 | 166 | .169 | 46 | 5 | 1 | 10 | 84 | 2 | 8 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1hr45min |