Official Volleyball Box Score
KIRK at CATABWA
11/22/2019 at 4:30pm
@ Unknown
(9) Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 24 | .542 |
| 2 | 15 | 11 | 39 | .103 |
| 3 | 11 | 4 | 37 | .189 |
| 4 | 11 | 3 | 24 | .333 |
(5) Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 17 | 5 | 41 | .293 |
| 4 | 8 | 10 | 31 | -.065 |
(9) Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 13.0 |
| 5 | Peyton Brokovich | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Maranda Wheelock | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madi Wagaman | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbie Ericson | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 14.0 |
| 11 | Anna Gorsich | 4 | 21 | 3 | 34 | .529 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 14 | Olivia Richards | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachael Nelson | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Carey | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9.0 |
| 18 | Maggie Peters | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 124 | .258 | 50 | 5 | 5 | 4 | 53 | 0 | 33 | 4 | 0 | 75.5 | ||
(5) Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 4 | 3 | 0 | 7 | .429 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Aasia McNeill | 4 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Amber Barker | 4 | 4 | 6 | 15 | -.133 | 16 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Sage Harrington | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Caitlin Dailey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meredith Patterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilly Weaver | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Bre Myers | 4 | 1 | 1 | 2 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Gordon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Clark | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Anna Clarke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Siena Naotala | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 46 | 28 | 133 | .135 | 41 | 4 | 6 | 5 | 41 | 0 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1hr35min |