Official Volleyball Box Score
Kirkwood Community C vs. Mercyhurst North Eas
11/22/2019 at 12:00 PM
@ Charleston, WV
(9) Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 16 | 12 | 48 | .083 |
(16) Mercyhurst North East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
(9) Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Allison Pisarcik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Brokovich | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madi Wagaman * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbie Ericson * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Anna Gorsich * | 3 | 12 | 12 | 33 | .000 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Olivia Richards | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rachael Nelson | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Taylor Carey * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Maggie Peters * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 44 | 19 | 110 | .227 | 41 | 5 | 2 | 3 | 58 | 1 | 8 | 1 | 1 | 54.0 | ||
(16) Mercyhurst North East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Sams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madi Carmona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Hasbrouck * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erin Froehlich * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Alexis White * | 3 | 1 | 3 | 14 | -.143 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haleima Yates * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Destiny Goodnight * | 3 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Torilynne Nelson * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Elizabeth Kubicar | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 13 | 79 | .025 | 14 | 3 | 3 | 7 | 28 | 1 | 0 | 0 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter