Official Volleyball Box Score
KIRK at ILLCNTRL
11/21/2019
@ Unknown
(9) Kirkwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 11 | 5 | 43 | .140 |
(8) Illinois Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 32 | .500 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 17 | 6 | 50 | .220 |
(9) Kirkwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Peyton Brokovich | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madi Wagaman | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abbie Ericson | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Anna Gorsich | 3 | 12 | 6 | 37 | .162 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Olivia Richards | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachael Nelson | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Carey | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Maggie Peters | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 109 | .165 | 31 | 5 | 4 | 4 | 38 | 1 | 14 | 2 | 0 | 46.0 | ||
(8) Illinois Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Courtney Heffren | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ellie Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Sauder | 3 | 2 | 1 | 6 | .167 | 19 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kalli Terrell | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Book | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Halle Sheley | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Maddie McCunn | 3 | 9 | 1 | 16 | .500 | 24 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Alivia West | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Lilly Schneider | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 18 | Brooke Hammer | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 113 | .301 | 49 | 4 | 1 | 5 | 58 | 1 | 14 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1hr45 |