Week 1 - September 5, 2018
| 2018-19 NJCAA DI Women's Soccer Poll - Week 1 | ||||
| Rank | Team | Record | Points | Prev. Rank |
| 1 | Eastern Florida State | 3-0-0 | 20 | 4 |
| 2 | Tyler | 3-0-1 | 19 | 1 |
| 3 | Phoenix | 2-0-0 | 18 | 5 |
| 4 | Daytona State | 4-0-0 | 17 | 7 |
| 5 | Navarro | 3-0-1 | 16 | 6 |
| 6 | Lewis & Clark | 5-0-0 | 15 | 11 |
| 7 | Arizona Western | 4-0-0 | 14 | 15 |
| 8 | Laramie County | 2-2-0 | 13 | 2 |
| 9 | Monroe | 2-0-0 | 12 | 16 |
| 10 | Snow | 4-0-0 | 11 | 17 |
| 11 | Iowa Western | 1-1-0 | 10 | 9 |
| 12 | Monroe CC | 3-1-0 | 9 | 10 |
| 13 | Moraine Valley | 2-0-0 | 8 | 17 |
| 14 | Jones | 2-0-0 | 7 | NR |
| 15 | Paradise Valley | 3-1-0 | 6 | NR |
| 16 | Holmes | 4-0-0 | 5 | NR |
| 17 | Georgia Military | 3-0-0 | 4 | RV |
| 18 | Butler-KS | 3-3-0 | 3 | 12 |
| 19 | Indian Hills | 4-0-0 | 2 | NR |
| 20 | Utah State-Eastern | 3-0-0 | 1 | NR |
Receiving Votes: Cape Fear, Johnson County, Harford