Week 1 - September 2, 2015
| 2015-16 NJCAA DI Women's Soccer Poll - Week 1 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | Monroe | 0-0-0 | 100 | 5 | 1 |
| 2 | Eastern Florida State | 1-0-0 | 95 | 0 | 3 |
| 3 | Darton State | 2-0-0 | 88 | 0 | 4 |
| 4 | Butler-KS | 4-0-0 | 87 | 0 | 6 |
| 5 | Pima | 2-0-0 | 77 | 0 | 7 |
| 6 | Iowa Central | 4-0-0 | 73 | 0 | 17 |
| 7 | Tyler | 1-1-0 | 71 | 0 | 5 |
| 8 | Parkland | 2-0-0 | 67 | 0 | NR |
| 9 | Schoolcraft | 3-0-0 | 51 | 0 | 20 |
| 10 | Monroe CC | 2-1-0 | 49 | 0 | 9 |
| 11 | Northern Oklahoma-Tonkawa | 1-1-0 | 44 | 0 | NR |
| 12 | Iowa Western | 1-1-2 | 42 | 0 | 2 |
| 13 | Hutchinson | 0-1-0 | 36 | 0 | 11 |
| 14 | Waubonsee | 1-0-0 | 32 | 0 | 19 |
| 15 | Community College of Rhode Island | 3-0-0 | 31 | 0 | NR |
| 16 | Hill | 2-0-0 | 24 | 0 | NR |
| 17 | Johnson County | 4-1-0 | 24 | 0 | NR |
| 18 | Northeastern Oklahoma A&M | 3-0-0 | 13 | 0 | NR |
| 19 | Utah State-Eastern | 3-1-0 | 13 | 0 | NR |
| 20 | Harford | 1-1-0 | 11 | 0 | 12 |
Receiving Votes: Southwestern Illinois, Northwest Mississippi, Northeast Texas