Poll Two - December 7, 2022
| 2022-23 NJCAA Wrestling - Poll Two | ||
| Rank | Team | Points |
| 1 | Clackamas | 60 |
| 2 | Western Wyoming | 49 |
| T3 | Iowa Western | 46 |
| T3 | Pratt | 46 |
| T5 | NE Oklahoma | 45 |
| T5 | Triton | 45 |
| T7 | North Idaho | 33 |
| T7 | NW Kansas Tech | 33 |
| T9 | Indian Hills | 32 |
| T9 | Northwest College | 32 |
| 11 | Ellsworth | 30 |
| 12 | Northeastern JC | 25 |
| 13 | Harpet | 22 |
| 14 | Southwestern Oregon | 21 |
| T15 | Camden County | 12 |
| T15 | Carl Albert | 12 |
| T15 | Cloud County | 12 |
| T15 | Snow | 12 |
| T19 | Jamestown | 9 |
| T19 | Labette | 9 |
| T21 | Morton | 8 |
| T21 | Iowa Lakes | 8 |
| 23 | Iowa Central | 7 |
| T24 | Bryant & Stratton | 6 |
| T24 | Joliet | 6 |
| T24 | NIACC | 6 |
| T27 | Cowley | 5 |
| T27 | Rochester | 5 |
| 29 | Neosho | 4 |
Poll Two - Individual Rankings