gp
8
p
12
g
8
a
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | - |
| Points | 12 | - |
| Goals | 8 | - |
| Assists | 4 | - |
| Shots | 22 | - |
| Shooting percentage | 36.4 | - |
| Shots on goal | 15 | - |
| Shots on goal percentage | 68.2 | - |
| Free position goals-shots | 0-0 | - |
| Ground balls | 36 | - |
| Draw controls | 5 | - |
| Turnovers | 3 | - |
| Caused turnovers | 3 | - |
| Fouls | 0 | - |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 15 # | Wells College | |
| Feb 21 # | at Alfred University | |
| Mar 16 | at Onondaga | L, 22-0 |
| Mar 27 | Finger Lakes | W, 14-1 |
| Apr 2 | Monroe CC | L, 16-5 |
| Apr 11 | Onondaga | L, 23-1 |
| Apr 14 | Harford | W, 1-0 |
| Apr 17 | at Finger Lakes | W, 15-2 |
| Apr 20 # | at University at Buffalo (Club) | |
| Apr 23 | DuPage | |
| Apr 25 | at Monroe CC | L, 17-4 |
| May 4 | at Monroe CC | L, 19-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |