Iowa Western at Kirkwood March 12, 2023

(0-1, 0-0)
54
(1-0, 0-0)
62
Final 1 2 3 4 T
Iowa Western 7 14 21 12 54
Kirkwood 16 24 7 15 62

Box Score

Iowa Western
Kirkwood

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-10 2-5 0-0 4 1 5 1 2 0 2 3 6
23 2-4 1-1 1-2 1 0 1 1 0 0 1 1 6
30 2-3 1-1 2-2 0 1 1 3 1 0 1 2 7
28 2-6 0-0 0-0 0 5 5 0 1 1 3 1 4
24 6-11 1-2 5-5 1 6 7 1 0 2 3 4 18
RESERVES  
12 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
28 3-10 0-3 1-2 0 1 1 1 0 0 3 4 7
1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 3-4 0-0 0-0 2 6 8 1 0 1 1 3 6
TM Team
0 0 0 0 0
TOTALS   20-52 5-15 9-11 8 21 29 9 4 4 17 18 54
    38.5% 33.3% 81.8%  

Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 3-8 0-2 1-2 1 1 2 5 1 1 0 0 7
18 0-5 0-0 0-0 0 3 3 2 0 1 1 2 0
30 4-8 0-0 1-3 3 3 6 0 0 0 4 1 9
24 5-6 1-1 4-5 1 1 2 0 1 0 0 4 15
36 4-6 3-5 2-4 0 6 6 4 0 0 3 1 13
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 3-7 2-6 0-0 1 0 1 0 0 0 0 2 8
8 1-2 0-1 0-0 0 0 0 1 2 0 0 1 2
17 2-10 0-0 0-0 3 1 4 0 1 0 1 5 4
17 2-6 0-0 0-0 0 2 2 2 1 0 0 0 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   24-58 6-15 8-14 9 17 26 14 6 2 9 16 62
    41.4% 40.0% 57.1%  

Game Information

Date/TimeMarch 12, 2023 - 1:00 PM
LocationKCC
Technical foulsIowa Western-None ; Kirkwood-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Iowa Western Kirkwood
Field Goal 20-52 24-58
Field Goal % 38.5% 41.4%
3 Point 5-15 6-15
3 Point % 33.3% 40.0%
Free Throw 9-11 8-14
Free Throw % 81.8% 57.1%
Rebounds 29 26
Assists 9 14
Turnovers 17 9
Points off Turnovers 7 13
2nd Chance Points 8 8
Points in the Paint 26 30
Fastbreak Points 0 0
Bench Points 13 18
Largest Lead 2 20
Time of Largest Lead 1st-09:44 2nd-01:12
Trends Ties: 1; Lead Changes: 1
Field Goals %
Iowa Western
38.5%
41.4%
Kirkwood
3 Point %
Iowa Western
33.3%
40.0%
Kirkwood
Rebounds
Iowa Western
29
26
Kirkwood
Turnovers
Iowa Western
17
9
Kirkwood

Period1 Box Score

Iowa Western
Kirkwood

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 1-3 0-0 3 1 4 0 0 0 1 1 3
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
10 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
10 0-3 0-0 0-0 0 2 2 0 1 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   3-15 1-5 0-0 4 5 9 1 1 0 3 5 7
    20.0% 20.0% 0%  

Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
8 3-6 0-0 0-1 3 0 3 0 0 0 1 1 6
8 2-2 0-0 0-1 0 0 0 0 1 0 0 1 4
10 0-1 0-1 0-0 0 4 4 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 2 1 3 0 0 0 0 0 2
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 0-3 0-2 6 7 13 3 1 0 1 2 16
    42.1% 0% 0%  

Period2 Box Score

Iowa Western
Kirkwood

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
9 0-2 0-0 1-2 0 0 0 1 0 0 1 1 1
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 1-2 0-0 0-0 1 4 5 0 0 1 1 1 2
TM Team
0 0 0 0 0
TOTALS   5-11 2-5 2-4 1 5 6 1 0 1 4 4 14
    45.5% 40.0% 50.0%  

Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-1 1-2 0 0 0 2 0 0 0 0 3
5 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 2-2 0-0 2-2 1 0 1 0 0 0 0 0 6
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 2-2 0-0 0 0 0 0 0 0 0 2 6
4 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
6 2-4 0-0 0-0 0 0 0 1 0 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-16 3-5 3-4 1 2 3 5 1 1 0 4 24
    56.3% 60.0% 75.0%  

Period3 Box Score

Iowa Western
Kirkwood

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
6 0-0 0-0 2-2 0 0 0 2 1 0 0 0 2
7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
7 2-4 1-1 3-3 1 3 4 1 0 1 1 1 8
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 2-3 5-5 2 5 7 4 2 1 3 2 21
    50.0% 66.7% 100.0%  

Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 1-2 1-2 0-0 0 1 1 2 0 0 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-5 0-0 0-0 1 0 1 0 1 0 0 1 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 1-4 0-0 1 3 4 3 1 0 4 6 7
    23.1% 25.0% 0%  

Period4 Box Score

Iowa Western
Kirkwood

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 1 0 1 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
7 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
10 3-4 0-0 2-2 0 3 3 0 0 1 2 1 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-2 0-0 0 0 0 1 0 0 2 4 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   5-12 0-2 2-2 1 6 7 3 1 2 7 7 12
    41.7% 0% 100.0%  

Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 0 1 1 1 1 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
8 1-2 1-1 2-2 0 1 1 0 0 0 0 1 5
10 2-2 1-1 2-4 0 1 1 2 0 0 2 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
4 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-10 2-3 5-8 1 5 6 3 3 1 4 4 15
    40.0% 66.7% 62.5%