Northeast vs. Iowa Western March 11, 2023

(0-1, 0-0)
35
(1-0, 0-0)
63
Final 1 2 3 4 T
Northeast 6 9 8 12 35
Iowa Western 22 15 7 19 63

Box Score

Northeast
Iowa Western

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-9 0-3 0-0 0 3 3 1 3 1 5 3 8
32 4-13 2-6 0-0 0 2 2 0 1 0 4 2 10
28 0-5 0-2 2-2 2 1 3 2 2 0 3 2 2
20 0-3 0-2 0-0 1 5 6 0 1 0 3 1 0
23 1-2 0-1 0-0 0 2 2 1 1 0 1 2 2
RESERVES  
20 2-7 0-4 0-0 1 1 2 0 0 0 2 2 4
15 0-3 0-0 2-4 2 1 3 1 2 0 0 1 2
15 0-1 0-0 0-0 0 3 3 0 0 0 3 1 0
17 3-8 0-2 1-3 1 0 1 1 1 0 3 2 7
TM Team
0 0 0 0 0
TOTALS   14-51 2-20 5-9 7 18 25 6 11 1 24 16 35
    27.5% 10.0% 55.6%  

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 4-8 0-2 0-1 2 1 3 2 4 0 0 0 8
24 3-7 0-3 1-2 1 2 3 2 2 0 2 0 7
21 0-2 0-1 0-0 0 2 2 6 2 0 4 0 0
14 2-3 0-0 0-2 0 0 0 1 0 0 2 1 4
9 3-8 0-1 0-0 1 1 2 1 1 0 0 1 6
RESERVES  
25 2-5 1-3 0-0 1 7 8 0 2 0 2 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 2-4 1-3 1-1 1 0 1 0 0 0 3 1 6
17 1-1 0-0 1-2 1 3 4 2 1 0 0 1 3
29 6-11 0-1 4-6 4 4 8 0 3 0 2 1 16
15 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0
16 2-5 0-0 4-4 2 4 6 1 0 6 0 2 8
TM Team
0 0 0 0 0
TOTALS   25-57 2-17 11-18 13 26 39 15 15 6 16 7 63
    43.9% 11.8% 61.1%  

Game Information

Date/TimeMarch 11, 2023 - 3:00 PM
LocationKCC
Technical foulsNortheast-None ; Iowa Western-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Northeast Iowa Western
Field Goal 14-51 25-57
Field Goal % 27.5% 43.9%
3 Point 2-20 2-17
3 Point % 10.0% 11.8%
Free Throw 5-9 11-18
Free Throw % 55.6% 61.1%
Rebounds 25 39
Assists 6 15
Turnovers 24 16
Points off Turnovers 14 13
2nd Chance Points 6 14
Points in the Paint 24 36
Fastbreak Points 0 0
Bench Points 13 38
Largest Lead 0 29
Time of Largest Lead - 3rd-06:06
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northeast
27.5%
43.9%
Iowa Western
3 Point %
Northeast
10.0%
11.8%
Iowa Western
Rebounds
Northeast
25
39
Iowa Western
Turnovers
Northeast
24
16
Iowa Western

Period1 Box Score

Northeast
Iowa Western

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-1 0-0 0 2 2 0 0 1 2 1 2
8 1-5 0-2 0-0 0 1 1 0 0 0 2 1 2
8 0-2 0-0 0-0 2 1 3 1 0 0 0 1 0
4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 0-3 0-0 3 6 9 1 0 1 8 4 6
    23.1% 0% 0%  

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-6 0-2 0-0 1 0 1 1 3 0 0 0 4
7 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
8 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 0-2 0-1 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
9 0-3 0-2 0-0 0 4 4 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 4-4 0-0 3-4 2 1 3 0 1 0 0 0 11
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 1-1 1 1 2 0 0 2 0 0 3
TM Team
0 0 0 0 0
TOTALS   9-22 0-7 4-5 5 6 11 6 7 2 0 0 22
    40.9% 0% 80.0%  

Period2 Box Score

Northeast
Iowa Western

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-0 0 0 0 1 3 0 1 1 2
8 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
6 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
4 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-16 0-7 3-4 2 3 5 1 5 0 3 4 9
    18.8% 0% 75.0%  

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
6 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
5 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
6 2-2 1-1 0-0 0 1 1 0 0 0 2 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
8 1-1 0-0 1-2 0 2 2 0 1 0 1 1 3
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-1 0-0 0-0 0 2 2 1 0 1 0 1 0
TM Team
0 0 0 0 0
TOTALS   6-12 1-3 2-4 2 9 11 3 2 1 7 2 15
    50.0% 33.3% 50.0%  

Period3 Box Score

Northeast
Iowa Western

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 2-4 2-2 0-0 0 1 1 0 0 0 1 0 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
6 0-1 0-1 0-0 0 1 1 1 1 0 1 0 0
RESERVES  
6 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 1-1 0-0 0-0 1 0 1 1 1 0 3 0 2
TM Team
0 0 0 0 0
TOTALS   3-9 2-6 0-0 1 6 7 2 2 0 10 3 8
    33.3% 33.3% 0%  

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
6 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
2 0-0 0-0 0-0 0 1 1 2 1 0 1 0 0
6 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
8 0-3 0-1 0-0 1 1 2 0 1 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-10 1-5 0-2 2 4 6 3 5 1 5 1 7
    30.0% 20.0% 0%  

Period4 Box Score

Northeast
Iowa Western

Northeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 0-1 0-1 0-0 0 0 0 1 2 0 3 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-0 1-2 1 1 2 1 2 0 0 0 1
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 2-5 0-1 1-3 0 0 0 0 0 0 0 2 5
TM Team
0 0 0 0 0
TOTALS   5-13 0-4 2-5 1 3 4 2 4 0 3 5 12
    38.5% 0% 40.0%  

Iowa Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
5 1-1 0-0 1-2 0 0 0 1 0 0 0 0 3
6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 1-1 0 0 0 0 0 0 2 1 3
3 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
2 1-2 0-0 3-3 1 1 2 0 0 2 0 1 5
TM Team
0 0 0 0 0
TOTALS   7-13 0-2 5-7 4 7 11 3 1 2 4 4 19
    53.8% 0% 71.4%